![]() |
![]() |
![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| WATANABE, Mariebeth | 10 | 4 | 1 | - | 15 |
| MARTELL, Katie | 9 | 3 | - | - | 12 |
| SMITH, JoElla | 7 | 5 | - | - | 12 |
| CARMAN-RICE, Britnee | 7 | 1 | - | - | 8 |
| FLYG, Gracie | 5 | 2 | - | - | 7 |
| WENDT, Cassie | 5 | - | - | - | 5 |
| MAESTRETTI,Stephanie | 2 | 1 | - | - | 3 |
| SMITH, Taylor | 2 | - | - | - | 2 |
| WALCHLI, Lindsey | - | 1 | - | - | 1 |
| ROEDER, Andrea | 1 | - | - | - | 1 |
| TEAM | 48 | 17 | 1 | - | 66 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MARTELL, Katie | 5 | 3 | - | - | 8 |
| SMITH, JoElla | 6 | 2 | - | - | 8 |
| WENDT, Cassie | 3 | 2 | - | 2 | 7 |
| CARMAN-RICE, Britnee | 3 | 2 | 1 | - | 6 |
| MAESTRETTI,Stephanie | 3 | 1 | - | - | 4 |
| FLYG, Gracie | 3 | - | - | - | 3 |
| WALCHLI, Lindsey | 2 | - | - | - | 2 |
| REDD, Nicole | 1 | - | - | - | 1 |
| KELLY, Georgianna | 1 | - | - | - | 1 |
| ROEDER, Andrea | - | - | 1 | - | 1 |
| WATANABE, Mariebeth | 1 | - | - | - | 1 |
| TEAM | 28 | 10 | 2 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| FLYG, Gracie | 7 | - |
| CARMAN-RICE, Britnee | 7 | 3 |
| WATANABE, Mariebeth | 6 | 5 |
| SMITH, JoElla | 5 | - |
| SMITH, Taylor | 4 | - |
| KELLY, Georgianna | 4 | 1 |
| MAESTRETTI,Stephanie | 4 | - |
| WENDT, Cassie | 4 | - |
| MARTELL, Katie | 4 | 1 |
| ROEDER, Andrea | 3 | 1 |
| WALCHLI, Lindsey | 2 | - |
| CORREA, Makenzie | 1 | 1 |
| SMITH, Lily | 1 | - |
| REDD, Nicole | 1 | - |
| TAUNTON, Alexa | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| MARTELL, Katie | 17 | 1 |
| MAESTRETTI,Stephanie | 12 | 2 |
| WATANABE, Mariebeth | 9 | 5 |
| WENDT, Cassie | 8 | 1 |
| CARMAN-RICE, Britnee | 8 | 3 |
| FLYG, Gracie | 7 | - |
| SMITH, JoElla | 6 | - |
| ROEDER, Andrea | 5 | 1 |
| SMITH, Taylor | 4 | - |
| KELLY, Georgianna | 4 | 1 |
| WALCHLI, Lindsey | 3 | - |
| REDD, Nicole | 3 | - |
| TAUNTON, Alexa | 1 | 1 |
| CORREA, Makenzie | 1 | 1 |
| SMITH, Lily | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MARTELL, Katie | 40 | . | . | . | . | 38 | . | . | . | . | . | 2 | . | . | 31 | 3 | 1 | 5 | . | . | . | |
| SMITH, JoElla | 40 | . | . | . | . | . | . | 37 | . | 3 | . | . | 4 | 34 | . | . | . | . | 1 | . | 1 | |
| FLYG, Gracie | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 1 | 31 | 7 | 1 | |
| WATANABE, Mariebeth | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | 4 | |
| WENDT, Cassie | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | 6 | 3 | 1 | 16 | 13 | . | . | . | |
| MAESTRETTI,Stephanie | 39 | . | 1 | . | . | 2 | . | . | . | 4 | . | 32 | . | . | . | 36 | . | 3 | . | . | . | |
| CARMAN-RICE, Britnee | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 6 | . | 17 | 16 | . | . | . | |
| KELLY, Georgianna | 37 | . | . | . | . | . | . | 2 | 15 | 20 | . | . | . | . | . | . | . | . | 4 | 23 | 2 | |
| WALCHLI, Lindsey | 34 | 33 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 6 | 2 | 3 | 3 | . | |
| ROEDER, Andrea | 32 | . | . | . | . | . | . | . | 25 | 7 | . | . | . | . | . | . | . | . | . | . | 29 | |
| SMITH, Lily | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| REDD, Nicole | 6 | . | . | . | . | . | . | 1 | . | 5 | . | . | . | . | . | . | . | . | . | 3 | 3 | |
| SMITH, Taylor | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| x-SHAW, Sidney | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MARTELL, Katie/EOU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | WALCHLI, Lindsey/EOU | .206 | 38 | 34 | 5 | 7 | 3 | 0 | 1 | 6 | 13 | .382 | 9 | 0 | 11 | 0 | .372 | 0 | 1 | 0-0 | 11 | 37 | 6 | .889 |
| p | SMITH, Lily/EOU | .200 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 1 | 10 | 1 | .917 |
| c | WENDT, Cassie/EOU | .264 | 38 | 106 | 25 | 28 | 5 | 0 | 8 | 28 | 57 | .538 | 11 | 1 | 20 | 0 | .331 | 3 | 2 | 7-10 | 165 | 32 | 5 | .975 |
| c | MAESTRETTI,Stephanie/EOU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | SMITH, Taylor/EOU | .429 | 5 | 14 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 33 | 0 | 0 | 1.000 |
| 1b | CARMAN-RICE, Britnee/EOU | .296 | 38 | 108 | 10 | 32 | 1 | 0 | 3 | 21 | 42 | .389 | 6 | 2 | 21 | 1 | .345 | 0 | 1 | 1-2 | 261 | 10 | 4 | .985 |
| 2b | WATANABE, Mariebeth/EOU | .383 | 39 | 120 | 29 | 46 | 12 | 0 | 0 | 7 | 58 | .483 | 11 | 5 | 16 | 0 | .456 | 0 | 3 | 14-16 | 58 | 80 | 11 | .926 |
| 2b | CORREA, Makenzie/EOU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 3b | MARTELL, Katie/EOU | .336 | 37 | 110 | 17 | 37 | 10 | 0 | 2 | 22 | 53 | .482 | 8 | 4 | 12 | 0 | .398 | 1 | 0 | 0-0 | 40 | 75 | 11 | .913 |
| 3b | MAESTRETTI,Stephanie/EOU | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
| 3b | WENDT, Cassie/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | FLYG, Gracie/EOU | .282 | 39 | 110 | 9 | 31 | 7 | 0 | 0 | 11 | 38 | .345 | 4 | 0 | 10 | 1 | .307 | 0 | 4 | 3-4 | 49 | 72 | 12 | .910 |
| of | SMITH, JoElla/EOU | .357 | 40 | 112 | 25 | 40 | 10 | 1 | 3 | 23 | 61 | .545 | 12 | 2 | 17 | 1 | .425 | 1 | 4 | 1-2 | 19 | 0 | 3 | .864 |
| of | MAESTRETTI,Stephanie/EOU | .300 | 7 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 0 | 1 | 0 | .385 | 1 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | ROEDER, Andrea/EOU | .188 | 34 | 64 | 13 | 12 | 2 | 2 | 1 | 7 | 21 | .328 | 7 | 1 | 19 | 0 | .274 | 1 | 2 | 9-10 | 34 | 0 | 6 | .850 |
| of | REDD, Nicole/EOU | .150 | 13 | 20 | 2 | 3 | 0 | 2 | 0 | 4 | 7 | .350 | 3 | 0 | 7 | 0 | .261 | 0 | 2 | 0-0 | 10 | 0 | 1 | .909 |
| of | KELLY, Georgianna/EOU | .130 | 39 | 77 | 5 | 10 | 2 | 0 | 0 | 3 | 12 | .156 | 5 | 1 | 22 | 0 | .193 | 0 | 2 | 2-2 | 38 | 2 | 2 | .952 |
| of | x-SHAW, Sidney/EOU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| dh | MARTELL, Katie/EOU | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MAESTRETTI,Stephanie/EOU | .256 | 31 | 78 | 16 | 20 | 1 | 0 | 5 | 16 | 36 | .462 | 18 | 2 | 15 | 1 | .396 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WALCHLI, Lindsey/EOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TAUNTON, Alexa/EOU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CORREA, Makenzie/EOU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | REDD, Nicole/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SMITH, Taylor/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | x-SHAW, Sidney/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | ROEDER, Andrea/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | NORBY, Jessica/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SMITH, Lily/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | x-SHAW, Sidney/EOU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KELLY, Georgianna/EOU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | ROEDER, Andrea/EOU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | NORBY, Jessica/EOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | REDD, Nicole/EOU | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | SMITH, Taylor/EOU | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MARTELL, Katie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SMITH, Lily | 12 | 1 | 10 | 1 | .917 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | WALCHLI, Lindsey | 54 | 11 | 37 | 6 | .889 | 1 | 32 | 12 | .727 | 0 | 0 |
| c | MAESTRETTI,Stephanie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | WENDT, Cassie | 202 | 165 | 32 | 5 | .975 | 1 | 35 | 12 | .745 | 7 | 0 |
| 1b | SMITH, Taylor | 33 | 33 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | CARMAN-RICE, Britnee | 275 | 261 | 10 | 4 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | WATANABE, Mariebeth | 149 | 58 | 80 | 11 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | CORREA, Makenzie | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MARTELL, Katie | 126 | 40 | 75 | 11 | .913 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | MAESTRETTI,Stephanie | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | x-SHAW, Sidney | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | WENDT, Cassie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | ROEDER, Andrea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | FLYG, Gracie | 133 | 49 | 72 | 12 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | NORBY, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | x-SHAW, Sidney | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAESTRETTI,Stephanie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KELLY, Georgianna | 42 | 38 | 2 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| of | REDD, Nicole | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SMITH, JoElla | 22 | 19 | 0 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ROEDER, Andrea | 40 | 34 | 0 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Northwest (03/14/14) |
| Runs scored: | 18 | - | vs Walla Walla (04/15/14) |
| Hits: | 19 | - | vs Walla Walla (04/15/14) |
| RBIs: | 16 | - | vs Walla Walla (04/15/14) |
| Doubles: | 8 | - | vs Walla Walla (04/15/14) |
| Triples: | 2 | - | at Walla Walla (04/01/14) |
| Home runs: | 2 | - | at Northwest (03/14/14) |
| 2 | - | vs Lewis & Clark (03/24/14) | |
| 2 | - | vs Walla Walla (04/01/14) | |
| Total bases: | 30 | - | vs Walla Walla (04/01/14) |
| 30 | - | vs Walla Walla (04/15/14) | |
| Walks: | 9 | - | at Walla Walla (04/01/14) |
| Strikeouts: | 12 | - | at College of Idaho (04/23/14) |
| Sac hits: | 3 | - | vs College of Idaho (03/25/14) |
| Sac flies: | 3 | - | vs Walla Walla (04/15/14) |
| Stolen bases: | 6 | - | vs British Columbia (02/22/14 at Nampa, ID) |
| Hit by pitch: | 3 | - | vs Lewis & Clark (03/24/14) |
| Caught stealing: | 2 | - | vs Great Falls (02/22/14 at Nampa, ID) |
| 2 | - | at Southern Oregon (03/21/14) | |
| 2 | - | at Northwest Christian (04/19/14) | |
| Runners LOB: | 13 | - | vs Northwest (04/06/14) |
| Hit into DP: | 2 | - | at Northwest Nazarene (02/21/14) |
| 2 | - | vs Southern Oregon (04/12/14) |
Fielding
| Putouts: | 24 | - | at Northwest Nazarene (02/21/14) |
| 24 | - | vs Lewis & Clark (03/24/14) | |
| Assists: | 13 | - | vs Oregon Tech (04/11/14) |
| 13 | - | vs Southern Oregon (04/12/14) | |
| Errors: | 5 | - | at Concordia (03/15/14) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 3 | - | vs College of Idaho (03/25/14) |
Pitching
| Innings pitched: | 8.0 | - | at Northwest Nazarene (02/21/14) |
| 8.0 | - | vs Lewis & Clark (03/24/14) | |
| Runs allowed: | 14 | - | vs College of Idaho (03/25/14) |
| Earned runs: | 13 | - | vs College of Idaho (03/25/14) |
| Walks allowed: | 7 | - | at Concordia (03/15/14) |
| Strikeouts: | 11 | - | at Whitworth (03/26/14) |
| Hits allowed: | 18 | - | vs College of Idaho (03/25/14) |
| Doubles allowed: | 4 | - | at Corban (04/18/14) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Concordia (03/15/14) |
| Wild pitches: | 4 | - | at Northwest Nazarene (02/21/14) |
| Hit batters: | 3 | - | at Northwest (03/14/14) |
| 3 | - | vs Southern Oregon (04/12/14) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 4 | - | WATANABE, Mariebeth vs Walla Walla (04/01/14) |
| Hits: | 4 | - | WATANABE, Mariebeth at Walla Walla (04/01/14) |
| RBIs: | 6 | - | WENDT, Cassie vs Walla Walla (04/01/14) |
| Doubles: | 3 | - | SMITH, JoElla vs Walla Walla (04/01/14) |
| 3 | - | MARTELL, Katie vs Walla Walla (04/15/14) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | WENDT, Cassie vs Walla Walla (04/01/14) |
| Total bases: | 8 | - | WENDT, Cassie vs Walla Walla (04/01/14) |
| Walks: | 3 | - | WALCHLI, Lindsey at Northwest (03/14/14) |
| Strikeouts: | 3 | - | KELLY, Georgianna vs Southern Oregon (04/12/14) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 2 | - | WENDT, Cassie vs Walla Walla (04/15/14) |
| Stolen bases: | 2 | - | WENDT, Cassie vs British Columbia (02/22/14 at Nampa, ID) |
| 2 | - | ROEDER, Andrea at Walla Walla (04/01/14) | |
| 2 | - | WATANABE, Mariebeth vs Walla Walla (04/15/14) | |
| Hit by pitch: | 1 | - | (20 times ) |
| Caught stealing: | 2 | - | WENDT, Cassie at Northwest Christian (04/19/14) |
| Runners LOB: | 5 | - | WENDT, Cassie vs Northwest (04/06/14) |
Fielding
| Putouts: | 12 | - | CARMAN-RICE, Britnee vs Northwest (04/06/14) |
| 12 | - | CARMAN-RICE, Britnee vs Oregon Tech (04/11/14) | |
| Assists: | 7 | - | WATANABE, Mariebeth vs Oregon Tech (04/11/14) |
| Errors: | 3 | - | WATANABE, Mariebeth vs Corban (03/31/14) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 8.0 | - | WALCHLI, Lindsey at Northwest Nazarene (02/21/14) |
| Runs allowed: | 11 | - | WALCHLI, Lindsey vs Corban (03/31/14) |
| Earned runs: | 9 | - | WALCHLI, Lindsey vs British Columbia (02/22/14 at Nampa, ID) |
| 9 | - | WALCHLI, Lindsey vs College of Idaho (03/25/14) | |
| 9 | - | WALCHLI, Lindsey at Corban (04/18/14) | |
| Walks allowed: | 6 | - | WALCHLI, Lindsey at Southern Oregon (03/21/14) |
| 6 | - | WALCHLI, Lindsey vs Concordia (04/05/14) | |
| 6 | - | WALCHLI, Lindsey at College of Idaho (04/23/14) | |
| Strikeouts: | 11 | - | WALCHLI, Lindsey at Whitworth (03/26/14) |
| Hits allowed: | 12 | - | (4 times ) |
| Doubles allowed: | 4 | - | WALCHLI, Lindsey at Corban (04/18/14) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | WALCHLI, Lindsey at Concordia (03/15/14) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | SMITH, Lily at Northwest (03/14/14) |
| 3 | - | WALCHLI, Lindsey vs Southern Oregon (04/12/14) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| WATANABE, Mariebeth | 40 | 124 | 1.20 | .30 | .00 | .00 | .28 | .40 | .18 | .35 | .73 | 86 | 20 | 33 | 4 | 7 | 11 | 41 | 16 | 25 |
| MARTELL, Katie | 40 | 121 | 1.05 | .28 | .00 | .08 | .20 | .33 | .63 | .00 | .45 | 89 | 13 | 31 | 18 | 5 | 9 | 45 | 16 | 28 |
| SMITH, JoElla | 40 | 116 | 1.00 | .25 | .03 | .08 | .30 | .43 | .58 | .03 | .65 | 85 | 19 | 29 | 17 | 8 | 12 | 45 | 20 | 23 |
| CARMAN-RICE, Britnee | 39 | 111 | .85 | .03 | .00 | .08 | .15 | .54 | .54 | .03 | .26 | 92 | 8 | 27 | 17 | 5 | 17 | 35 | 22 | 20 |
| FLYG, Gracie | 40 | 113 | .78 | .18 | .00 | .00 | .10 | .28 | .28 | .08 | .23 | 93 | 7 | 25 | 9 | 3 | 9 | 31 | 20 | 38 |
| WENDT, Cassie | 40 | 109 | .70 | .13 | .00 | .20 | .30 | .53 | .70 | .18 | .63 | 85 | 19 | 22 | 22 | 9 | 16 | 44 | 30 | 18 |
| MAESTRETTI,Stephanie | 39 | 99 | .64 | .05 | .00 | .13 | .59 | .51 | .49 | .05 | .51 | 76 | 15 | 19 | 14 | 17 | 15 | 32 | 26 | 15 |
| WALCHLI, Lindsey | 39 | 36 | .18 | .08 | .00 | .03 | .23 | .31 | .18 | .00 | .13 | 78 | 10 | 15 | 15 | 19 | 26 | 28 | 10 | 26 |
| ROEDER, Andrea | 35 | 67 | .37 | .06 | .06 | .03 | .20 | .57 | .20 | .26 | .40 | 85 | 17 | 16 | 8 | 8 | 25 | 28 | 21 | 19 |
| KELLY, Georgianna | 37 | 80 | .30 | .05 | .00 | .00 | .14 | .59 | .08 | .08 | .14 | 90 | 5 | 12 | 3 | 5 | 25 | 14 | 29 | 25 |
| ---------- | ||||||||||||||||||||
| TAUNTON, Alexa | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 100 | 50 | 50 | 50 | 0 | 50 | 50 | 0 | 0 |
| SMITH, Taylor | 18 | 15 | .33 | .11 | .00 | .00 | .00 | .11 | .11 | .06 | .50 | 100 | 60 | 40 | 13 | 0 | 13 | 53 | 0 | 33 |
| CORREA, Makenzie | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | 100 | 25 | 25 | 0 | 0 | 0 | 25 | 50 | 25 |
| SMITH, Lily | 19 | 5 | .05 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 83 | 0 | 16 | 0 | 0 | 0 | 16 | 33 | 50 |
| REDD, Nicole | 23 | 21 | .13 | .00 | .09 | .00 | .13 | .35 | .17 | .04 | .35 | 80 | 30 | 11 | 15 | 11 | 30 | 26 | 23 | 19 |
| x-SHAW, Sidney | 4 | 2 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .50 | 100 | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 40 | 1025 | 7.25 | 1.43 | .13 | .60 | 2.50 | 4.63 | 3.95 | 1.05 | 4.55 | 87 | 15 | 24 | 13 | 8 | 15 | 36 | 21 | 24 |
| Opponents | 40 | 1079 | 8.63 | 1.48 | .10 | .63 | 3.15 | 4.10 | 5.15 | .98 | 5.88 | 85 | 18 | 27 | 16 | 10 | 13 | 38 | 17 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| WALCHLI, Lindsey | 39 | 195.0 | 5.0 | 16 | 18 | 7.0 | 9.8 | 6.5 | 4.5 | 3.5 | 5.2 | 1.6 | 0.1 | 0.5 | 35.4 | 4.52 | 5.6 | 9.2 |
| SMITH, Lily | 19 | 49.0 | 2.1 | 1 | 5 | 7.0 | 9.7 | 7.7 | 6.3 | 3.6 | 2.3 | 2.0 | 0.1 | 1.6 | 35.3 | 6.29 | 7.3 | 9.7 |
| ---------- | ||||||||||||||||||
| MARTELL, Katie | 2 | 5.2 | 2.2 | 0 | 0 | 7.0 | 6.2 | 0.0 | 0.0 | 3.7 | 4.9 | --- | --- | --- | 30.9 | 0.00 | 12.4 | 3.7 |
| Totals | 40 | 249.2 | 6.0 | 17 | 23 | 7.0 | 9.7 | 6.6 | 4.7 | 3.5 | 4.6 | 1.7 | 0.1 | 0.7 | 35.2 | 4.74 | 6.1 | 9.1 |
| Opponents | 40 | 253.1 | 6.1 | 23 | 17 | 7.0 | 8.0 | 5.0 | 4.1 | 2.8 | 5.1 | 1.6 | 0.1 | 0.7 | 32.5 | 4.06 | 7.1 | 7.9 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #10 | #12 | #9 | #5 | #21 | #16 | #4 | #8 | # | #11 | ||
