![]() |
![]() |
![]() |
#21 REDD, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Walla Walla | 10/22/13 | * | 20 | 3-6 | .500 | 3-4 | .750 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 7 | 1 | 0 | 3 | 13 | 13.0 |
| NEW HOPE CHRISTIAN | 10/25/13 | * | 22 | 7-12 | .583 | 5-8 | .625 | 0-1 | .000 | 1 | 7 | 8 | 5.5 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | 16.0 |
| NEW HOPE CHRISTIAN | 10/26/13 | * | 34 | 4-12 | .333 | 2-8 | .250 | 1-1 | 1.000 | 0 | 5 | 5 | 5.3 | 2 | 0 | 6 | 3 | 0 | 2 | 11 | 14.3 |
| vs MSU-Northern | 11/01/13 | * | 32 | 5-9 | .556 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 3 | 0 | 2 | 1 | 0 | 3 | 11 | 13.5 |
| vs Great Falls | 11/02/13 | * | 22 | 6-8 | .750 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.0 | 4 | 0 | 4 | 0 | 0 | 1 | 14 | 13.6 |
| vs Hope International University | 11/15/13 | * | 30 | 3-5 | .600 | 0-2 | .000 | 2-5 | .400 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 12.7 |
| at Simpson (Calif.) | 11/16/13 | * | 29 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 3 | 1 | 5 | 7 | 11.9 |
| WALLA WALLA | 11/23/13 | * | 18 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 12 | 0 | 0 | 3 | 11 | 11.8 |
| vs Walla Walla | 11/29/13 | * | 16 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 4 | 2 | 0 | 5 | 9 | 11.4 |
| vs Puget Sound | 11/30/13 | * | 28 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 3.7 | 4 | 0 | 3 | 5 | 0 | 0 | 10 | 11.3 |
| at Evergreen | 12/06/13 | * | 34 | 6-13 | .462 | 2-5 | .400 | 5-5 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 3 | 0 | 0 | 2 | 19 | 12.0 |
| at Northwest University | 12/07/13 | * | 27 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 3.8 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 11.6 |
| vs Whitworth | 12/13/13 | * | 30 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 7 | 7 | 4.1 | 3 | 0 | 4 | 2 | 0 | 0 | 5 | 11.1 |
| at Whitman | 12/14/13 | * | 26 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 2 | 4 | 6 | 4.2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | 10.8 |
| SOUTHERN OREGON | 12/20/13 | * | 27 | 4-9 | .444 | 1-4 | .250 | 10-11 | .909 | 0 | 3 | 3 | 4.1 | 3 | 0 | 4 | 3 | 0 | 1 | 19 | 11.3 |
| OREGON TECH | 12/21/13 | * | 29 | 2-8 | .250 | 1-2 | .500 | 5-6 | .833 | 1 | 6 | 7 | 4.3 | 2 | 0 | 1 | 5 | 1 | 3 | 10 | 11.3 |
| at Concordia | 01/03/14 | * | 33 | 2-8 | .250 | 2-6 | .333 | 3-4 | .750 | 1 | 3 | 4 | 4.3 | 0 | 0 | 2 | 2 | 1 | 2 | 9 | 11.1 |
| at Warner Pacific | 01/04/14 | * | 29 | 2-11 | .182 | 1-6 | .167 | 3-4 | .750 | 0 | 7 | 7 | 4.4 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 10.9 |
| COLLEGE OF IDAHO | 01/10/14 | * | 38 | 6-12 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 5 | 3 | 0 | 2 | 16 | 11.2 |
| NORTHWEST CHRISTIAN | 01/17/14 | * | 34 | 2-7 | .286 | 1-5 | .200 | 4-4 | 1.000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 4 | 2 | 0 | 3 | 9 | 11.1 |
| CORBAN | 01/18/14 | * | 36 | 8-14 | .571 | 1-2 | .500 | 4-5 | .800 | 1 | 2 | 3 | 4.4 | 1 | 0 | 4 | 2 | 1 | 2 | 21 | 11.6 |
| at Oregon Tech | 01/24/14 | * | 38 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 0 | 4 | 1 | 1 | 14 | 11.7 |
| at Southern Oregon | 01/25/14 | * | 30 | 7-10 | .700 | 1-3 | .333 | 1-3 | .333 | 0 | 0 | 0 | 4.1 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 11.9 |
| WARNER PACIFIC | 01/31/14 | * | 28 | 5-13 | .385 | 2-8 | .250 | 1-2 | .500 | 2 | 1 | 3 | 4.1 | 0 | 0 | 4 | 3 | 0 | 3 | 13 | 11.9 |
| CONCORDIA | 02/01/14 | * | 38 | 7-13 | .538 | 5-8 | .625 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 1 | 0 | 2 | 1 | 0 | 3 | 19 | 12.2 |
| at College of Idaho | 02/07/14 | * | 38 | 7-18 | .389 | 3-8 | .375 | 0-0 | .000 | 2 | 5 | 7 | 4.2 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 12.4 |
| at Corban | 02/14/14 | * | 28 | 3-10 | .300 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.1 | 5 | 1 | 3 | 0 | 0 | 3 | 12 | 12.4 |
| at Northwest Christian | 02/15/14 | * | 32 | 6-15 | .400 | 3-8 | .375 | 5-5 | 1.000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 2 | 5 | 0 | 2 | 20 | 12.6 |
| NORTHWEST | 02/21/14 | * | 36 | 6-15 | .400 | 2-7 | .286 | 6-8 | .750 | 0 | 5 | 5 | 4.2 | 0 | 0 | 4 | 2 | 0 | 1 | 20 | 12.9 |
| EVERGREEN | 02/22/14 | * | 36 | 5-7 | .714 | 3-4 | .750 | 3-4 | .750 | 0 | 2 | 2 | 4.1 | 3 | 0 | 4 | 5 | 2 | 1 | 16 | 13.0 |
| NORTHWEST CHRISTIAN | 02/25/14 | * | 36 | 7-13 | .538 | 2-4 | .500 | 3-6 | .500 | 1 | 5 | 6 | 4.2 | 2 | 0 | 5 | 4 | 0 | 1 | 19 | 13.2 |
| SOUTHERN OREGON | 02/28/14 | * | 31 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 4 | 2 | 1 | 0 | 7 | 13.0 |
| vs Southwestern (Kan.) | 03/12/14 | * | 36 | 5-16 | .313 | 2-9 | .222 | 0-0 | .000 | 1 | 10 | 11 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 13.0 |
| Totals | 33 | 1001 | 146-340 | .429 | 62-165 | .376 | 74-96 | .771 | 22 | 120 | 142 | 4.3 | 64 | 1 | 110 | 73 | 8 | 61 | 428 | 13.0 | |
| Games played: 33 | Rebounds/game: 4.3 | |
| Points/game: 13.0 | Assists/game: 3.3 | |
| FG Pct: 42.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 1.5 | |
| FT Pct: 77.1 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |