![]() |
![]() |
![]() |
#23 PARRISH, Payton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Walla Walla | 10/22/13 | 17 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 | |
| NEW HOPE CHRISTIAN | 10/25/13 | 21 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 9.5 | |
| NEW HOPE CHRISTIAN | 10/26/13 | 17 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 10.7 | |
| vs MSU-Northern | 11/01/13 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.5 | |
| vs Great Falls | 11/02/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| vs Hope International University | 11/15/13 | 14 | 1-4 | .250 | 1-4 | .250 | 2-3 | .667 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 6.5 | |
| at Simpson (Calif.) | 11/16/13 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.6 | |
| WALLA WALLA | 11/23/13 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 5.3 | |
| vs Walla Walla | 11/29/13 | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5.2 | |
| vs Puget Sound | 11/30/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| at Evergreen | 12/06/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Northwest University | 12/07/13 | 10 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| vs Whitworth | 12/13/13 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.2 | |
| at Whitman | 12/14/13 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| SOUTHERN OREGON | 12/20/13 | 27 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 7 | 7 | 2.4 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 4.4 | |
| OREGON TECH | 12/21/13 | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.4 | |
| at Concordia | 01/03/14 | 20 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4.8 | |
| at Warner Pacific | 01/04/14 | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.7 | |
| COLLEGE OF IDAHO | 01/10/14 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| NORTHWEST CHRISTIAN | 01/17/14 | 18 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 4.8 | |
| CORBAN | 01/18/14 | 20 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | |
| at Oregon Tech | 01/24/14 | 19 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 3 | 0 | 3 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5.2 | |
| at Southern Oregon | 01/25/14 | 24 | 3-5 | .600 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 5.3 | |
| WARNER PACIFIC | 01/31/14 | 23 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 5.5 | |
| CONCORDIA | 02/01/14 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 5.5 | |
| at College of Idaho | 02/07/14 | 22 | 3-12 | .250 | 2-9 | .222 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5.6 | |
| at Corban | 02/14/14 | 29 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
| at Northwest Christian | 02/15/14 | 20 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 5.5 | |
| NORTHWEST | 02/21/14 | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.4 | |
| EVERGREEN | 02/22/14 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.2 | |
| NORTHWEST CHRISTIAN | 02/25/14 | 18 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 5.3 | |
| SOUTHERN OREGON | 02/28/14 | 19 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 5.2 | |
| vs Southwestern (Kan.) | 03/12/14 | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.2 | |
| Totals | 0 | 543 | 60-148 | .405 | 38-97 | .392 | 12-14 | .857 | 29 | 67 | 96 | 2.9 | 26 | 0 | 31 | 19 | 3 | 12 | 170 | 5.2 | |
| Games played: 33 | Rebounds/game: 2.9 | |
| Points/game: 5.2 | Assists/game: 0.9 | |
| FG Pct: 40.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 85.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |