![]() |
![]() |
![]() |
# 3 NEWCOMB, Brittney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Walla Walla | 10/22/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW HOPE CHRISTIAN | 10/25/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW HOPE CHRISTIAN | 10/26/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs MSU-Northern | 11/01/13 | 33 | 7-15 | .467 | 5-13 | .385 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 20.0 | |
| vs Great Falls | 11/02/13 | * | 38 | 10-21 | .476 | 1-8 | .125 | 10-12 | .833 | 0 | 5 | 5 | 3.0 | 2 | 0 | 3 | 3 | 0 | 1 | 31 | 25.5 |
| vs Hope International University | 11/15/13 | * | 23 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18.7 |
| at Simpson (Calif.) | 11/16/13 | * | 27 | 8-17 | .471 | 5-12 | .417 | 8-9 | .889 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 29 | 21.3 |
| WALLA WALLA | 11/23/13 | * | 20 | 11-17 | .647 | 7-9 | .778 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 22.8 |
| vs Walla Walla | 11/29/13 | * | 18 | 3-11 | .273 | 2-9 | .222 | 8-8 | 1.000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 8 | 1 | 0 | 4 | 16 | 21.7 |
| vs Puget Sound | 11/30/13 | * | 35 | 8-22 | .364 | 5-17 | .294 | 5-6 | .833 | 0 | 1 | 1 | 2.6 | 4 | 0 | 3 | 4 | 0 | 5 | 26 | 22.3 |
| at Evergreen | 12/06/13 | * | 33 | 10-16 | .625 | 5-8 | .625 | 7-8 | .875 | 0 | 1 | 1 | 2.4 | 3 | 0 | 3 | 2 | 0 | 0 | 32 | 23.5 |
| at Northwest University | 12/07/13 | * | 29 | 4-13 | .308 | 3-9 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | 22.6 |
| vs Whitworth | 12/13/13 | * | 39 | 8-20 | .400 | 4-11 | .364 | 7-8 | .875 | 0 | 6 | 6 | 3.0 | 1 | 0 | 3 | 0 | 0 | 1 | 27 | 23.0 |
| at Whitman | 12/14/13 | * | 37 | 9-23 | .391 | 3-13 | .231 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 2 | 3 | 0 | 1 | 23 | 23.0 |
| SOUTHERN OREGON | 12/20/13 | * | 36 | 11-20 | .550 | 6-14 | .429 | 2-4 | .500 | 0 | 8 | 8 | 3.3 | 2 | 0 | 13 | 3 | 0 | 3 | 30 | 23.6 |
| OREGON TECH | 12/21/13 | * | 35 | 6-15 | .400 | 1-6 | .167 | 16-16 | 1.000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 3 | 6 | 1 | 1 | 29 | 24.0 |
| at Concordia | 01/03/14 | * | 30 | 7-16 | .438 | 5-9 | .556 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 5 | 1 | 0 | 0 | 19 | 23.6 |
| at Warner Pacific | 01/04/14 | * | 30 | 8-18 | .444 | 6-13 | .462 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 2 | 27 | 23.9 |
| COLLEGE OF IDAHO | 01/10/14 | * | 40 | 9-23 | .391 | 6-15 | .400 | 9-10 | .900 | 0 | 3 | 3 | 3.3 | 3 | 0 | 4 | 3 | 0 | 0 | 33 | 24.4 |
| NORTHWEST CHRISTIAN | 01/17/14 | * | 32 | 5-18 | .278 | 2-9 | .222 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 3 | 3 | 1 | 0 | 12 | 23.7 |
| CORBAN | 01/18/14 | * | 31 | 1-9 | .111 | 0-5 | .000 | 7-7 | 1.000 | 3 | 1 | 4 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 22.9 |
| at Oregon Tech | 01/24/14 | * | 38 | 3-18 | .167 | 1-8 | .125 | 4-4 | 1.000 | 0 | 5 | 5 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 22.3 |
| at Southern Oregon | 01/25/14 | * | 33 | 8-27 | .296 | 3-11 | .273 | 11-12 | .917 | 4 | 9 | 13 | 3.8 | 3 | 0 | 2 | 2 | 2 | 3 | 30 | 22.7 |
| WARNER PACIFIC | 01/31/14 | * | 26 | 8-16 | .500 | 4-10 | .400 | 4-4 | 1.000 | 2 | 4 | 6 | 3.9 | 1 | 0 | 4 | 1 | 3 | 0 | 24 | 22.7 |
| CONCORDIA | 02/01/14 | * | 33 | 9-25 | .360 | 2-10 | .200 | 8-8 | 1.000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 23.0 |
| at College of Idaho | 02/07/14 | 29 | 5-18 | .278 | 5-14 | .357 | 4-5 | .800 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 3 | 0 | 2 | 19 | 22.8 | |
| at Corban | 02/14/14 | * | 33 | 8-34 | .235 | 2-16 | .125 | 11-12 | .917 | 4 | 3 | 7 | 4.0 | 2 | 0 | 3 | 4 | 0 | 3 | 29 | 23.0 |
| at Northwest Christian | 02/15/14 | * | 34 | 7-15 | .467 | 2-6 | .333 | 8-9 | .889 | 3 | 3 | 6 | 4.0 | 2 | 0 | 3 | 3 | 0 | 2 | 24 | 23.1 |
| NORTHWEST | 02/21/14 | * | 33 | 6-15 | .400 | 1-9 | .111 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 3 | 4 | 1 | 2 | 15 | 22.8 |
| EVERGREEN | 02/22/14 | * | 37 | 6-19 | .316 | 5-14 | .357 | 4-4 | 1.000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 3 | 1 | 1 | 3 | 21 | 22.7 |
| NORTHWEST CHRISTIAN | 02/25/14 | * | 27 | 5-12 | .417 | 2-6 | .333 | 4-5 | .800 | 0 | 3 | 3 | 4.0 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | 22.5 |
| SOUTHERN OREGON | 02/28/14 | * | 36 | 11-29 | .379 | 2-13 | .154 | 5-6 | .833 | 0 | 5 | 5 | 4.1 | 2 | 0 | 4 | 5 | 0 | 0 | 29 | 22.7 |
| vs Southwestern (Kan.) | 03/12/14 | * | 35 | 5-22 | .227 | 3-15 | .200 | 1-1 | 1.000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 4 | 0 | 4 | 14 | 22.4 |
| Totals | 28 | 960 | 208-555 | .375 | 99-317 | .312 | 157-173 | .908 | 30 | 93 | 123 | 4.1 | 56 | 0 | 81 | 68 | 9 | 46 | 672 | 22.4 | |
| Games played: 30 | Rebounds/game: 4.1 | |
| Points/game: 22.4 | Assists/game: 2.7 | |
| FG Pct: 37.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 90.8 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |