EOU logo

 

#32 LARSON, Kassy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla  10/22/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEW HOPE CHRISTIAN  10/25/13    11  1-5  .200  0-1  .000  1-3  .333  1  2  3  3.0  2  0  0  1  0  0  3  3.0 
NEW HOPE CHRISTIAN  10/26/13    7  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  0  2  2.5 
vs MSU-Northern  11/01/13    7  0-3  .000  0-0  .000  0-2  .000  2  1  3  3.0  0  0  0  1  0  0  0  1.7 
vs Great Falls  11/02/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  1.3 
vs Hope International University  11/15/13    7  1-3  .333  1-1  1.000  0-2  .000  2  1  3  2.4  0  0  0  0  0  0  3  1.6 
at Simpson (Calif.)  11/16/13    8  1-5  .200  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  2  0  1  2  1.7 
WALLA WALLA  11/23/13    15  3-4  .750  0-0  .000  0-0  .000  1  4  5  2.4  1  0  0  0  1  0  6  2.3 
vs Walla Walla  11/29/13    14  3-6  .500  0-0  .000  0-0  .000  3  4  7  3.0  1  0  0  1  0  2  6  2.8 
vs Puget Sound  11/30/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.4 
at Evergreen  12/06/13    14  6-6  1.000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  1  0  0  0  12  3.4 
at Northwest University  12/07/13    9  2-2  1.000  0-0  .000  0-0  .000  2  0  2  2.5  2  0  0  0  1  1  4  3.5 
vs Whitworth  12/13/13    4  0-2  .000  0-0  .000  2-2  1.000  3  1  4  2.7  1  0  1  0  0  0  2  3.3 
at Whitman  12/14/13    18  5-7  .714  0-0  .000  0-2  .000  1  3  4  2.8  2  0  1  1  0  0  10  3.8 
SOUTHERN OREGON  12/20/13    12  3-7  .429  0-0  .000  2-5  .400  5  6  11  3.4  2  0  0  2  0  1  8  4.1 
OREGON TECH  12/21/13    20  3-6  .500  0-0  .000  5-8  .625  6  3  9  3.7  5  1  0  3  1  1  11  4.6 
at Concordia  01/03/14    17  7-10  .700  0-0  .000  2-6  .333  2  4  6  3.9  2  0  0  0  0  0  16  5.3 
at Warner Pacific  01/04/14    23  8-11  .727  0-0  .000  3-4  .750  5  5  10  4.2  1  0  1  3  1  3  19  6.1 
COLLEGE OF IDAHO  01/10/14    29  10-17  .588  0-0  .000  0-0  .000  12  4  16  4.9  3  0  2  2  1  2  20  6.9 
NORTHWEST CHRISTIAN  01/17/14    17  4-5  .800  0-0  .000  0-1  .000  1  2  3  4.8  4  0  4  3  1  0  8  6.9 
CORBAN  01/18/14    21  5-8  .625  0-1  .000  1-1  1.000  2  8  10  5.1  3  0  1  0  2  1  11  7.2 
at Oregon Tech  01/24/14    24  2-5  .400  0-0  .000  0-0  .000  1  4  5  5.0  0  0  3  1  1  0  4  7.0 
at Southern Oregon  01/25/14    14  2-5  .400  0-0  .000  0-1  .000  1  2  3  5.0  2  0  0  1  1  0  4  6.9 
WARNER PACIFIC  01/31/14    15  2-3  .667  0-0  .000  0-0  .000  2  4  6  5.0  3  0  0  1  0  1  4  6.7 
CONCORDIA  02/01/14    25  5-12  .417  0-0  .000  0-2  .000  5  4  9  5.2  3  0  2  1  1  2  10  6.9 
at College of Idaho  02/07/14    22  4-8  .500  0-0  .000  0-0  .000  1  4  5  5.2  4  0  1  0  2  0  8  6.9 
at Corban  02/14/14  *  16  2-5  .400  0-0  .000  0-2  .000  3  2  5  5.2  4  0  1  0  0  1  4  6.8 
at Northwest Christian  02/15/14    19  1-3  .333  0-0  .000  1-2  .500  3  4  7  5.2  1  0  0  3  1  0  3  6.7 
NORTHWEST  02/21/14    18  4-8  .500  0-1  .000  0-0  .000  3  2  5  5.2  1  0  1  1  1  0  8  6.7 
EVERGREEN  02/22/14    22  3-4  .750  0-0  .000  0-1  .000  1  4  5  5.2  3  0  1  1  1  0  6  6.7 
NORTHWEST CHRISTIAN  02/25/14    22  2-8  .250  0-0  .000  0-4  .000  4  3  7  5.3  0  0  0  1  0  1  4  6.6 
SOUTHERN OREGON  02/28/14    22  5-8  .625  0-0  .000  0-0  .000  0  7  7  5.3  5  1  0  3  1  1  10  6.7 
vs Southwestern (Kan.)  03/12/14    17  6-10  .600  0-0  .000  0-4  .000  3  5  8  5.4  3  0  0  1  0  0  12  6.9 
Totals     1  491  101-189  .534  1-5  .200  17-52  .327  75  98  173  5.4  63  2  20  33  17  18  220  6.9 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 6.9      Assists/game: 0.6 
FG Pct: 53.4      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 32.7      Steals/game: 0.6 
       Blocks/game: 0.5