EOU logo

 

#44 JOSEPH, Nyesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Walla Walla  10/22/13  *  17  1-2  .500  0-1  .000  0-0  .000  1  4  5  5.0  2  0  1  1  0  0  2  2.0 
NEW HOPE CHRISTIAN  10/25/13  *  14  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  1  0  0  0  0  1.0 
NEW HOPE CHRISTIAN  10/26/13  *  9  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.7  2  0  0  0  0  1  0  0.7 
vs MSU-Northern  11/01/13  *  14  4-8  .500  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  8  2.5 
vs Great Falls  11/02/13  *  23  3-6  .500  0-0  .000  0-4  .000  4  3  7  3.0  2  0  0  2  0  1  6  3.2 
vs Hope International University  11/15/13  *  23  4-8  .500  0-1  .000  1-2  .500  1  9  10  4.2  2  0  0  4  0  0  9  4.2 
at Simpson (Calif.)  11/16/13  *  9  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.9  2  0  0  0  0  0  0  3.6 
WALLA WALLA  11/23/13  *  17  2-3  .667  0-0  .000  3-4  .750  3  2  5  4.0  0  0  3  0  0  0  7  4.0 
vs Walla Walla  11/29/13  *  13  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.9  2  0  0  0  1  0  4  4.0 
vs Puget Sound  11/30/13  *  9  0-1  .000  0-0  .000  2-2  1.000  1  1  2  3.7  4  0  0  3  0  0  2  3.8 
at Evergreen  12/06/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  0  1  0  0  0  3.5 
at Northwest University  12/07/13    9  2-5  .400  0-0  .000  1-2  .500  1  2  3  3.4  2  0  0  0  0  0  5  3.6 
vs Whitworth  12/13/13    16  5-6  .833  0-0  .000  2-3  .667  1  2  3  3.4  4  0  0  2  0  0  12  4.2 
at Whitman  12/14/13    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  2  0  0  0  3.9 
SOUTHERN OREGON  12/20/13    13  5-7  .714  0-0  .000  2-4  .500  1  0  1  3.1  0  0  0  0  0  0  12  4.5 
OREGON TECH  12/21/13    5  1-1  1.000  0-0  .000  0-1  .000  0  1  1  3.0  1  0  0  1  0  0  2  4.3 
at Concordia  01/03/14    11  0-0  .000  0-0  .000  3-4  .750  1  2  3  3.0  3  0  0  1  0  0  3  4.2 
at Warner Pacific  01/04/14    9  1-1  1.000  0-0  .000  7-8  .875  0  2  2  2.9  2  0  0  0  0  0  9  4.5 
COLLEGE OF IDAHO  01/10/14    3  1-1  1.000  0-0  .000  0-1  .000  1  2  3  2.9  1  0  0  0  0  0  2  4.4 
NORTHWEST CHRISTIAN  01/17/14    16  2-5  .400  0-0  .000  0-3  .000  3  1  4  3.0  3  0  1  1  1  0  4  4.4 
CORBAN  01/18/14    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  1  0  1  2  4.2 
at Oregon Tech  01/24/14    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  4.0 
at Southern Oregon  01/25/14    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  2  4.0 
WARNER PACIFIC  01/31/14    8  0-1  .000  0-0  .000  1-2  .500  0  2  2  2.8  0  0  0  2  0  0  1  3.8 
CONCORDIA  02/01/14    10  3-4  .750  0-0  .000  2-2  1.000  0  0  0  2.6  3  0  0  0  0  0  8  4.0 
at College of Idaho  02/07/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  3.8 
at Corban  02/14/14  *  12  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  2  0  0  0  3.7 
at Northwest Christian  02/15/14  *  12  2-5  .400  0-0  .000  0-2  .000  1  2  3  2.5  1  0  1  0  0  0  4  3.7 
NORTHWEST  02/21/14  *  18  7-8  .875  0-0  .000  3-4  .750  2  0  2  2.5  1  0  0  0  0  1  17  4.2 
EVERGREEN  02/22/14  *  16  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  4  4.2 
NORTHWEST CHRISTIAN  02/25/14  *  9  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.4  1  0  0  0  0  0  2  4.1 
SOUTHERN OREGON  02/28/14    14  2-5  .400  0-0  .000  0-0  .000  1  2  3  2.4  1  0  0  0  0  0  4  4.1 
vs Southwestern (Kan.)  03/12/14  *  24  4-7  .571  0-0  .000  4-5  .800  2  3  5  2.5  3  0  0  2  0  0  12  4.3 
Totals     16  384  55-103  .534  0-2  .000  33-55  .600  30  52  82  2.5  52  0  7  27  2  4  143  4.3 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 4.3      Assists/game: 0.2 
FG Pct: 53.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1