![]() |
![]() |
![]() |
#02 EDWARDS, Deonta |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | * | 28 | 4-13 | .308 | 1-4 | .250 | 4-9 | .444 | 4 | 3 | 7 | 7.0 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 13.0 |
| at New Hope Christian | 10/18/14 | * | 32 | 3-9 | .333 | 0-4 | .000 | 1-2 | .500 | 4 | 2 | 6 | 6.5 | 4 | 0 | 5 | 2 | 0 | 1 | 7 | 10.0 |
| SIMPSON | 10/24/14 | 30 | 8-11 | .727 | 2-3 | .667 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 1 | 0 | 2 | 1 | 1 | 1 | 18 | 12.7 | |
| SIMPSON | 10/25/14 | 22 | 1-3 | .333 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 2 | 5.3 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 10.3 | |
| PORTLAND BIBLE | 10/31/14 | 17 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 2 | 0 | 1 | 2 | 1 | 1 | 12 | 10.6 | |
| WALLA WALLA | 11/01/14 | 18 | 5-7 | .714 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 4.5 | 2 | 0 | 1 | 2 | 2 | 0 | 13 | 11.0 | |
| vs Walla Walla | 11/07/14 | 22 | 8-12 | .667 | 3-4 | .750 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 12.1 | |
| vs Arizona Christian | 11/08/14 | * | 26 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.6 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 11.4 |
| EVERGREEN | 12/05/14 | 19 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 10.7 | |
| NORTHWEST | 12/06/14 | 28 | 7-10 | .700 | 4-6 | .667 | 1-3 | .333 | 0 | 1 | 1 | 4.1 | 1 | 0 | 3 | 1 | 0 | 1 | 19 | 11.5 | |
| MULTNOMAH | 12/13/14 | * | 27 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 0 | 0 | 5 | 1 | 1 | 1 | 13 | 11.6 |
| at Southern Oregon | 12/19/14 | * | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 5 | 1 | 4 | 2 | 0 | 1 | 6 | 11.2 |
| at Oregon Tech | 12/20/14 | * | 26 | 4-12 | .333 | 3-8 | .375 | 2-3 | .667 | 2 | 4 | 6 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 11.3 |
| CONCORDIA | 01/02/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 10.5 | |
| WARNER PACIFIC | 01/03/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9.8 | |
| at College of Idaho | 01/09/15 | 19 | 1-3 | .333 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9.4 | |
| at Walla Walla (Wash.) | 01/10/15 | 27 | 7-13 | .538 | 3-7 | .429 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 4 | 1 | 2 | 1 | 17 | 9.8 | |
| at Northwest Christian | 01/16/15 | 26 | 5-10 | .500 | 1-4 | .250 | 2-4 | .500 | 5 | 4 | 9 | 4.1 | 4 | 0 | 0 | 2 | 0 | 3 | 13 | 10.0 | |
| at Corban | 01/17/15 | 19 | 1-4 | .250 | 0-3 | .000 | 0-1 | .000 | 3 | 3 | 6 | 4.2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 9.6 | |
| OREGON TECH | 01/23/15 | 24 | 5-6 | .833 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 9.8 | |
| SOUTHERN OREGON | 01/24/15 | 17 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 9.4 | |
| at Warner Pacific | 01/30/15 | 22 | 3-9 | .333 | 1-5 | .200 | 3-5 | .600 | 0 | 3 | 3 | 3.9 | 2 | 0 | 1 | 2 | 1 | 1 | 10 | 9.5 | |
| at Concordia | 01/31/15 | 27 | 4-12 | .333 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 4.0 | 5 | 1 | 3 | 3 | 0 | 6 | 12 | 9.6 | |
| COLLEGE OF IDAHO | 02/06/15 | * | 32 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 4.0 | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 9.6 |
| CORBAN | 02/13/15 | 20 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 9.4 | |
| NORTHWEST CHRISTIAN | 02/14/15 | 25 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9.2 | |
| at Northwest University | 02/20/15 | 18 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 9.3 | |
| at Evergreen | 02/21/15 | 23 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 9.1 | |
| at Concordia | 02/25/15 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8.9 | |
| at College of Idaho | 02/28/15 | 16 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 8.8 | |
| Totals | 7 | 657 | 98-211 | .464 | 39-106 | .368 | 28-51 | .549 | 48 | 66 | 114 | 3.8 | 76 | 3 | 50 | 41 | 13 | 29 | 263 | 8.8 | |
| Games played: 30 | Rebounds/game: 3.8 | |
| Points/game: 8.8 | Assists/game: 1.7 | |
| FG Pct: 46.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 54.9 | Steals/game: 1.0 | |
| Blocks/game: 0.4 |