![]() |
![]() |
![]() |
#05 MATTOX, De'Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at New Hope Christian | 10/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMPSON | 10/24/14 | * | 28 | 3-14 | .214 | 3-7 | .429 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 5 | 6 | 0 | 0 | 9 | 9.0 |
| SIMPSON | 10/25/14 | * | 25 | 2-9 | .222 | 1-5 | .200 | 4-8 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 9.0 |
| PORTLAND BIBLE | 10/31/14 | * | 23 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 7 | 1 | 0 | 0 | 7 | 8.3 |
| WALLA WALLA | 11/01/14 | * | 28 | 9-15 | .600 | 7-12 | .583 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 0 | 0 | 1 | 30 | 13.8 |
| vs Walla Walla | 11/07/14 | * | 30 | 4-11 | .364 | 2-6 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.4 | 0 | 0 | 7 | 2 | 0 | 3 | 11 | 13.2 |
| vs Arizona Christian | 11/08/14 | * | 35 | 6-17 | .353 | 4-9 | .444 | 16-19 | .842 | 3 | 3 | 6 | 3.8 | 2 | 0 | 5 | 3 | 0 | 0 | 32 | 16.3 |
| EVERGREEN | 12/05/14 | * | 37 | 7-12 | .583 | 2-5 | .400 | 8-11 | .727 | 0 | 9 | 9 | 4.6 | 3 | 0 | 5 | 6 | 1 | 1 | 24 | 17.4 |
| NORTHWEST | 12/06/14 | * | 39 | 8-14 | .571 | 4-7 | .571 | 6-7 | .857 | 0 | 8 | 8 | 5.0 | 1 | 0 | 10 | 5 | 0 | 0 | 26 | 18.5 |
| MULTNOMAH | 12/13/14 | * | 37 | 15-24 | .625 | 9-16 | .563 | 5-5 | 1.000 | 1 | 13 | 14 | 6.0 | 2 | 0 | 4 | 5 | 1 | 1 | 44 | 21.3 |
| at Southern Oregon | 12/19/14 | * | 45 | 9-21 | .429 | 6-13 | .462 | 18-22 | .818 | 1 | 4 | 5 | 5.9 | 3 | 0 | 4 | 1 | 0 | 0 | 42 | 23.4 |
| at Oregon Tech | 12/20/14 | * | 39 | 5-14 | .357 | 2-7 | .286 | 3-5 | .600 | 1 | 5 | 6 | 5.9 | 3 | 0 | 6 | 4 | 0 | 0 | 15 | 22.6 |
| CONCORDIA | 01/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER PACIFIC | 01/03/15 | * | 27 | 2-13 | .154 | 2-10 | .200 | 1-1 | 1.000 | 0 | 0 | 0 | 5.4 | 3 | 0 | 3 | 5 | 0 | 1 | 7 | 21.3 |
| at College of Idaho | 01/09/15 | * | 35 | 9-16 | .563 | 5-10 | .500 | 10-12 | .833 | 0 | 4 | 4 | 5.3 | 4 | 0 | 2 | 9 | 0 | 1 | 33 | 22.2 |
| at Walla Walla (Wash.) | 01/10/15 | * | 35 | 6-16 | .375 | 0-6 | .000 | 7-8 | .875 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 22.0 |
| at Northwest Christian | 01/16/15 | * | 37 | 5-19 | .263 | 3-13 | .231 | 5-10 | .500 | 1 | 5 | 6 | 5.4 | 4 | 0 | 3 | 2 | 0 | 0 | 18 | 21.7 |
| at Corban | 01/17/15 | * | 40 | 4-8 | .500 | 2-3 | .667 | 4-6 | .667 | 2 | 7 | 9 | 5.6 | 3 | 0 | 3 | 2 | 1 | 0 | 14 | 21.3 |
| OREGON TECH | 01/23/15 | * | 36 | 5-13 | .385 | 4-9 | .444 | 3-3 | 1.000 | 1 | 6 | 7 | 5.7 | 2 | 0 | 4 | 7 | 0 | 1 | 17 | 21.0 |
| SOUTHERN OREGON | 01/24/15 | * | 32 | 2-9 | .222 | 1-6 | .167 | 1-1 | 1.000 | 1 | 5 | 6 | 5.7 | 2 | 0 | 4 | 4 | 1 | 1 | 6 | 20.2 |
| at Warner Pacific | 01/30/15 | * | 32 | 0-14 | .000 | 0-5 | .000 | 4-5 | .800 | 3 | 5 | 8 | 5.8 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 19.3 |
| at Concordia | 01/31/15 | * | 41 | 8-19 | .421 | 2-9 | .222 | 1-1 | 1.000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 2 | 5 | 1 | 2 | 19 | 19.3 |
| COLLEGE OF IDAHO | 02/06/15 | * | 26 | 5-8 | .625 | 2-3 | .667 | 4-5 | .800 | 0 | 8 | 8 | 5.9 | 4 | 0 | 2 | 1 | 0 | 2 | 16 | 19.1 |
| CORBAN | 02/13/15 | * | 40 | 8-14 | .571 | 2-6 | .333 | 7-8 | .875 | 0 | 3 | 3 | 5.7 | 3 | 0 | 4 | 2 | 0 | 0 | 25 | 19.4 |
| NORTHWEST CHRISTIAN | 02/14/15 | * | 37 | 3-15 | .200 | 1-8 | .125 | 4-5 | .800 | 0 | 5 | 5 | 5.7 | 3 | 0 | 3 | 6 | 0 | 1 | 11 | 19.0 |
| at Northwest University | 02/20/15 | * | 45 | 8-17 | .471 | 3-8 | .375 | 3-4 | .750 | 1 | 8 | 9 | 5.8 | 2 | 0 | 6 | 2 | 1 | 2 | 22 | 19.2 |
| at Evergreen | 02/21/15 | * | 38 | 7-17 | .412 | 1-5 | .200 | 3-3 | 1.000 | 1 | 6 | 7 | 5.9 | 3 | 0 | 5 | 3 | 0 | 2 | 18 | 19.1 |
| at Concordia | 02/25/15 | * | 29 | 4-13 | .308 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 5.7 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 18.8 |
| at College of Idaho | 02/28/15 | * | 38 | 1-13 | .077 | 0-4 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.7 | 3 | 0 | 4 | 8 | 0 | 2 | 4 | 18.3 |
| Totals | 27 | 934 | 148-382 | .387 | 70-201 | .348 | 127-164 | .774 | 21 | 133 | 154 | 5.7 | 71 | 0 | 103 | 101 | 6 | 22 | 493 | 18.3 | |
| Games played: 27 | Rebounds/game: 5.7 | |
| Points/game: 18.3 | Assists/game: 3.8 | |
| FG Pct: 38.7 | Turnovers/game: 3.7 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.4 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |