![]() |
![]() |
![]() |
#42 BARTOLDUS, Stuart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | 24 | 7-11 | .636 | 6-9 | .667 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 25.0 | |
| at New Hope Christian | 10/18/14 | 10 | 2-5 | .400 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 15.5 | |
| SIMPSON | 10/24/14 | 8 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 11.3 | |
| SIMPSON | 10/25/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| PORTLAND BIBLE | 10/31/14 | 7 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7.2 | |
| WALLA WALLA | 11/01/14 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.0 | |
| vs Walla Walla | 11/07/14 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| vs Arizona Christian | 11/08/14 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.9 | |
| EVERGREEN | 12/05/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MULTNOMAH | 12/13/14 | 15 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6.2 | |
| at Southern Oregon | 12/19/14 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | |
| at Oregon Tech | 12/20/14 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | |
| CONCORDIA | 01/02/15 | 11 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.3 | |
| WARNER PACIFIC | 01/03/15 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
| at College of Idaho | 01/09/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Walla Walla (Wash.) | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwest Christian | 01/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Corban | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OREGON TECH | 01/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN OREGON | 01/24/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Warner Pacific | 01/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLLEGE OF IDAHO | 02/06/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| CORBAN | 02/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST CHRISTIAN | 02/14/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Northwest University | 02/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Evergreen | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia | 02/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at College of Idaho | 02/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 127 | 20-49 | .408 | 17-40 | .425 | 7-9 | .778 | 1 | 14 | 15 | 0.9 | 13 | 0 | 8 | 2 | 1 | 3 | 64 | 4.0 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 4.0 | Assists/game: 0.5 | |
| FG Pct: 40.8 | Turnovers/game: 0.1 | |
| 3FG Pct: 42.5 | Assist/turnover ratio: 4.0 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |