![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Hope Christian | 25-BARTOLDUS, St | 12-CRANE, Michae | 7-CRANE, Michae | 1-CRANE, Michae | 4-JOHANSON, Kal |
| 10/17/14 | RADA, Case | ||||
| W 85-74 | BARTOLDUS, St | ||||
| at New Hope Christian | 33-RADA, Case | 21-MCGRIFF, Brya | 7-RADA, Case | 2-MCGRIFF, Brya | 4-JOHANSON, Kal |
| 10/18/14 | |||||
| W 81-66 | |||||
| SIMPSON | 24-RADA, Case | 10-CRANE, Michae | 5-MATTOX, De'Se | 1-EDWARDS, Deon | 4-JOHANSON, Kal |
| 10/24/14 | MCGRIFF, Brya | BARTOLDUS, St | |||
| L 81-84 | RADA, Case | ||||
| JOHANSON, Kal | |||||
| CRANE, Michae | |||||
| SIMPSON | 29-RADA, Case | 15-CRANE, Michae | 5-LOUPE, Miles | 1-EDWARDS, Deon | 3-JOHANSON, Kal |
| 10/25/14 | RADA, Case | LOUPE, Miles | |||
| W 83-77 | |||||
| PORTLAND BIBLE | 32-MCGRIFF, Brya | 11-CRANE, Michae | 7-MATTOX, De'Se | 5-LOUPE, Miles | 7-JOHANSON, Kal |
| 10/31/14 | LOUPE, Miles | ||||
| W 104-53 | |||||
| WALLA WALLA | 30-MATTOX, De'Se | 12-MCGRIFF, Brya | 7-RADA, Case | 2-RADA, Case | 3-JOHANSON, Kal |
| 11/01/14 | |||||
| W 108-71 | |||||
| vs Walla Walla | 20-MCGRIFF, Brya | 11-CRANE, Michae | 9-LOUPE, Miles | 4-LOUPE, Miles | 3-CRANE, Michae |
| 11/07/14 | PARROTT, Chri | ||||
| W 87-57 | |||||
| vs Arizona Christian | 32-MATTOX, De'Se | 12-MCGRIFF, Brya | 5-MATTOX, De'Se | 2-CRANE, Michae | 2-PARROTT, Chri |
| 11/08/14 | MCGRIFF, Brya | ||||
| L 81-82 | |||||
| EVERGREEN | 24-MATTOX, De'Se | 10-MCGRIFF, Brya | 5-MATTOX, De'Se | 2-MCGRIFF, Brya | 3-JOHANSON, Kal |
| 12/05/14 | MCGRIFF, Brya | ||||
| W 90-84 | |||||
| NORTHWEST | 34-MCGRIFF, Brya | 10-MCGRIFF, Brya | 10-MATTOX, De'Se | 2-STROCK, Austi | 4-JOHANSON, Kal |
| 12/06/14 | |||||
| W 100-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MULTNOMAH | 44-MATTOX, De'Se | 14-MATTOX, De'Se | 8-CRANE, Michae | 2-CRANE, Michae | 3-JOHANSON, Kal |
| 12/13/14 | |||||
| W 101-83 | |||||
| at Southern Oregon | 42-MATTOX, De'Se | 13-MCGRIFF, Brya | 4-MATTOX, De'Se | 1-EDWARDS, Deon | 2-MCGRIFF, Brya |
| 12/19/14 | EDWARDS, Deon | CRANE, Michae | STROCK, Austi | ||
| OL 104-114 | CRANE, Michae | ||||
| at Oregon Tech | 25-MCGRIFF, Brya | 8-MCGRIFF, Brya | 6-MATTOX, De'Se | 1-EDWARDS, Deon | 1-PARROTT, Chri |
| 12/20/14 | BARTOLDUS, St | ||||
| L 74-82 | MCGRIFF, Brya | ||||
| CONCORDIA | 21-MCGRIFF, Brya | 9-MCGRIFF, Brya | 5-CRANE, Michae | 3-CRANE, Michae | 2-CRANE, Michae |
| 01/02/15 | |||||
| L 60-78 | |||||
| WARNER PACIFIC | 29-MCGRIFF, Brya | 7-MCGRIFF, Brya | 4-RADA, Case | 2-EDWARDS, Deon | 1-CRANE, Michae |
| 01/03/15 | LOUPE, Miles | STROCK, Austi | |||
| L 60-82 | |||||
| at College of Idaho | 33-MATTOX, De'Se | 9-MCGRIFF, Brya | 5-CRANE, Michae | 1-RADA, Case | 6-JOHANSON, Kal |
| 01/09/15 | MATTOX, De'Se | ||||
| L 75-94 | CRANE, Michae | ||||
| at Walla Walla (Wash.) | 30-MCGRIFF, Brya | 17-MCGRIFF, Brya | 4-EDWARDS, Deon | 1-MATTOX, De'Se | 4-JOHANSON, Kal |
| 01/10/15 | EDWARDS, Deon | ||||
| W 84-83 | |||||
| at Northwest Christian | 23-MCGRIFF, Brya | 9-EDWARDS, Deon | 4-RADA, Case | 3-EDWARDS, Deon | 2-JOHANSON, Kal |
| 01/16/15 | PARROTT, Chri | ||||
| L 68-77 | |||||
| at Corban | 21-RADA, Case | 9-MATTOX, De'Se | 4-CRANE, Michae | 3-EDWARDS, Deon | 2-JOHANSON, Kal |
| 01/17/15 | |||||
| W 70-59 | |||||
| OREGON TECH | 17-MATTOX, De'Se | 10-JOHANSON, Kal | 4-MATTOX, De'Se | 1-MATTOX, De'Se | 4-JOHANSON, Kal |
| 01/23/15 | CRANE, Michae | ||||
| W 66-61 | MCGRIFF, Brya | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN OREGON | 26-RADA, Case | 6-MATTOX, De'Se | 6-CRANE, Michae | 1-CRANE, Michae | 2-CRANE, Michae |
| 01/24/15 | EDWARDS, Deon | ||||
| L 56-75 | MATTOX, De'Se | ||||
| at Warner Pacific | 28-MCGRIFF, Brya | 11-MCGRIFF, Brya | 2-MCGRIFF, Brya | 2-CRANE, Michae | 1-EDWARDS, Deon |
| 01/30/15 | MATTOX, De'Se | ||||
| L 59-76 | RADA, Case | ||||
| at Concordia | 19-MATTOX, De'Se | 7-CRANE, Michae | 3-EDWARDS, Deon | 6-EDWARDS, Deon | 2-MCGRIFF, Brya |
| 01/31/15 | JOHANSON, Kal | ||||
| OL 67-68 | |||||
| COLLEGE OF IDAHO | 19-RADA, Case | 8-MATTOX, De'Se | 5-RADA, Case | 2-LOUPE, Miles | 3-JOHANSON, Kal |
| 02/06/15 | MATTOX, De'Se | ||||
| L 83-86 | |||||
| CORBAN | 25-MATTOX, De'Se | 10-PARROTT, Chri | 5-RADA, Case | 1-EDWARDS, Deon | 1-PARROTT, Chri |
| 02/13/15 | PARROTT, Chri | EDWARDS, Deon | |||
| L 64-65 | CRANE, Michae | ||||
| NORTHWEST CHRISTIAN | 27-MCGRIFF, Brya | 10-MCGRIFF, Brya | 4-CRANE, Michae | 1-MATTOX, De'Se | 2-CRANE, Michae |
| 02/14/15 | RADA, Case | MCGRIFF, Brya | |||
| L 60-77 | |||||
| at Northwest University | 25-MCGRIFF, Brya | 15-MCGRIFF, Brya | 6-MATTOX, De'Se | 2-CRANE, Michae | 2-JOHANSON, Kal |
| 02/20/15 | MATTOX, De'Se | ||||
| WO 78-72 | |||||
| at Evergreen | 36-MCGRIFF, Brya | 12-CRANE, Michae | 5-MATTOX, De'Se | 2-RADA, Case | 2-JOHANSON, Kal |
| 02/21/15 | MATTOX, De'Se | MCGRIFF, Brya | |||
| W 86-73 | CRANE, Michae | ||||
| EDWARDS, Deon | |||||
| at Concordia | 26-MCGRIFF, Brya | 13-MCGRIFF, Brya | 5-RADA, Case | 2-MCGRIFF, Brya | 1-PARROTT, Chri |
| 02/25/15 | RADA, Case | JOHANSON, Kal | |||
| W 69-68 | |||||
| at College of Idaho | 31-MCGRIFF, Brya | 16-MCGRIFF, Brya | 4-MATTOX, De'Se | 2-MATTOX, De'Se | 1-MCGRIFF, Brya |
| 02/28/15 | EDWARDS, Deon | PARROTT, Chri | |||
| L 58-73 | CRANE, Michae | ||||
Team High/Low Analysis |
| POINTS | 108 | WALLA WALLA (11/01/14) | |
| 104 | at Southern Oregon (12/19/14) | ||
| 104 | PORTLAND BIBLE (10/31/14) | ||
| 101 | MULTNOMAH (12/13/14) | ||
| 100 | NORTHWEST (12/06/14) | ||
| FIELD GOALS MADE | 39 | WALLA WALLA (11/01/14) | |
| 38 | PORTLAND BIBLE (10/31/14) | ||
| 37 | MULTNOMAH (12/13/14) | ||
| 36 | NORTHWEST (12/06/14) | ||
| 36 | vs Walla Walla (11/07/14) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Walla Walla (11/07/14) | |
| 76 | at New Hope Christian (10/17/14) | ||
| 75 | at Walla Walla (Wash.) (01/10/15) | ||
| 75 | PORTLAND BIBLE (10/31/14) | ||
| 75 | at New Hope Christian (10/18/14) | ||
| FIELD GOAL PERCENTAGE | .640 | 32-50 | EVERGREEN (12/05/14) |
| .632 | 36-57 | NORTHWEST (12/06/14) | |
| .534 | 39-73 | WALLA WALLA (11/01/14) | |
| .507 | 37-73 | MULTNOMAH (12/13/14) | |
| .507 | 38-75 | PORTLAND BIBLE (10/31/14) | |
| 3 PT FIELD GOALS MADE | 18 | MULTNOMAH (12/13/14) | |
| 15 | NORTHWEST (12/06/14) | ||
| 15 | WALLA WALLA (11/01/14) | ||
| 12 | OREGON TECH (01/23/15) | ||
| 12 | at Southern Oregon (12/19/14) | ||
| 12 | vs Walla Walla (11/07/14) | ||
| 12 | SIMPSON (10/24/14) | ||
| 3 PT FG ATTEMPTS | 42 | MULTNOMAH (12/13/14) | |
| 29 | SOUTHERN OREGON (01/24/15) | ||
| 29 | OREGON TECH (01/23/15) | ||
| 29 | vs Arizona Christian (11/08/14) | ||
| 29 | WALLA WALLA (11/01/14) | ||
| 29 | SIMPSON (10/24/14) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | NORTHWEST (12/06/14) |
| .517 | 15-29 | WALLA WALLA (11/01/14) | |
| .500 | 7-14 | EVERGREEN (12/05/14) | |
| .480 | 12-25 | vs Walla Walla (11/07/14) | |
| .444 | 12-27 | at Southern Oregon (12/19/14) | |
| FREE THROWS MADE | 24 | at Southern Oregon (12/19/14) | |
| 24 | vs Arizona Christian (11/08/14) | ||
| 21 | at College of Idaho (02/28/15) | ||
| 21 | at Evergreen (02/21/15) | ||
| 19 | at Warner Pacific (01/30/15) | ||
| 19 | at College of Idaho (01/09/15) | ||
| 19 | EVERGREEN (12/05/14) | ||
| FREE THROW ATTEMPTS | 32 | at College of Idaho (02/28/15) | |
| 31 | at Southern Oregon (12/19/14) | ||
| 30 | at New Hope Christian (10/17/14) | ||
| 28 | at College of Idaho (01/09/15) | ||
| 28 | EVERGREEN (12/05/14) | ||
| 28 | vs Arizona Christian (11/08/14) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Evergreen (02/21/15) |
| .909 | 10-11 | at Concordia (02/25/15) | |
| .889 | 8-9 | OREGON TECH (01/23/15) | |
| .857 | 24-28 | vs Arizona Christian (11/08/14) | |
| .857 | 12-14 | at Walla Walla (Wash.) (01/10/15) | |
| REBOUNDS | 69 | at New Hope Christian (10/17/14) | |
| 67 | at New Hope Christian (10/18/14) | ||
| 54 | SIMPSON (10/25/14) | ||
| 52 | PORTLAND BIBLE (10/31/14) | ||
| 51 | MULTNOMAH (12/13/14) | ||
| ASSISTS | 26 | MULTNOMAH (12/13/14) | |
| 25 | vs Walla Walla (11/07/14) | ||
| 24 | PORTLAND BIBLE (10/31/14) | ||
| 21 | NORTHWEST (12/06/14) | ||
| 21 | at New Hope Christian (10/18/14) | ||
| STEALS | 13 | PORTLAND BIBLE (10/31/14) | |
| 12 | at Concordia (01/31/15) | ||
| 11 | vs Walla Walla (11/07/14) | ||
| 8 | at College of Idaho (02/28/15) | ||
| 7 | at Northwest University (02/20/15) | ||
| 7 | WALLA WALLA (11/01/14) | ||
| 7 | at New Hope Christian (10/18/14) | ||
| BLOCKED SHOTS | 11 | PORTLAND BIBLE (10/31/14) | |
| 9 | at Walla Walla (Wash.) (01/10/15) | ||
| 9 | SIMPSON (10/25/14) | ||
| 9 | SIMPSON (10/24/14) | ||
| 8 | at Evergreen (02/21/15) | ||
| 8 | MULTNOMAH (12/13/14) | ||
| TURNOVERS | 23 | at College of Idaho (02/28/15) | |
| 23 | CONCORDIA (01/02/15) | ||
| 23 | SIMPSON (10/24/14) | ||
| 21 | at Concordia (01/31/15) | ||
| 20 | EVERGREEN (12/05/14) | ||
| FOULS | 28 | COLLEGE OF IDAHO (02/06/15) | |
| 27 | at Southern Oregon (12/19/14) | ||
| 26 | at College of Idaho (02/28/15) | ||
| 25 | WARNER PACIFIC (01/03/15) | ||
| 24 | at Concordia (01/31/15) | ||
| 24 | at College of Idaho (01/09/15) |
| POINTS | 114 | at Southern Oregon (12/19/14) | |
| 94 | at College of Idaho (01/09/15) | ||
| 86 | COLLEGE OF IDAHO (02/06/15) | ||
| 84 | EVERGREEN (12/05/14) | ||
| 84 | SIMPSON (10/24/14) | ||
| FIELD GOALS MADE | 44 | at Southern Oregon (12/19/14) | |
| 33 | CONCORDIA (01/02/15) | ||
| 32 | at College of Idaho (01/09/15) | ||
| 31 | EVERGREEN (12/05/14) | ||
| 31 | SIMPSON (10/24/14) | ||
| FIELD GOAL ATTEMPTS | 77 | EVERGREEN (12/05/14) | |
| 76 | at Southern Oregon (12/19/14) | ||
| 76 | at New Hope Christian (10/18/14) | ||
| 74 | MULTNOMAH (12/13/14) | ||
| 74 | at New Hope Christian (10/17/14) | ||
| FIELD GOAL PERCENTAGE | .579 | 44-76 | at Southern Oregon (12/19/14) |
| .565 | 26-46 | SOUTHERN OREGON (01/24/15) | |
| .565 | 26-46 | WARNER PACIFIC (01/03/15) | |
| .541 | 33-61 | CONCORDIA (01/02/15) | |
| .519 | 28-54 | NORTHWEST CHRISTIAN (02/14/15) | |
| 3 PT FIELD GOALS MADE | 13 | at Walla Walla (Wash.) (01/10/15) | |
| 13 | MULTNOMAH (12/13/14) | ||
| 10 | at Warner Pacific (01/30/15) | ||
| 10 | at College of Idaho (01/09/15) | ||
| 9 | EVERGREEN (12/05/14) | ||
| 3 PT FG ATTEMPTS | 34 | MULTNOMAH (12/13/14) | |
| 29 | EVERGREEN (12/05/14) | ||
| 24 | at Walla Walla (Wash.) (01/10/15) | ||
| 21 | OREGON TECH (01/23/15) | ||
| 21 | at New Hope Christian (10/18/14) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | SIMPSON (10/24/14) |
| .556 | 10-18 | at Warner Pacific (01/30/15) | |
| .542 | 13-24 | at Walla Walla (Wash.) (01/10/15) | |
| .533 | 8-15 | at Corban (01/17/15) | |
| .533 | 8-15 | NORTHWEST (12/06/14) | |
| FREE THROWS MADE | 27 | WARNER PACIFIC (01/03/15) | |
| 26 | COLLEGE OF IDAHO (02/06/15) | ||
| 24 | at College of Idaho (02/28/15) | ||
| 24 | at Concordia (01/31/15) | ||
| 23 | WALLA WALLA (11/01/14) | ||
| FREE THROW ATTEMPTS | 45 | COLLEGE OF IDAHO (02/06/15) | |
| 38 | at College of Idaho (02/28/15) | ||
| 37 | WARNER PACIFIC (01/03/15) | ||
| 36 | at Concordia (01/31/15) | ||
| 36 | WALLA WALLA (11/01/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Walla Walla (Wash.) (01/10/15) |
| .933 | 14-15 | MULTNOMAH (12/13/14) | |
| .875 | 21-24 | vs Arizona Christian (11/08/14) | |
| .870 | 20-23 | at Evergreen (02/21/15) | |
| .826 | 19-23 | NORTHWEST CHRISTIAN (02/14/15) | |
| REBOUNDS | 51 | at Concordia (01/31/15) | |
| 47 | at Southern Oregon (12/19/14) | ||
| 46 | COLLEGE OF IDAHO (02/06/15) | ||
| 43 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 41 | at College of Idaho (02/28/15) | ||
| 41 | OREGON TECH (01/23/15) | ||
| 41 | at College of Idaho (01/09/15) | ||
| ASSISTS | 23 | at Southern Oregon (12/19/14) | |
| 20 | at College of Idaho (01/09/15) | ||
| 18 | COLLEGE OF IDAHO (02/06/15) | ||
| 15 | SOUTHERN OREGON (01/24/15) | ||
| 14 | CONCORDIA (01/02/15) | ||
| 14 | MULTNOMAH (12/13/14) | ||
| 14 | SIMPSON (10/25/14) | ||
| STEALS | 14 | at College of Idaho (02/28/15) | |
| 13 | SIMPSON (10/24/14) | ||
| 12 | at College of Idaho (01/09/15) | ||
| 11 | at Concordia (01/31/15) | ||
| 9 | at Evergreen (02/21/15) | ||
| 9 | COLLEGE OF IDAHO (02/06/15) | ||
| 9 | at Northwest Christian (01/16/15) | ||
| 9 | CONCORDIA (01/02/15) | ||
| 9 | vs Arizona Christian (11/08/14) | ||
| 9 | vs Walla Walla (11/07/14) | ||
| BLOCKED SHOTS | 12 | at College of Idaho (02/28/15) | |
| 6 | COLLEGE OF IDAHO (02/06/15) | ||
| 5 | vs Arizona Christian (11/08/14) | ||
| 4 | vs Walla Walla (11/07/14) | ||
| 3 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 3 | at Warner Pacific (01/30/15) | ||
| 3 | at Southern Oregon (12/19/14) | ||
| 3 | WALLA WALLA (11/01/14) | ||
| 3 | at New Hope Christian (10/18/14) | ||
| TURNOVERS | 24 | at College of Idaho (02/28/15) | |
| 20 | vs Walla Walla (11/07/14) | ||
| 18 | PORTLAND BIBLE (10/31/14) | ||
| 17 | at Concordia (01/31/15) | ||
| 15 | at Northwest University (02/20/15) | ||
| 15 | SIMPSON (10/24/14) | ||
| FOULS | 25 | at College of Idaho (02/28/15) | |
| 25 | at Southern Oregon (12/19/14) | ||
| 24 | EVERGREEN (12/05/14) | ||
| 23 | at Corban (01/17/15) | ||
| 23 | SIMPSON (10/25/14) |
| POINTS | 56 | SOUTHERN OREGON (01/24/15) | |
| 58 | at College of Idaho (02/28/15) | ||
| 59 | at Warner Pacific (01/30/15) | ||
| 60 | CONCORDIA (01/02/15) | ||
| 60 | WARNER PACIFIC (01/03/15) | ||
| 60 | NORTHWEST CHRISTIAN (02/14/15) | ||
| FIELD GOALS MADE | 17 | at College of Idaho (02/28/15) | |
| 19 | at Warner Pacific (01/30/15) | ||
| 20 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 21 | SOUTHERN OREGON (01/24/15) | ||
| 22 | WARNER PACIFIC (01/03/15) | ||
| FIELD GOAL ATTEMPTS | 50 | EVERGREEN (12/05/14) | |
| 51 | at Corban (01/17/15) | ||
| 52 | at College of Idaho (01/09/15) | ||
| 53 | CORBAN (02/13/15) | ||
| 54 | at Warner Pacific (01/30/15) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at College of Idaho (02/28/15) |
| .308 | 20-65 | NORTHWEST CHRISTIAN (02/14/15) | |
| .352 | 19-54 | at Warner Pacific (01/30/15) | |
| .353 | 24-68 | vs Arizona Christian (11/08/14) | |
| .365 | 23-63 | OREGON TECH (01/23/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Warner Pacific (01/30/15) | |
| 3 | CONCORDIA (01/02/15) | ||
| 3 | at Evergreen (02/21/15) | ||
| 3 | at College of Idaho (02/28/15) | ||
| 4 | CORBAN (02/13/15) | ||
| 3 PT FG ATTEMPTS | 13 | at Evergreen (02/21/15) | |
| 14 | EVERGREEN (12/05/14) | ||
| 14 | COLLEGE OF IDAHO (02/06/15) | ||
| 16 | CORBAN (02/13/15) | ||
| 18 | at Concordia (02/25/15) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Warner Pacific (01/30/15) |
| .130 | 3-23 | CONCORDIA (01/02/15) | |
| .143 | 3-21 | at College of Idaho (02/28/15) | |
| .185 | 5-27 | at Northwest Christian (01/16/15) | |
| .217 | 5-23 | WARNER PACIFIC (01/03/15) | |
| FREE THROWS MADE | 3 | vs Walla Walla (11/07/14) | |
| 6 | SOUTHERN OREGON (01/24/15) | ||
| 8 | at Oregon Tech (12/20/14) | ||
| 8 | OREGON TECH (01/23/15) | ||
| 9 | MULTNOMAH (12/13/14) | ||
| 9 | CONCORDIA (01/02/15) | ||
| FREE THROW ATTEMPTS | 8 | vs Walla Walla (11/07/14) | |
| 9 | OREGON TECH (01/23/15) | ||
| 9 | SOUTHERN OREGON (01/24/15) | ||
| 11 | at Concordia (02/25/15) | ||
| 12 | MULTNOMAH (12/13/14) | ||
| 12 | at Oregon Tech (12/20/14) | ||
| 12 | CORBAN (02/13/15) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | vs Walla Walla (11/07/14) |
| .481 | 13-27 | at Northwest Christian (01/16/15) | |
| .500 | 13-26 | SIMPSON (10/24/14) | |
| .533 | 16-30 | at New Hope Christian (10/17/14) | |
| .565 | 13-23 | NORTHWEST (12/06/14) | |
| REBOUNDS | 29 | WARNER PACIFIC (01/03/15) | |
| 30 | at Corban (01/17/15) | ||
| 31 | SOUTHERN OREGON (01/24/15) | ||
| 31 | COLLEGE OF IDAHO (02/06/15) | ||
| 32 | CORBAN (02/13/15) | ||
| ASSISTS | 8 | at Warner Pacific (01/30/15) | |
| 8 | at College of Idaho (02/28/15) | ||
| 9 | CONCORDIA (01/02/15) | ||
| 9 | at Northwest Christian (01/16/15) | ||
| 9 | at Concordia (01/31/15) | ||
| 9 | CORBAN (02/13/15) | ||
| 9 | at Concordia (02/25/15) | ||
| STEALS | 1 | at Oregon Tech (12/20/14) | |
| 2 | SIMPSON (10/25/14) | ||
| 2 | at Southern Oregon (12/19/14) | ||
| 2 | at Walla Walla (Wash.) (01/10/15) | ||
| 2 | CORBAN (02/13/15) | ||
| 2 | NORTHWEST CHRISTIAN (02/14/15) | ||
| BLOCKED SHOTS | 1 | at Warner Pacific (01/30/15) | |
| 2 | WARNER PACIFIC (01/03/15) | ||
| 2 | at Concordia (02/25/15) | ||
| 2 | at College of Idaho (02/28/15) | ||
| 3 | vs Arizona Christian (11/08/14) | ||
| 3 | at Oregon Tech (12/20/14) | ||
| 3 | at Corban (01/17/15) | ||
| 3 | CORBAN (02/13/15) | ||
| 3 | at Northwest University (02/20/15) | ||
| TURNOVERS | 5 | at Southern Oregon (12/19/14) | |
| 6 | at Corban (01/17/15) | ||
| 7 | at Walla Walla (Wash.) (01/10/15) | ||
| 8 | WALLA WALLA (11/01/14) | ||
| 8 | NORTHWEST CHRISTIAN (02/14/15) | ||
| FOULS | 11 | OREGON TECH (01/23/15) | |
| 14 | MULTNOMAH (12/13/14) | ||
| 14 | CONCORDIA (01/02/15) | ||
| 14 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 15 | PORTLAND BIBLE (10/31/14) | ||
| 15 | CORBAN (02/13/15) |
| POINTS | 53 | PORTLAND BIBLE (10/31/14) | |
| 57 | vs Walla Walla (11/07/14) | ||
| 59 | at Corban (01/17/15) | ||
| 61 | OREGON TECH (01/23/15) | ||
| 65 | CORBAN (02/13/15) | ||
| FIELD GOALS MADE | 16 | vs Walla Walla (11/07/14) | |
| 16 | at Corban (01/17/15) | ||
| 20 | WALLA WALLA (11/01/14) | ||
| 21 | PORTLAND BIBLE (10/31/14) | ||
| 22 | at Concordia (01/31/15) | ||
| 22 | at College of Idaho (02/28/15) | ||
| FIELD GOAL ATTEMPTS | 43 | at Corban (01/17/15) | |
| 46 | WARNER PACIFIC (01/03/15) | ||
| 46 | SOUTHERN OREGON (01/24/15) | ||
| 49 | WALLA WALLA (11/01/14) | ||
| 50 | at Warner Pacific (01/30/15) | ||
| FIELD GOAL PERCENTAGE | .314 | 16-51 | vs Walla Walla (11/07/14) |
| .316 | 24-76 | at New Hope Christian (10/18/14) | |
| .323 | 21-65 | PORTLAND BIBLE (10/31/14) | |
| .333 | 22-66 | at Concordia (01/31/15) | |
| .365 | 27-74 | at New Hope Christian (10/17/14) | |
| 3 PT FIELD GOALS MADE | 0 | at Concordia (01/31/15) | |
| 2 | PORTLAND BIBLE (10/31/14) | ||
| 2 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 2 | at Concordia (02/25/15) | ||
| 3 | vs Arizona Christian (11/08/14) | ||
| 3 | WARNER PACIFIC (01/03/15) | ||
| 3 | at Evergreen (02/21/15) | ||
| 3 PT FG ATTEMPTS | 6 | at Concordia (02/25/15) | |
| 7 | at Concordia (01/31/15) | ||
| 9 | NORTHWEST CHRISTIAN (02/14/15) | ||
| 12 | at Northwest Christian (01/16/15) | ||
| 13 | PORTLAND BIBLE (10/31/14) | ||
| 13 | SOUTHERN OREGON (01/24/15) | ||
| 13 | at College of Idaho (02/28/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Concordia (01/31/15) |
| .150 | 3-20 | at Evergreen (02/21/15) | |
| .154 | 2-13 | PORTLAND BIBLE (10/31/14) | |
| .167 | 3-18 | vs Arizona Christian (11/08/14) | |
| .214 | 3-14 | WARNER PACIFIC (01/03/15) | |
| FREE THROWS MADE | 4 | OREGON TECH (01/23/15) | |
| 6 | CONCORDIA (01/02/15) | ||
| 9 | PORTLAND BIBLE (10/31/14) | ||
| 9 | CORBAN (02/13/15) | ||
| 12 | at New Hope Christian (10/18/14) | ||
| FREE THROW ATTEMPTS | 10 | OREGON TECH (01/23/15) | |
| 13 | PORTLAND BIBLE (10/31/14) | ||
| 14 | CONCORDIA (01/02/15) | ||
| 14 | at Walla Walla (Wash.) (01/10/15) | ||
| 14 | CORBAN (02/13/15) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | OREGON TECH (01/23/15) |
| .429 | 6-14 | CONCORDIA (01/02/15) | |
| .545 | 12-22 | at New Hope Christian (10/18/14) | |
| .578 | 26-45 | COLLEGE OF IDAHO (02/06/15) | |
| .586 | 17-29 | SIMPSON (10/25/14) | |
| REBOUNDS | 22 | NORTHWEST (12/06/14) | |
| 25 | CORBAN (02/13/15) | ||
| 27 | SOUTHERN OREGON (01/24/15) | ||
| 28 | at Warner Pacific (01/30/15) | ||
| 28 | at Evergreen (02/21/15) | ||
| ASSISTS | 3 | EVERGREEN (12/05/14) | |
| 5 | at Corban (01/17/15) | ||
| 6 | at Concordia (01/31/15) | ||
| 8 | at New Hope Christian (10/18/14) | ||
| 8 | vs Walla Walla (11/07/14) | ||
| 8 | CORBAN (02/13/15) | ||
| STEALS | 1 | WALLA WALLA (11/01/14) | |
| 1 | at Corban (01/17/15) | ||
| 2 | at Southern Oregon (12/19/14) | ||
| 2 | at Walla Walla (Wash.) (01/10/15) | ||
| 3 | PORTLAND BIBLE (10/31/14) | ||
| BLOCKED SHOTS | 0 | EVERGREEN (12/05/14) | |
| 0 | MULTNOMAH (12/13/14) | ||
| 0 | at Walla Walla (Wash.) (01/10/15) | ||
| 0 | at Corban (01/17/15) | ||
| 1 | PORTLAND BIBLE (10/31/14) | ||
| 1 | NORTHWEST (12/06/14) | ||
| 1 | at Oregon Tech (12/20/14) | ||
| 1 | at Northwest Christian (01/16/15) | ||
| 1 | CORBAN (02/13/15) | ||
| 1 | at Northwest University (02/20/15) | ||
| 1 | at Evergreen (02/21/15) | ||
| 1 | at Concordia (02/25/15) | ||
| TURNOVERS | 6 | SIMPSON (10/25/14) | |
| 6 | at Warner Pacific (01/30/15) | ||
| 7 | EVERGREEN (12/05/14) | ||
| 7 | MULTNOMAH (12/13/14) | ||
| 7 | at College of Idaho (01/09/15) | ||
| 7 | CORBAN (02/13/15) | ||
| 7 | at Evergreen (02/21/15) | ||
| FOULS | 8 | MULTNOMAH (12/13/14) | |
| 12 | at Oregon Tech (12/20/14) | ||
| 12 | at Walla Walla (Wash.) (01/10/15) | ||
| 12 | OREGON TECH (01/23/15) | ||
| 13 | CONCORDIA (01/02/15) |
Player High/Low Analysis |
| Points....................... | 44 | MATTOX, De'Sean vs Multnomah (12/13/14) | |
| 42 | MATTOX, De'Sean at Southern Oregon (12/19/14) | ||
| 36 | MCGRIFF, Bryan at Evergreen (02/21/15) | ||
| 34 | MCGRIFF, Bryan vs Northwest (12/06/14) | ||
| 33 | MATTOX, De'Sean at College of Idaho (01/09/15) | ||
| 33 | RADA, Case at New Hope Christian (10/18/14) | ||
| Field Goals Made............. | 15 | MATTOX, De'Sean vs Multnomah (12/13/14) | |
| 13 | MCGRIFF, Bryan at Southern Oregon (12/19/14) | ||
| Field Goal Att............... | 32 | MCGRIFF, Bryan at Southern Oregon (12/19/14) | |
| 29 | MCGRIFF, Bryan vs Northwest Christian (02/14/15) | ||
