EOU logo

Eastern Oregon

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCC  Pitcher of record  Attend  Time 
  02/20/15   vs  British Columbia  W  17-13       17-19-3  /  13-13-3  7   1-0-0  0-0-0   SMITH, L (W 1-0)  250  2:50 
  02/20/15   vs  Simpson    1-6  L     1-6-2  /  6-8-1  7   1-1-0  0-0-0   WALCHLI (L 0-1)  250  1:55 
  02/21/15   vs  Simpson    5-13  L     5-11-3  /  13-16-1  5   1-2-0  0-0-0   WALCHLI (L 0-2)  250  1:38 
  02/22/15   vs  Carroll  W  8-3       8-6-2  /  3-11-1  7   2-2-0  0-0-0   WALCHLI (W 1-2)  250  2:06 
  02/22/15   vs  Great Falls    4-5  L     4-9-2  /  5-11-1  (9)   2-3-0  0-0-0   WALCHLI (L 1-3)  250  2:06 
  02/25/15   at  Walla Walla-1  W  11-0       11-13-0  /  0-3-2  5   3-3-0  0-0-0   WALCHLI (W 2-3)  -   
  02/25/15   at  Walla Walla-2  W  16-2       16-16-2  /  2-2-0  5   4-3-0  0-0-0   DRISCOLL (W 1-0)  -   
  02/27/15   vs  Carroll  W  8-7       8-13-2  /  7-13-1  (9)   5-3-0  0-0-0   DRISCOLL (W 2-0)  101  2:45 
  02/27/15   vs  Great Falls    2-4  L     2-4-0  /  4-6-0  7   5-4-0  0-0-0   DRISCOLL (L 2-1)  121  1:41 
  02/28/15   at  Northwest Nazarene  W  3-2       3-5-3  /  2-6-2  7   6-4-0  0-0-0   WALCHLI (W 3-3)  102  1:42 
  02/28/15   vs  MSU-Billings  W  8-7       8-9-3  /  7-10-1  7   7-4-0  0-0-0   DRISCOLL (W)  85  2:02 
  03/01/15   vs  MSU-Billings    3-11  L     3-4-1  /  11-13-0  5   7-5-0  0-0-0   SMITH, L (L 3-1)  73  1:26 
  03/01/15   vs  Great Falls    4-7  L     4-6-2  /  7-11-1  7   7-6-0  0-0-0   WALCHLI (L 3-4)  105  2:20 
  03/04/15     WALLA WALLA-1  W  9-0       9-10-0  /  0-8-1  6   8-6-0  0-0-0   WALCHLI (W 4-4)  75  1:26 
  03/04/15     WALLA WALLA-2  W  20-0       20-21-1  /  0-4-4  5   9-6-0  0-0-0   SMITH, L (W 2-1)  75  1:28 
*  03/13/15     NORTHWEST CHRISTIAN-1  W  4-2       4-6-2  /  2-7-1  7   10-6-0  1-0-0   WALCHLI (W 5-4)  -  1:22 
*  03/13/15     NORTHWEST CHRISTIAN-2    8-11  L     8-12-1  /  11-16-3  7   10-7-0  1-1-0   WALCHLI (L 5-5)  -  2:04 
*  03/14/15     CORBAN-1    1-10  L     1-5-1  /  10-13-0  5   10-8-0  1-2-0   WALCHLI (L 5-6)  -  1:25 
*  03/14/15     CORBAN-2    2-10  L     2-6-1  /  10-12-2  5   10-9-0  1-3-0   WALCHLI (L 5-7)  -  1:18 
*  03/20/15     #16 CONCORDIA-1  W  6-5       6-5-2  /  5-9-1  7   11-9-0  2-3-0   WALCHLI (W 6-7)  -  1:57 
*  03/20/15     #16 CONCORDIA-2    4-13  L     4-9-4  /  13-19-1  (9)   11-10-0  2-4-0   WALCHLI (L 6-8)  -  2:20 
*  03/21/15     NORTHWEST-1  W  2-0       2-7-1  /  0-4-2  7   12-10-0  3-4-0   WALCHLI (W 7-8)  -  1:40 
*  03/21/15     NORTHWEST-2    4-5  L     4-11-0  /  5-8-1  7   12-11-0  3-5-0   WALCHLI (L 7-9)  -  2:00 
  03/25/15     WHITWORTH-1    3-11  L     3-3-1  /  11-11-2  5   12-12-0  3-5-0   WALCHLI (L 7-10)  -  1:29 
  03/25/15     WHITWORTH-2    1-7  L     1-4-0  /  7-13-0  7   12-13-0  3-5-0   WALCHLI (L 7-11)  -  1:50 
*  03/27/15   at  #13 Oregon Tech-1    1-5  L     1-6-3  /  5-6-1  7   12-14-0  3-6-0   WALCHLI (L 7-12)  111  1:28 
*  03/27/15   at  #13 Oregon Tech-2    5-7  L     5-9-0  /  7-10-2  7   12-15-0  3-7-0   DRISCOLL (L 3-2)  125  1:30 
*  03/28/15   at  Southern Oregon-1    0-4  L     0-3-1  /  4-11-0  7   12-16-0  3-8-0   WALCHLI (L 7-13)  55  1:33 
*  03/28/15   at  Southern Oregon-2    1-6  L     1-7-2  /  6-10-0  7   12-17-0  3-9-0   DRISCOLL (L 3-3)  68  1:29 
*  04/01/15   at  College of Idaho-1    4-8  L     4-11-2  /  8-10-1  7   12-18-0  3-10-0   WALCHLI (L 7-14)  75  1:42 
*  04/01/15   at  College of Idaho-2    3-8  L     3-4-1  /  8-11-2  7   12-19-0  3-11-0   DRISCOLL (L 3-4)  75  1:38 
*  04/03/15   at  #24 Corban-1    6-8  L     6-10-3  /  8-8-1  7   12-20-0  3-12-0   WALCHLI (L 7-15)  68  1:55 
*  04/03/15   at  #24 Corban-2    3-11  L     3-8-2  /  11-13-2  6   12-21-0  3-13-0   SMITH, L (L 2-2)  63  1:55 
*  04/04/15   at  Northwest Christian-1    0-11  L     0-3-3  /  11-8-0  5   12-22-0  3-14-0   WALCHLI (L 7-16)  40  1:05 
*  04/04/15   at  Northwest Christian-2  W  4-2       4-8-2  /  2-9-2  7   13-22-0  4-14-0   DRISCOLL (W 4-4)  40  1:45 
*  04/08/15     COLLEGE OF IDAHO-1  W  3-1       3-8-0  /  1-5-0  7   14-22-0  5-14-0   WALCHLI (W 8-16)  130  1:30 
*  04/08/15     COLLEGE OF IDAHO-2  W  10-2       10-5-1  /  2-7-3  5   15-22-0  6-14-0   WALCHLI (W 9-16)  50  1:22 
*  04/10/15   at  Northwest-1  W  4-2       4-6-0  /  2-2-3  7   16-22-0  7-14-0   WALCHLI (W 10-16)  43  1:56 
*  04/10/15   at  Northwest-2    3-5  L     3-8-0  /  5-5-3  7   16-23-0  7-15-0   DRISCOLL (L 4-5)  34  2:00 
*  04/11/15   at  #19 Concordia-1    3-11  L     3-3-2  /  11-13-0  5   16-24-0  7-16-0   WALCHLI (L 10-17)  70  1:12 
*  04/11/15   at  #19 Concordia-2    5-8  L     5-8-1  /  8-12-0  7   16-25-0  7-17-0   SMITH, L (L 2-3)  70  1:40 
*  04/17/15     SOUTHERN OREGON-1  W  1-0       1-5-3  /  0-3-1  7   17-25-0  8-17-0   WALCHLI (W 11-17)  -  1:20 
*  04/17/15     SOUTHERN OREGON-2  W  3-2       3-5-2  /  2-8-2  7   18-25-0  9-17-0   WALCHLI (W 12-17)  -  1:37 
*  04/18/15     #12 OREGON TECH-1    2-14  L     2-7-3  /  14-13-1  5   18-26-0  9-18-0   WALCHLI (L 12-18)  -  1:35 
*  04/18/15     #12 OREGON TECH-2    2-11  L     2-3-2  /  11-14-1  5   18-27-0  9-19-0   WALCHLI (L 12-19)  -  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/20/15   vs  British Columbia   42  17  19  14  4  0  1  26  4  0  3  0  0  0  1  0  3  21  11  3  9  .452 
  02/20/15   vs  Simpson   26  1  6  1  1  0  0  7  4  0  0  1  0  0  0  0  8  21  12  2  8  .368 
  02/21/15   vs  Simpson   25  5  11  4  1  0  1  15  0  0  1  0  0  0  0  0  7  15  6  3  5  .387 
  02/22/15   vs  Carroll   24  8  6  8  1  0  1  10  8  0  2  0  1  1  0  0  6  21  9  2  8  .359 
  02/22/15   vs  Great Falls   34  4  9  3  2  0  1  14  1  0  0  1  0  1  0  0  4  27  16  2  7  .338 
  02/25/15   at  Walla Walla   27  11  13  9  4  0  0  17  6  0  2  0  0  0  1  1  1  15  9  0  8  .360 
  02/25/15   at  Walla Walla   31  16  16  16  4  0  5  35  3  0  3  0  0  0  0  0  0  15  6  2  3  .383 
  02/27/15   vs  Carroll   35  8  13  8  3  1  0  18  7  0  1  0  0  2  1  0  2  27  13  2  14  .381 
  02/27/15   vs  Great Falls   24  2  4  2  2  0  0  6  7  0  2  0  1  0  0  1  5  18  6  0  9  .362 
  02/28/15   at  Northwest Nazarene   22  3  5  2  2  0  0  7  2  0  0  0  1  2  0  0  3  21  13  3  6  .352 
  02/28/15   vs  MSU-Billings   30  8  9  6  2  0  1  14  7  0  0  0  4  1  0  0  4  21  9  3  13  .347 
  03/01/15   vs  MSU-Billings   19  3  4  3  0  0  1  7  2  0  1  0  1  0  0  0  8  12  5  1  4  .339 
  03/01/15   vs  Great Falls   24  4  6  4  0  0  0  6  5  0  0  1  1  0  1  1  3  21  10  2  6  .333 
  03/04/15     WALLA WALLA   25  9  10  8  1  0  2  17  4  0  0  0  0  1  0  0  2  18  7  0  5  .338 
  03/04/15     WALLA WALLA   37  20  21  20  1  0  0  22  5  0  4  0  0  0  0  0  1  15  8  1  10  .358 
*  03/13/15     NORTHWEST CHRISTIAN   24  4  6  4  2  0  1  11  1  0  0  0  0  0  0  1  3  21  11  2  3  .352 
*  03/13/15     NORTHWEST CHRISTIAN   34  8  12  6  4  1  0  18  6  0  1  0  1  0  0  0  4  21  11  1  12  .352 
*  03/14/15     CORBAN   20  1  5  1  1  0  0  6  2  0  0  0  0  0  0  0  5  15  6  1  6  .348 
*  03/14/15     CORBAN   22  2  6  2  0  0  0  6  1  0  0  0  0  0  0  0  5  15  5  1  6  .345 
*  03/20/15     CONCORDIA   26  6  5  6  0  0  2  11  4  0  0  0  0  0  0  0  5  21  10  2  4  .338 
*  03/20/15     CONCORDIA   36  4  9  4  1  0  0  10  2  0  0  1  1  0  0  0  14  27  8  4  8  .332 
*  03/21/15     NORTHWEST   25  2  7  2  0  0  1  10  3  0  0  0  0  0  0  1  7  21  5  1  8  .330 
*  03/21/15     NORTHWEST   32  4  11  4  2  1  1  18  2  0  1  0  0  0  0  0  3  21  11  0  9  .331 
  03/25/15     WHITWORTH   17  3  3  2  0  0  1  6  3  0  0  0  2  1  0  0  3  15  6  1  5  .327 
  03/25/15     WHITWORTH   23  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  4  21  10  0  1  .322 
*  03/27/15   at  Oregon Tech   27  1  6  1  0  0  0  6  3  0  0  0  0  1  0  0  4  18  7  3  9  .318 
*  03/27/15   at  Oregon Tech   29  5  9  4  0  0  1  12  2  0  0  0  1  2  0  0  12  18  8  0  8  .318 
*  03/28/15   at  Southern Oregon   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  4  18  10  1  3  .312 
*  03/28/15   at  Southern Oregon   28  1  7  1  3  0  0  10  3  0  0  0  0  0  0  0  5  18  13  2  9  .309 
*  04/01/15   at  College of Idaho   32  4  11  4  2  0  1  16  5  0  1  0  0  1  0  0  5  18  13  2  13  .311 
*  04/01/15   at  College of Idaho   24  3  4  3  0  1  1  9  6  0  1  0  0  0  0  1  4  18  11  1  6  .307 
*  04/03/15   at  Corban   31  6  10  6  1  0  1  14  2  0  0  0  0  1  0  0  9  18  8  3  7  .307 
*  04/03/15   at  Corban   24  3  8  3  1  0  0  9  1  0  1  1  2  1  1  0  11  15  7  2  8  .308 
*  04/04/15   at  Northwest Christian   18  0  3  0  2  0  0  5  1  0  0  0  1  0  0  0  4  12  5  3  5  .305 
*  04/04/15   at  Northwest Christian   32  4  8  3  2  0  0  10  2  0  1  0  0  0  0  0  3  21  8  2  9  .303 
*  04/08/15     COLLEGE OF IDAHO   25  3  8  3  1  0  1  12  2  0  0  0  1  0  0  0  5  21  12  0  7  .304 
*  04/08/15     COLLEGE OF IDAHO   20  10  5  5  0  0  2  11  7  0  0  0  2  1  0  0  3  15  6  1  6  .303 
*  04/10/15   at  Northwest   30  4  6  3  3  0  0  9  4  0  0  0  0  0  0  0  6  21  7  0  9  .300 
*  04/10/15   at  Northwest   28  3  8  2  1  1  0  11  5  0  2  0  0  0  0  1  6  18  10  0  9  .299 
*  04/11/15   at  Concordia   16  3  3  3  1  0  1  7  6  0  0  0  2  1  0  0  4  12  5  2  7  .298 
*  04/11/15   at  Concordia   28  5  8  5  1  0  2  15  4  0  0  0  0  1  0  0  8  18  11  1  7  .297 
*  04/17/15     SOUTHERN OREGON   22  1  5  1  1  0  0  6  3  0  1  0  0  1  0  0  5  21  9  3  7  .296 
*  04/17/15     SOUTHERN OREGON   23  3  5  3  1  0  0  6  1  0  0  0  2  0  0  0  4  21  8  2  5  .294 
*  04/18/15     OREGON TECH   22  2  7  2  1  0  1  11  2  0  0  0  0  0  0  0  9  15  9  3  7  .295 
*  04/18/15     OREGON TECH   16  2  3  1  1  0  0  4  3  0  0  0  0  1  0  0  4  15  2  2  3  .293 
   Totals        1183  217  347  193  60  5  31  510  151  0  28  5  24  20  5  7  225  837  392  72  321  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/20/15   vs  British Columbia   7.0  13  13  10  12  2  2  0  0  2  1  0  1  0  17-13  1  0  0  10.00 
  02/20/15   vs  Simpson   7.0  8  6  3  4  1  3  0  0  2  0  1  1  0  1-6  1  1  0  6.50 
  02/21/15   vs  Simpson   5.0  16  13  13  0  2  4  0  1  0  0  1  1  0  5-13  1  2  0  9.58 
  02/22/15   vs  Carroll   7.0  11  3  2  0  4  0  0  0  0  0  0  0  0  8-3  2  2  0  7.54 
  02/22/15   vs  Great Falls   9.0  11  5  3  3  3  4  0  0  0  0  0  2  0  4-5  2  3  0  6.20 
  02/25/15   at  Walla Walla   5.0  3  0  0  1  4  0  0  0  0  0  0  0  0  11-0  3  3  0  5.43 
  02/25/15   at  Walla Walla   5.0  2  2  0  3  3  0  0  0  0  0  0  0  0  16-2  4  3  0  4.82 
  02/27/15   vs  Carroll   9.0  13  7  4  3  1  1  0  1  0  0  0  0  0  8-7  5  3  0  4.54 
  02/27/15   vs  Great Falls   6.0  6  4  4  2  1  3  0  0  0  0  0  1  0  2-4  5  4  0  4.55 
  02/28/15   at  Northwest Nazarene   7.0  6  2  2  2  8  2  0  0  1  0  0  2  0  3-2  6  4  0  4.28 
  02/28/15   vs  MSU-Billings   7.0  10  7  4  3  0  2  0  0  0  0  1  0  0  8-7  7  4  0  4.26 
  03/01/15   vs  MSU-Billings   4.0  13  11  10  2  3  1  1  1  1  0  0  0  0  3-11  7  5  0  4.94 
  03/01/15   vs  Great Falls   7.0  11  7  6  1  1  3  2  0  0  0  0  1  0  4-7  7  6  0  5.02 
  03/04/15     WALLA WALLA   6.0  8  0  0  2  7  0  0  0  0  0  0  2  0  9-0  8  6  0  4.69 
  03/04/15     WALLA WALLA   5.0  4  0  0  0  1  0  0  0  0  0  0  0  0  20-0  9  6  0  4.45 
*  03/13/15     NORTHWEST CHRISTIAN   7.0  7  2  1  3  1  1  0  0  0  0  0  3  0  4-2  10  6  1  4.21 
*  03/13/15     NORTHWEST CHRISTIAN   7.0  16  11  10  3  3  5  0  2  0  0  0  1  0  8-11  10  7  1  4.58 
*  03/14/15     CORBAN   5.0  13  10  10  5  1  4  0  0  0  0  0  0  0  1-10  10  8  1  4.99 
*  03/14/15     CORBAN   5.0  12  10  6  2  3  3  0  2  0  0  1  0  0  2-10  10  9  1  5.13 
*  03/20/15     CONCORDIA   7.0  9  5  4  4  7  3  0  1  0  0  0  1  0  6-5  11  9  1  5.07 
*  03/20/15     CONCORDIA   9.0  19  13  9  3  3  3  0  2  0  0  0  0  0  4-13  11  10  1  5.20 
*  03/21/15     NORTHWEST   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  2-0  12  10  1  4.94 
*  03/21/15     NORTHWEST   7.0  8  5  5  1  3  0  0  1  0  0  0  0  0  4-5  12  11  1  4.95 
  03/25/15     WHITWORTH   5.0  11  11  10  3  1  2  1  2  1  0  0  1  0  3-11  12  12  1  5.24 
  03/25/15     WHITWORTH   7.0  13  7  7  7  3  4  0  1  1  0  0  1  0  1-7  12  13  1  5.31 
*  03/27/15   at  Oregon Tech   6.0  6  5  4  2  3  1  0  2  0  0  0  0  0  1-5  12  14  1  5.29 
*  03/27/15   at  Oregon Tech   6.0  10  7  7  2  2  3  0  3  0  0  0  1  0  5-7  12  15  1  5.39 
*  03/28/15   at  Southern Oregon   6.0  11  4  4  1  3  2  0  0  0  0  0  1  0  0-4  12  16  1  5.37 
*  03/28/15   at  Southern Oregon   6.0  10  6  6  0  2  4  1  0  1  0  0  0  0  1-6  12  17  1  5.42 
*  04/01/15   at  College of Idaho   6.0  10  8  8  1  1  3  0  0  0  0  0  0  0  4-8  12  18  1  5.54 
*  04/01/15   at  College of Idaho   6.0  11  8  8  4  2  3  2  0  0  0  2  0  0  3-8  12  19  1  5.66 
*  04/03/15   at  Corban   6.0  8  8  7  5  6  1  0  1  0  0  0  0  0  6-8  12  20  1  5.73 
*  04/03/15   at  Corban   5.0  13  11  11  4  2  0  0  3  1  0  0  0  0  3-11  12  21  1  5.96 
*  04/04/15   at  Northwest Christian   4.0  8  11  3  3  5  2  0  1  0  0  1  0  0  0-11  12  22  1  5.95 
*  04/04/15   at  Northwest Christian   7.0  9  2  1  0  1  0  0  1  0  0  0  1  0  4-2  13  22  2  5.79 
*  04/08/15     COLLEGE OF IDAHO   7.0  5  1  1  2  6  0  0  0  0  0  0  0  0  3-1  14  22  2  5.64 
*  04/08/15     COLLEGE OF IDAHO   5.0  7  2  2  2  1  0  0  0  0  0  0  1  0  10-2  15  22  3  5.58 
*  04/10/15   at  Northwest   7.0  2  2  2  2  8  2  0  0  0  0  0  0  0  4-2  16  22  3  5.48 
*  04/10/15   at  Northwest   6.0  5  5  5  4  0  1  0  2  0  0  0  1  0  3-5  16  23  3  5.49 
*  04/11/15   at  Concordia   4.0  13  11  6  3  1  2  0  1  1  0  0  2  0  3-11  16  24  3  5.57 
*  04/11/15   at  Concordia   6.0  12  8  3  4  1  1  0  1  0  0  0  2  0  5-8  16  25  3  5.52 
*  04/17/15     SOUTHERN OREGON   7.0  3  0  0  1  2  0  1  0  0  0  0  0  0  1-0  17  25  3  5.37 
*  04/17/15     SOUTHERN OREGON   7.0  8  2  1  2  5  0  0  0  0  0  0  0  0  3-2  18  25  3  5.26 
*  04/18/15     OREGON TECH   5.0  13  14  9  2  3  2  0  4  0  0  0  0  0  2-14  18  26  3  5.39 
*  04/18/15     OREGON TECH   5.0  14  11  9  2  2  3  0  1  0  0  0  0  0  2-11  18  27  3  5.52 
   Totals        279.0  425  280  220  116  131  80  8  34  11  1  7  27  0  217-280  18  27  3  5.52 

* = CCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/20/15   vs  British Columbia   19-42  0-0  19-42  12-30  7-12  0-1  5-13  9-19  5-7  4-5  9 
  02/20/15   vs  Simpson   6-26  0-0  6-26  2-15  4-11  0-0  2-9  1-8  3-7  0-0  8 
  02/21/15   vs  Simpson   11-25  0-0  11-25  5-14  6-11  1-1  4-9  4-10  3-5  0-0  3 
  02/22/15   vs  Carroll   6-24  0-0  6-24  4-13  2-11  2-3  4-10  3-7  2-6  0-0  8 
  02/22/15   vs  Great Falls   9-34  0-0  9-34  5-17  4-17  0-0  3-12  4-11  2-7  1-3  7 
  02/25/15   at  Walla Walla   13-27  0-0  13-27  9-21  4-6  2-4  4-8  6-16  3-6  2-6  8 
  02/25/15   at  Walla Walla   16-31  0-0  16-31  10-17  6-14  1-1  2-7  9-12  1-5  4-6  3 
  02/27/15   vs  Carroll   13-35  0-0  13-35  11-29  2-6  0-4  5-13  9-24  6-7  4-9  12 
  02/27/15   vs  Great Falls   4-24  0-0  4-24  4-17  0-7  0-0  0-7  2-9  4-7  0-2  9 
  02/28/15   at  Northwest Nazarene   5-22  0-0  5-22  3-13  2-9  0-0  2-8  2-8  4-6  0-1  6 
  02/28/15   vs  MSU-Billings   9-30  0-0  9-30  4-21  5-9  1-3  2-10  2-17  4-7  2-4  13 
  03/01/15   vs  MSU-Billings   4-19  0-0  4-19  2-8  2-11  0-0  2-7  1-3  1-5  0-0  4 
  03/01/15   vs  Great Falls   6-24  0-0  6-24  2-14  4-10  0-1  0-6  2-10  4-7  2-2  6 
  03/04/15     Walla Walla   10-25  0-0  10-25  5-14  5-11  1-4  1-6  2-7  3-6  2-3  5 
  03/04/15     Walla Walla   21-37  0-0  21-37  18-34  3-3  9-19  9-14  16-31  4-4  6-12  10 
*  03/13/15     Northwest Christian   6-24  0-0  6-24  3-9  3-15  0-0  3-10  2-3  2-6  0-0  3 
*  03/13/15     Northwest Christian   12-34  0-0  12-34  6-21  6-13  0-3  3-10  4-16  3-7  2-5  12 
*  03/14/15     Corban   5-20  0-0  5-20  1-11  4-9  0-0  1-6  0-6  1-5  0-0  6 
*  03/14/15     Corban   6-22  0-0  6-22  4-14  2-8  0-1  1-6  3-7  2-5  1-2  6 
*  03/20/15     Concordia   5-26  0-0  5-26  4-14  1-12  0-0  1-7  2-7  3-7  0-0  4 
*  03/20/15     Concordia   9-36  0-0  9-36  5-19  4-17  0-0  4-14  3-7  3-9  0-0  8 
*  03/21/15     Northwest   7-25  0-0  7-25  3-13  4-12  0-1  3-8  1-6  1-6  0-0  8 
*  03/21/15     Northwest   11-32  0-0  11-32  5-17  6-15  0-0  5-12  3-13  3-7  0-1  9 
  03/25/15     Whitworth   3-17  0-0  3-17  2-6  1-11  0-1  2-6  1-4  1-5  0-1  5 
  03/25/15     Whitworth   4-23  0-0  4-23  0-2  4-21  0-0  2-8  0-0  1-7  0-0  1 
*  03/27/15   at  Oregon Tech   6-27  0-0  6-27  1-14  5-13  0-0  1-9  1-7  2-7  0-0  9 
*  03/27/15   at  Oregon Tech   9-29  0-0  9-29  4-17  5-12  1-2  5-12  3-10  4-7  0-2  8 
*  03/28/15   at  Southern Oregon   3-24  0-0  3-24  0-7  3-17  0-0  0-7  0-0  1-7  0-0  3 
*  03/28/15   at  Southern Oregon   7-28  0-0  7-28  4-16  3-12  0-0  3-10  2-8  1-7  0-0  9 
*  04/01/15   at  College of Idaho   11-32  0-0  11-32  7-24  4-8  0-2  2-10  3-18  5-7  1-3  13 
*  04/01/15   at  College of Idaho   4-24  0-0  4-24  2-13  2-11  0-0  1-7  1-7  2-7  0-1  6 
*  04/03/15   at  Corban   10-31  0-0  10-31  5-18  5-13  1-2  1-8  3-14  4-7  2-2  7 
*  04/03/15   at  Corban   8-24  8-24  0-0  4-14  4-10  0-0  3-9  3-11  3-6  1-1  7 
*  04/04/15   at  Northwest Christian   3-18  0-0  3-18  0-11  3-7  0-0  0-5  0-7  3-5  0-0  5 
*  04/04/15   at  Northwest Christian   8-32  0-0  8-32  6-17  2-15  0-3  1-9  3-14  1-7  1-5  9 
*  04/08/15     College of Idaho   8-25  0-0  8-25  3-13  5-12  1-2  2-7  2-8  2-6  0-2  7 
*  04/08/15     College of Idaho   5-20  5-16  0-4  3-13  2-7  0-1  3-8  0-8  3-5  0-1  6 
*  04/10/15   at  Northwest   6-30  0-0  6-30  5-17  1-13  0-2  3-12  2-10  1-7  0-1  9 
*  04/10/15   at  Northwest   8-28  0-0  8-28  4-17  4-11  0-0  3-8  1-11  3-7  1-1  8 
*  04/11/15   at  Concordia   3-16  0-0  3-16  2-7  1-9  0-1  0-4  2-5  1-5  0-1  7 
*  04/11/15   at  Concordia   8-28  0-0  8-28  3-10  5-18  1-2  3-10  1-5  2-7  1-1  7 
*  04/17/15     Southern Oregon   5-22  0-0  5-22  2-10  3-12  0-1  1-7  2-9  2-6  0-1  7 
*  04/17/15     Southern Oregon   5-23  0-0  5-23  3-9  2-14  0-0  2-8  2-6  1-6  0-1  4 
*  04/18/15     Oregon Tech   7-22  0-0  7-22  4-12  3-10  0-2  4-8  2-5  1-5  0-2  7 
*  04/18/15     Oregon Tech   3-16  0-0  3-16  2-7  1-9  0-0  1-6  1-5  3-5  0-0  3 
   Totals        347-1183  13-40  334-1143  193-669  154-514  21-67  109-390  125-429  114-282  37-87  314 
            .293  .325  .292  .288  .300  .313  .279  .291  .404  .425 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/20/15   vs  British Columbia   17-13  W   13-32  2-3  11-29  9-24  4-8  2-8  5-7  13  5  10.00 
  02/20/15   vs  Simpson   1-6  L   8-25  0-0  8-25  6-17  2-8  3-9  4-7  13  5  6.50 
  02/21/15   vs  Simpson   5-13  L   16-29  0-0  16-29  13-20  3-9  0-4  4-5  6  6  9.58 
  02/22/15   vs  Carroll   8-3  W   11-30  0-0  11-30  5-15  6-15  5-11  2-7  10  5  7.54 
  02/22/15   vs  Great Falls   4-5  L   11-36  2-5  9-31  5-18  6-18  6-14  3-8  17  5  6.20 
  02/25/15   at  Walla Walla   11-0  W   3-17  1-4  2-13  0-5  3-12  0-5  1-5  9  1  5.43 
  02/25/15   at  Walla Walla   16-2  W   2-20  0-6  2-14  1-11  1-9  0-7  2-5  7  6  4.82 
  02/27/15   vs  Carroll   8-7  W   13-39  0-0  13-39  8-29  5-10  0-9  5-7  14  12  4.54 
  02/27/15   vs  Great Falls   2-4  L   6-23  0-3  6-20  4-13  2-10  0-5  2-6  5  11  4.55 
  02/28/15   at  Northwest Nazarene   3-2  W   6-27  0-7  6-20  4-13  2-14  3-11  3-7  10  1  4.28 
  02/28/15   vs  MSU-Billings   8-7  W   10-30  2-12  8-18  5-20  5-10  1-8  4-7  10  9  4.26 
  03/01/15   vs  MSU-Billings   3-11  L   13-27  6-12  7-15  9-20  4-7  1-5  5-5  4  4  4.94 
  03/01/15   vs  Great Falls   4-7  L   11-32  2-6  9-26  7-18  4-14  1-8  3-7  10  9  5.02 
  03/04/15     Walla Walla   9-0  W   8-24  3-5  5-19  4-15  4-9  3-9  4-6  6  3  4.69 
  03/04/15     Walla Walla   20-0  W   4-19  1-5  3-14  0-6  4-13  2-7  0-5  8  6  4.45 
*  03/13/15     Northwest Christian   4-2  W   7-24  0-0  7-24  3-14  4-10  1-6  4-7  9  7  4.21 
*  03/13/15     Northwest Christian   8-11  L   16-38  0-0  16-38  9-22  7-16  3-9  4-7  11  6  4.58 
*  03/14/15     Corban   1-10  L   13-29  2-6  11-23  10-20  3-9  6-12  2-5  6  8  4.99 
*  03/14/15     Corban   2-10  L   12-28  2-5  10-23  8-18  4-10  1-7  3-5  5  7  5.13 
*  03/20/15     Concordia   6-5  W   9-31  3-12  6-19  4-18  5-13  0-8  3-7  9  4  5.07 
*  03/20/15     Concordia   4-13  L   19-46  7-15  12-31  11-29  8-17  5-14  6-9  9  14  5.20 
*  03/21/15     Northwest   2-0  W   4-25  0-2  4-23  1-8  3-17  1-8  2-7  7  4  4.94 
*  03/21/15     Northwest   4-5  L   8-27  0-2  8-25  4-9  4-18  2-9  3-7  9  7  4.95 
  03/25/15     Whitworth   3-11  L   11-26  5-13  6-13  5-11  6-15  2-6  2-5  6  7  5.24 
  03/25/15     Whitworth   1-7  L   13-32  6-12  7-20  9-23  4-9  3-9  5-7  10  6  5.31 
*  03/27/15   at  Oregon Tech   1-5  L   6-24  2-6  4-18  3-12  3-12  1-7  2-6  9  6  5.29 
*  03/27/15   at  Oregon Tech   5-7  L   10-27  2-6  8-21  4-11  6-16  3-8  1-6  8  7  5.39 
*  03/28/15   at  Southern Oregon   0-4  L   11-27  3-10  8-17  6-15  5-12  3-7  3-6  8  4  5.37 
*  03/28/15   at  Southern Oregon   1-6  L   10-26  4-10  6-16  6-15  4-11  4-9  3-6  11  4  5.42 
