![]() |
![]() |
![]() |
#03 QUINTANA, Larissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | * | 15 | 1-7 | .143 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2.0 |
| at New Hope Christian | 10/18/14 | 14 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.5 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 3.0 | |
| WALLA WALLA | 10/30/14 | 20 | 5-6 | .833 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 7 | 2 | 2 | 1 | 13 | 6.3 | |
| at Walla Walla (Wash.) | 11/09/14 | * | 17 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 3.3 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 5.8 |
| at Whitworth | 11/15/14 | 16 | 2-6 | .333 | 0-0 | .000 | 6-11 | .545 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 4 | 0 | 2 | 10 | 6.6 | |
| WALLA WALLA | 11/19/14 | 18 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 6 | 2 | 0 | 3 | 2 | 5.8 | |
| SIMPSON | 11/22/14 | 16 | 1-6 | .167 | 0-1 | .000 | 5-7 | .714 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 6.0 | |
| vs Whitworth | 11/28/14 | 22 | 4-6 | .667 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 4 | 1 | 0 | 10 | 6.5 | |
| vs Westminster | 11/29/14 | 14 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
| EVERGREEN | 12/05/14 | 15 | 0-5 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 2.8 | 4 | 0 | 1 | 4 | 1 | 0 | 4 | 5.8 | |
| NORTHWEST | 12/06/14 | 9 | 2-2 | 1.000 | 0-0 | .000 | 4-8 | .500 | 0 | 4 | 4 | 2.9 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 6.0 | |
| vs Simpson (Calif.) | 12/13/14 | 20 | 3-6 | .500 | 0-1 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 3.1 | 1 | 0 | 6 | 1 | 1 | 1 | 13 | 6.6 | |
| at Lewis-Clark State (Idaho) | 12/14/14 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 6.7 | |
| at Southern Oregon | 12/19/14 | 12 | 2-9 | .222 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 6.6 | |
| at Oregon Tech | 12/20/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| CONCORDIA | 01/02/15 | 10 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6.1 | |
| WARNER PACIFIC | 01/03/15 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 6.0 | |
| at College of Idaho | 01/09/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 5.7 | |
| at Northwest Christian | 01/16/15 | 5 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.5 | |
| at Corban | 01/17/15 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| OREGON TECH | 01/23/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| SOUTHERN OREGON | 01/24/15 | 6 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4.9 | |
| at Warner Pacific | 01/30/15 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
| at Concordia | 01/31/15 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.8 | |
| COLLEGE OF IDAHO | 02/06/15 | 10 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4.7 | |
| CORBAN | 02/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST CHRISTIAN | 02/14/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 | |
| at Northwest University | 02/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Evergreen | 02/21/15 | 14 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 2 | 1 | 0 | 6 | 4.6 | |
| CONCORDIA | 02/24/15 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4.5 | |
| NORTHWEST CHRISTIAN | 02/27/15 | 12 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 4.6 | |
| OREGON TECH | 03/02/15 | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 4.5 | |
| vs Oklahoma Wesleyan | 03/11/15 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4.4 | |
| Totals | 2 | 393 | 44-125 | .352 | 1-8 | .125 | 46-78 | .590 | 20 | 51 | 71 | 2.3 | 56 | 0 | 50 | 48 | 11 | 24 | 135 | 4.4 | |
| Games played: 31 | Rebounds/game: 2.3 | |
| Points/game: 4.4 | Assists/game: 1.6 | |
| FG Pct: 35.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 59.0 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |