![]() |
![]() |
![]() |
#04 MOSS, Maloree |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | * | 31 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | 11.0 |
| at New Hope Christian | 10/18/14 | * | 26 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 7.5 |
| WALLA WALLA | 10/30/14 | * | 26 | 4-8 | .500 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | 8.3 |
| at Walla Walla (Wash.) | 11/09/14 | * | 21 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.3 |
| at Whitworth | 11/15/14 | * | 36 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5.8 |
| WALLA WALLA | 11/19/14 | * | 24 | 4-5 | .800 | 3-4 | .750 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 7.0 |
| SIMPSON | 11/22/14 | * | 33 | 6-8 | .750 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 6 | 5 | 0 | 4 | 15 | 8.1 |
| vs Whitworth | 11/28/14 | * | 35 | 6-7 | .857 | 2-2 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 8.9 |
| vs Westminster | 11/29/14 | * | 29 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 8.2 |
| EVERGREEN | 12/05/14 | * | 28 | 2-6 | .333 | 1-2 | .500 | 3-4 | .750 | 3 | 5 | 8 | 3.7 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 8.2 |
| NORTHWEST | 12/06/14 | * | 28 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 6 | 1 | 0 | 1 | 10 | 8.4 |
| vs Simpson (Calif.) | 12/13/14 | * | 26 | 4-8 | .500 | 0-3 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 8.3 |
| at Lewis-Clark State (Idaho) | 12/14/14 | * | 29 | 4-7 | .571 | 1-2 | .500 | 2-4 | .500 | 1 | 6 | 7 | 3.6 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 8.5 |
| at Southern Oregon | 12/19/14 | * | 31 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.6 | 4 | 0 | 6 | 1 | 0 | 3 | 6 | 8.4 |
| at Oregon Tech | 12/20/14 | * | 35 | 6-10 | .600 | 3-6 | .500 | 1-2 | .500 | 2 | 4 | 6 | 3.8 | 1 | 0 | 2 | 3 | 0 | 0 | 16 | 8.9 |
| CONCORDIA | 01/02/15 | * | 26 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 8.6 |
| WARNER PACIFIC | 01/03/15 | * | 34 | 2-7 | .286 | 1-5 | .200 | 0-2 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 5 | 1 | 0 | 2 | 5 | 8.4 |
| at College of Idaho | 01/09/15 | * | 31 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.9 |
| at Northwest Christian | 01/16/15 | * | 32 | 3-9 | .333 | 0-3 | .000 | 3-4 | .750 | 5 | 2 | 7 | 3.8 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 7.9 |
| at Corban | 01/17/15 | * | 31 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.0 | 1 | 0 | 5 | 2 | 0 | 1 | 6 | 7.9 |
| OREGON TECH | 01/23/15 | * | 30 | 5-9 | .556 | 2-3 | .667 | 4-4 | 1.000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 1 | 3 | 0 | 3 | 16 | 8.2 |
| SOUTHERN OREGON | 01/24/15 | * | 38 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 8.0 |
| at Warner Pacific | 01/30/15 | * | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 4.2 | 0 | 0 | 4 | 3 | 0 | 3 | 5 | 7.8 |
| at Concordia | 01/31/15 | * | 28 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 7.6 |
| COLLEGE OF IDAHO | 02/06/15 | * | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 7.3 |
| CORBAN | 02/13/15 | * | 37 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 7.2 |
| NORTHWEST CHRISTIAN | 02/14/15 | * | 27 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 7.1 |
| at Northwest University | 02/20/15 | * | 29 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 9 | 7.2 |
| at Evergreen | 02/21/15 | * | 33 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7.1 |
| CONCORDIA | 02/24/15 | * | 31 | 4-7 | .571 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 7.2 |
| NORTHWEST CHRISTIAN | 02/27/15 | * | 33 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 7.0 |
| OREGON TECH | 03/02/15 | * | 36 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 |
| vs Oklahoma Wesleyan | 03/11/15 | * | 35 | 4-14 | .286 | 1-9 | .111 | 0-1 | .000 | 1 | 5 | 6 | 4.3 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 6.9 |
| Totals | 33 | 994 | 85-204 | .417 | 32-107 | .299 | 27-40 | .675 | 41 | 101 | 142 | 4.3 | 35 | 0 | 110 | 60 | 1 | 39 | 229 | 6.9 | |
| Games played: 33 | Rebounds/game: 4.3 | |
| Points/game: 6.9 | Assists/game: 3.3 | |
| FG Pct: 41.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 1.8 | |
| FT Pct: 67.5 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |