![]() |
![]() |
![]() |
#23 AH YOU, Maya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | 14 | 4-9 | .444 | 0-2 | .000 | 1-3 | .333 | 2 | 2 | 4 | 4.0 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | 9.0 | |
| at New Hope Christian | 10/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WALLA WALLA | 10/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Walla Walla (Wash.) | 11/09/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitworth | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WALLA WALLA | 11/19/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMPSON | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Whitworth | 11/28/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Westminster | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN | 12/05/14 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 6.0 | |
| NORTHWEST | 12/06/14 | 10 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 6.3 | |
| vs Simpson (Calif.) | 12/13/14 | 16 | 3-7 | .429 | 0-2 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 6.8 | |
| at Lewis-Clark State (Idaho) | 12/14/14 | 14 | 3-5 | .600 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 2.6 | 2 | 0 | 4 | 2 | 0 | 1 | 9 | 7.2 | |
| at Southern Oregon | 12/19/14 | 23 | 9-13 | .692 | 2-5 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 1 | 2 | 0 | 1 | 22 | 9.7 | |
| at Oregon Tech | 12/20/14 | 18 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 8.3 | |
| CONCORDIA | 01/02/15 | 22 | 6-10 | .600 | 2-3 | .667 | 2-5 | .400 | 4 | 5 | 9 | 3.4 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 9.3 | |
| WARNER PACIFIC | 01/03/15 | 25 | 6-13 | .462 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 2 | 0 | 5 | 1 | 0 | 2 | 14 | 9.8 | |
| at College of Idaho | 01/09/15 | 20 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 9.9 | |
| at Northwest Christian | 01/16/15 | 17 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 1 | 4 | 5 | 3.7 | 4 | 0 | 0 | 4 | 0 | 1 | 5 | 9.5 | |
| at Corban | 01/17/15 | 19 | 4-8 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 9.4 | |
| OREGON TECH | 01/23/15 | 19 | 3-7 | .429 | 1-4 | .250 | 4-4 | 1.000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 4 | 2 | 0 | 0 | 11 | 9.5 | |
| SOUTHERN OREGON | 01/24/15 | 32 | 9-18 | .500 | 5-8 | .625 | 8-8 | 1.000 | 2 | 5 | 7 | 3.7 | 3 | 0 | 3 | 1 | 0 | 0 | 31 | 11.1 | |
| at Warner Pacific | 01/30/15 | 20 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 3 | 0 | 2 | 3 | 0 | 4 | 9 | 10.9 | |
| at Concordia | 01/31/15 | 18 | 4-5 | .800 | 2-2 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 10.9 | |
| COLLEGE OF IDAHO | 02/06/15 | 24 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 5 | 1 | 1 | 2 | 12 | 10.9 | |
| CORBAN | 02/13/15 | 23 | 7-13 | .538 | 4-6 | .667 | 0-1 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | 11.3 | |
| NORTHWEST CHRISTIAN | 02/14/15 | 20 | 6-10 | .600 | 5-8 | .625 | 6-6 | 1.000 | 2 | 5 | 7 | 3.6 | 1 | 0 | 1 | 0 | 0 | 2 | 23 | 11.9 | |
| at Northwest University | 02/20/15 | 26 | 5-12 | .417 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 3.8 | 0 | 0 | 3 | 3 | 1 | 3 | 15 | 12.1 | |
| at Evergreen | 02/21/15 | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11.7 | |
| CONCORDIA | 02/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST CHRISTIAN | 02/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OREGON TECH | 03/02/15 | 7 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.2 | |
| vs Oklahoma Wesleyan | 03/11/15 | 12 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 11.0 | |
| Totals | 0 | 424 | 92-189 | .487 | 36-84 | .429 | 32-47 | .681 | 31 | 50 | 81 | 3.5 | 53 | 1 | 44 | 36 | 2 | 22 | 252 | 11.0 | |
| Games played: 23 | Rebounds/game: 3.5 | |
| Points/game: 11.0 | Assists/game: 1.9 | |
| FG Pct: 48.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.1 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |