![]() |
![]() |
![]() |
#32 LARSON, Kassy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hope Christian | 10/17/14 | * | 27 | 4-13 | .308 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 7.0 | 3 | 0 | 1 | 3 | 0 | 3 | 10 | 10.0 |
| at New Hope Christian | 10/18/14 | * | 28 | 7-11 | .636 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 12.5 |
| WALLA WALLA | 10/30/14 | * | 28 | 13-16 | .813 | 0-0 | .000 | 0-0 | .000 | 7 | 6 | 13 | 9.0 | 3 | 0 | 3 | 0 | 4 | 3 | 26 | 17.0 |
| at Walla Walla (Wash.) | 11/09/14 | * | 23 | 6-11 | .545 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 8.5 | 1 | 0 | 6 | 0 | 0 | 0 | 13 | 16.0 |
| at Whitworth | 11/15/14 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.8 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 13.6 | |
| WALLA WALLA | 11/19/14 | * | 23 | 13-14 | .929 | 0-0 | .000 | 1-1 | 1.000 | 7 | 7 | 14 | 8.8 | 1 | 0 | 1 | 1 | 3 | 0 | 27 | 15.8 |
| SIMPSON | 11/22/14 | * | 29 | 10-17 | .588 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 8.9 | 1 | 0 | 1 | 1 | 1 | 1 | 22 | 16.7 |
| vs Whitworth | 11/28/14 | * | 31 | 3-13 | .231 | 0-0 | .000 | 1-2 | .500 | 8 | 3 | 11 | 9.1 | 1 | 0 | 4 | 4 | 0 | 1 | 7 | 15.5 |
| vs Westminster | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EVERGREEN | 12/05/14 | 19 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 8.4 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | 15.0 | |
| NORTHWEST | 12/06/14 | 23 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.2 | 1 | 0 | 1 | 1 | 4 | 0 | 15 | 15.0 | |
| vs Simpson (Calif.) | 12/13/14 | 17 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 8.0 | 3 | 0 | 0 | 1 | 2 | 2 | 8 | 14.4 | |
| at Lewis-Clark State (Idaho) | 12/14/14 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.6 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 13.7 | |
| at Southern Oregon | 12/19/14 | 21 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 5 | 3 | 8 | 7.6 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 13.3 | |
| at Oregon Tech | 12/20/14 | 31 | 4-8 | .500 | 0-0 | .000 | 6-9 | .667 | 5 | 6 | 11 | 7.9 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 13.4 | |
| CONCORDIA | 01/02/15 | 24 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 6 | 7 | 13 | 8.2 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 13.2 | |
| WARNER PACIFIC | 01/03/15 | 25 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 8.3 | 3 | 0 | 1 | 3 | 0 | 3 | 7 | 12.8 | |
| at College of Idaho | 01/09/15 | 22 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 8.3 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 12.6 | |
| at Northwest Christian | 01/16/15 | 25 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 8.3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 12.7 | |
| at Corban | 01/17/15 | 28 | 1-9 | .111 | 0-0 | .000 | 5-5 | 1.000 | 5 | 0 | 5 | 8.2 | 3 | 0 | 3 | 1 | 1 | 0 | 7 | 12.4 | |
| OREGON TECH | 01/23/15 | 17 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 8.2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 12.0 | |
| SOUTHERN OREGON | 01/24/15 | 30 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 8.0 | 4 | 0 | 2 | 5 | 0 | 0 | 7 | 11.8 | |
| at Warner Pacific | 01/30/15 | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 11.5 | |
| at Concordia | 01/31/15 | 26 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 4 | 8 | 12 | 8.1 | 3 | 0 | 2 | 2 | 1 | 0 | 15 | 11.7 | |
| COLLEGE OF IDAHO | 02/06/15 | 22 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.1 | 2 | 0 | 0 | 3 | 0 | 1 | 9 | 11.5 | |
| CORBAN | 02/13/15 | 26 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 8.2 | 3 | 0 | 1 | 3 | 0 | 2 | 10 | 11.5 | |
| NORTHWEST CHRISTIAN | 02/14/15 | * | 30 | 8-14 | .571 | 0-0 | .000 | 3-3 | 1.000 | 5 | 3 | 8 | 8.2 | 1 | 0 | 3 | 0 | 1 | 3 | 19 | 11.8 |
| at Northwest University | 02/20/15 | * | 30 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 11.5 |
| at Evergreen | 02/21/15 | 19 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.9 | 4 | 0 | 0 | 3 | 0 | 3 | 6 | 11.3 | |
| CONCORDIA | 02/24/15 | 26 | 6-11 | .545 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 7.9 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 11.4 | |
| NORTHWEST CHRISTIAN | 02/27/15 | 25 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.9 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 11.2 | |
| OREGON TECH | 03/02/15 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.6 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 10.9 | |
| vs Oklahoma Wesleyan | 03/11/15 | 27 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.7 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 10.8 | |
| Totals | 9 | 780 | 147-283 | .519 | 1-3 | .333 | 49-76 | .645 | 108 | 139 | 247 | 7.7 | 71 | 1 | 42 | 59 | 26 | 25 | 344 | 10.8 | |
| Games played: 32 | Rebounds/game: 7.7 | |
| Points/game: 10.8 | Assists/game: 1.3 | |
| FG Pct: 51.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |