EOU logo

 

#34 KLEBAUM, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Hope Christian  10/17/14    19  2-11  .182  2-9  .222  0-0  .000  3  3  6  6.0  0  0  1  0  0  0  6  6.0 
at New Hope Christian  10/18/14    31  3-11  .273  3-10  .300  0-0  .000  0  4  4  5.0  3  0  5  3  0  4  9  7.5 
WALLA WALLA  10/30/14  *  26  4-10  .400  3-7  .429  1-2  .500  0  4  4  4.7  2  0  7  0  0  4  12  9.0 
at Walla Walla (Wash.)  11/09/14  *  21  5-11  .455  0-4  .000  0-0  .000  3  1  4  4.5  1  0  6  1  0  2  10  9.3 
at Whitworth  11/15/14  *  26  0-2  .000  0-1  .000  0-0  .000  0  2  2  4.0  1  0  1  2  0  0  0  7.4 
WALLA WALLA  11/19/14    24  5-10  .500  5-7  .714  2-2  1.000  2  3  5  4.2  0  0  3  0  1  4  17  9.0 
SIMPSON  11/22/14    20  2-8  .250  1-7  .143  2-2  1.000  1  0  1  3.7  1  0  6  1  0  3  7  8.7 
vs Whitworth  11/28/14    12  2-3  .667  2-3  .667  3-3  1.000  0  2  2  3.5  3  0  0  2  0  1  9  8.8 
vs Westminster  11/29/14    11  1-3  .333  1-3  .333  0-0  .000  0  0  0  3.1  3  0  0  1  0  0  3  8.1 
EVERGREEN  12/05/14    18  3-8  .375  1-6  .167  0-0  .000  0  3  3  3.1  1  0  3  2  1  2  7  8.0 
NORTHWEST  12/06/14    23  4-10  .400  4-10  .400  0-0  .000  0  4  4  3.2  0  0  6  1  0  7  12  8.4 
vs Simpson (Calif.)  12/13/14    18  5-11  .455  2-8  .250  0-0  .000  1  0  1  3.0  1  0  4  1  0  1  12  8.7 
at Lewis-Clark State (Idaho)  12/14/14    19  2-11  .182  1-9  .111  0-0  .000  1  1  2  2.9  2  0  0  1  0  3  5  8.4 
at Southern Oregon  12/19/14    20  4-10  .400  1-3  .333  0-0  .000  2  1  3  2.9  0  0  2  1  0  3  9  8.4 
at Oregon Tech  12/20/14    19  1-6  .167  0-4  .000  0-0  .000  1  2  3  2.9  0  0  0  2  0  1  2  8.0 
CONCORDIA  01/02/15    18  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.8  1  0  2  0  0  1  3  7.7 
WARNER PACIFIC  01/03/15    18  4-10  .400  4-10  .400  0-0  .000  0  0  0  2.6  1  0  0  0  0  2  12  7.9 
at College of Idaho  01/09/15    19  1-9  .111  1-9  .111  0-0  .000  2  3  5  2.8  3  0  2  1  0  0  3  7.7 
at Northwest Christian  01/16/15    25  3-9  .333  3-8  .375  0-1  .000  1  4  5  2.9  0  0  1  2  0  2  9  7.7 
at Corban  01/17/15  *  28  7-12  .583  6-10  .600  2-2  1.000  0  3  3  2.9  3  0  1  0  0  3  22  8.5 
OREGON TECH  01/23/15  *  24  5-13  .385  5-13  .385  0-0  .000  0  7  7  3.1  2  0  4  3  1  1  15  8.8 
SOUTHERN OREGON  01/24/15  *  29  5-11  .455  2-5  .400  0-1  .000  0  6  6  3.2  2  0  3  1  0  2  12  8.9 
at Warner Pacific  01/30/15  *  23  7-13  .538  5-10  .500  3-3  1.000  1  3  4  3.3  2  0  2  4  1  5  22  9.5 
at Concordia  01/31/15  *  18  2-10  .200  1-8  .125  0-0  .000  0  3  3  3.3  1  0  3  0  0  1  5  9.3 
COLLEGE OF IDAHO  02/06/15  *  22  7-13  .538  6-12  .500  0-0  .000  0  2  2  3.2  1  0  0  1  1  2  20  9.7 
at Northwest University  02/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Evergreen  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA  02/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST CHRISTIAN  02/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OREGON TECH  03/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Oklahoma Wesleyan  03/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  531  85-228  .373  60-179  .335  13-16  .813  18  62  80  3.2  34  0  62  30  5  54  243  9.7 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 9.7      Assists/game: 2.5 
FG Pct: 37.3      Turnovers/game: 1.2 
3FG Pct: 33.5      Assist/turnover ratio: 2.1 
FT Pct: 81.3      Steals/game: 2.2 
       Blocks/game: 0.2