![]() |
![]() |
![]() |
Scoring Summary |
Rocky Mountain (3-2,2-2) vs. Eastern Oregon (1-4,1-3)
Date: 09/26/15 Site: La Grande, OR Stadium: Community Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Rocky Mountain | 7 | 7 | 7 | 0 | 15 | 36 |
Eastern Oregon | 0 | 14 | 7 | 0 | 14 | 35 |
SCORING SUMMARY | RMC -EOU | |||
1st | 00:39 | RMC | Andre McCollouch 6 yd pass from Chase White (Evan Connolly kick) | |
10 plays, 63 yards, TOP 4:01 | 7 - 0 | |||
2nd | 09:54 | RMC | Jade Olsen 1 yd run (Evan Connolly kick) | |
10 plays, 78 yards, TOP 3:07 | 14 - 0 | |||
03:07 | EOU | Jace Billingsley 2 yd run (Marc David kick) | ||
4 plays, 54 yards, TOP 1:53 | 14 - 7 | |||
00:37 | EOU | TJ Esekielu 22 yd pass from Zach Bartlow (Marc David kick) | ||
4 plays, 45 yards, TOP 0:56 | 14 - 14 | |||
3rd | 13:17 | RMC | Dylan Woodhall 25 yd pass from Chase White (Evan Connolly kick) | |
7 plays, 74 yards, TOP 1:43 | 21 - 14 | |||
04:39 | EOU | Calvin Connors 25 yd pass from Zach Bartlow (Marc David kick) | ||
7 plays, 53 yards, TOP 3:23 | 21 - 21 | |||
OT | 15:00 | RMC | Jade Olsen 2 yd run (Evan Connolly kick) | |
11 plays, 0 yards, TOP 0:04 | 28 - 21 | |||
15:00 | EOU | Josh Richards 15 yd pass from Zach Bartlow (Marc David kick) | ||
11 plays, 0 yards, TOP 0:04 | 28 - 28 | |||
15:00 | EOU | TJ Esekielu 25 yd pass from Zach Bartlow (Marc David kick) | ||
11 plays, 0 yards, TOP 0:04 | 28 - 35 | |||
15:00 | RMC | Jade Olsen 6 yd pass from Chase White (Chase White rush) | ||
11 plays, 0 yards, TOP 0:04 | 36 - 35 |
Kickoff time: 1:00 pm End of Game: 4:16 pm Total elapsed time: 3:16 Referee: Glen Welch Umpire: Doug McAlear Linesman: Patrick Bettise Line judge: Erin Claunch Back judge: Larry Schmitt Field judge: Jeff Farrington Side judge: Brad Pluff Temperature: 70F Wind: WNW 10 Weather: Sunny |
Team Statistics |
Team Totals | RMC | EOU |
FIRST DOWNS | 24 | 24 |
Rushing | 10 | 6 |
Passing | 13 | 13 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 219 | 79 |
Rushing Attempts | 43 | 33 |
Average Per Rush | 5.1 | 2.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 227 | 118 |
Yards Lost Rushing | 8 | 39 |
NET YARDS PASSING | 240 | 264 |
Completions-Attempts-Int | 23-36-2 | 25-41-0 |
Average Per Attempt | 6.7 | 6.4 |
Average Per Completion | 10.4 | 10.6 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 459 | 343 |
Total offense plays | 79 | 74 |
Average Gain Per Play | 5.8 | 4.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 12-129 | 9-91 |
PUNTS-YARDS | 6-210 | 9-336 |
Average Yards Per Punt | 35.0 | 37.3 |
Net Yards Per Punt | 30.8 | 34.6 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-245 | 4-205 |
Average Yards Per Kickoff | 61.2 | 51.2 |
Net Yards Per Kickoff | 38.2 | 41.2 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 3-25-0 |
Average Per Return | 5.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 3-40-0 | 1-17-0 |
Average Per Return | 13.3 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-54-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:48 | 30:12 |
1st Quarter | 9:30 | 5:30 |
2nd Quarter | 6:54 | 8:06 |
3rd Quarter | 7:11 | 7:49 |
4th Quarter | 6:13 | 8:47 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 11 of 18 | 4 of 16 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 2-3 | 1-2 |
Touchdowns | 2-3 | 1-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 4-22 | 1-3 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rocky Mountain-TEAM 1-1. Eastern Oregon-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMC | 1st | R31 | 13:31 | Punt | E49 | 10:20 | Punt | 5-20 | 3:11 | ||
RMC | 1st | R50 | 08:20 | Punt | R47 | 06:02 | Punt | 3--3 | 2:18 | ||
RMC | 1st | R37 | 04:40 | Punt | E00 | 00:39 | * | TOUCHDOWN | 10-63 | 4:01 | |
RMC | 2nd | R45 | 14:47 | Punt | R45 | 14:29 | Interception | 3-0 | 0:18 | ||
RMC | 2nd | R22 | 13:01 | Punt | E00 | 09:54 | * | TOUCHDOWN | 10-78 | 3:07 | |
RMC | 2nd | R20 | 06:18 | Punt | E46 | 05:00 | Fumble | 5-34 | 1:18 | ||
RMC | 2nd | R35 | 03:07 | Kickoff | R50 | 01:33 | Interception | 5-15 | 1:34 | ||
RMC | 2nd | R25 | 00:33 | Kickoff | R26 | 00:00 | End of half | 1-1 | 0:33 | ||
RMC | 3rd | R26 | 15:00 | Kickoff | E00 | 13:17 | * | TOUCHDOWN | 7-74 | 1:43 | |
RMC | 3rd | R09 | 10:20 | Punt | R16 | 08:02 | Punt | 3-7 | 2:18 | ||
RMC | 3rd | R37 | 04:39 | Kickoff | R44 | 01:29 | Punt | 6-7 | 3:10 | ||
RMC | 4th | R27 | 11:07 | Punt | E36 | 07:56 | Punt | 7-37 | 3:11 | ||
RMC | 4th | R03 | 03:58 | Punt | R33 | 01:00 | Punt | 7-30 | 2:58 | ||
RMC | 4th | E25 | 00:04 | Missed FG | E25 | 00:00 | End of half | 11-0 | 0:04 | ||
EOU | 1st | E25 | 15:00 | Kickoff | E27 | 13:31 | Punt | 3-2 | 1:29 | ||
EOU | 1st | E03 | 10:20 | Punt | E26 | 08:20 | Punt | 4-23 | 2:00 | ||
EOU | 1st | E27 | 06:02 | Punt | E30 | 04:40 | Punt | 3-3 | 1:22 | ||
EOU | 1st | E25 | 00:39 | Kickoff | E13 | 14:47 | Punt | 3--12 | 0:52 | ||
EOU | 2nd | R47 | 14:29 | Interception | E50 | 13:01 | Punt | 3--3 | 1:28 | ||
EOU | 2nd | E32 | 09:49 | Kickoff | R45 | 06:18 | Punt | 5-23 | 3:31 | ||
EOU | 2nd | E46 | 05:00 | Fumble | R00 | 03:07 | * | TOUCHDOWN | 4-54 | 1:53 | |
EOU | 2nd | R45 | 01:33 | Interception | R00 | 00:37 | * | TOUCHDOWN | 4-45 | 0:56 | |
EOU | 3rd | E25 | 13:17 | Kickoff | E44 | 10:20 | Punt | 6-19 | 2:57 | ||
EOU | 3rd | E47 | 08:02 | Punt | R00 | 04:39 | * | TOUCHDOWN | 7-53 | 3:23 | |
EOU | 3rd | E18 | 01:29 | Punt | R47 | 11:07 | Punt | 14-35 | 5:22 | ||
EOU | 4th | E16 | 07:56 | Punt | E47 | 03:58 | Punt | 7-31 | 3:58 | ||
EOU | 4th | E49 | 01:00 | Punt | R12 | 00:04 | Missed FG | 8-39 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rocky Mountain | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 06:54 | 07:11 | 06:13 | 16:24 | 13:24 | 29:48 | ||
3rd Down Conversions | 3/5 | 3/4 | 2/4 | 2/4 | 6/9 | 4/8 | 11/18 | ||
Average field position | R39 | R29 | R24 | R35 | R33 | R29 | R31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 08:06 | 07:49 | 08:47 | 13:36 | 16:36 | 30:12 | ||
3rd Down Conversions | 0/4 | 0/3 | 2/3 | 2/6 | 0/7 | 4/9 | 4/16 | ||
Average field position | E20 | E46 | E30 | E32 | E33 | E31 | E32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EOU | 1st | E25 | 15:00 | Kickoff | E27 | 13:31 | Punt | 3-2 | 1:29 | ||
RMC | 1st | R31 | 13:31 | Punt | E49 | 10:20 | Punt | 5-20 | 3:11 | ||
EOU | 1st | E03 | 10:20 | Punt | E26 | 08:20 | Punt | 4-23 | 2:00 | ||
RMC | 1st | R50 | 08:20 | Punt | R47 | 06:02 | Punt | 3--3 | 2:18 | ||
EOU | 1st | E27 | 06:02 | Punt | E30 | 04:40 | Punt | 3-3 | 1:22 | ||
RMC | 1st | R37 | 04:40 | Punt | E00 | 00:39 | * | TOUCHDOWN | 10-63 | 4:01 | |
EOU | 1st | E25 | 00:39 | Kickoff | E13 | 14:47 | Punt | 3--12 | 0:52 | ||
RMC | 2nd | R45 | 14:47 | Punt | R45 | 14:29 | Interception | 3-0 | 0:18 | ||
EOU | 2nd | R47 | 14:29 | Interception | E50 | 13:01 | Punt | 3--3 | 1:28 | ||
RMC | 2nd | R22 | 13:01 | Punt | E00 | 09:54 | * | TOUCHDOWN | 10-78 | 3:07 | |
EOU | 2nd | E32 | 09:49 | Kickoff | R45 | 06:18 | Punt | 5-23 | 3:31 | ||
RMC | 2nd | R20 | 06:18 | Punt | E46 | 05:00 | Fumble | 5-34 | 1:18 | ||
EOU | 2nd | E46 | 05:00 | Fumble | R00 | 03:07 | * | TOUCHDOWN | 4-54 | 1:53 | |
RMC | 2nd | R35 | 03:07 | Kickoff | R50 | 01:33 | Interception | 5-15 | 1:34 | ||
EOU | 2nd | R45 | 01:33 | Interception | R00 | 00:37 | * | TOUCHDOWN | 4-45 | 0:56 | |
RMC | 2nd | R25 | 00:33 | Kickoff | R26 | 00:00 | End of half | 1-1 | 0:33 | ||
RMC | 3rd | R26 | 15:00 | Kickoff | E00 | 13:17 | * | TOUCHDOWN | 7-74 | 1:43 | |
EOU | 3rd | E25 | 13:17 | Kickoff | E44 | 10:20 | Punt | 6-19 | 2:57 | ||
RMC | 3rd | R09 | 10:20 | Punt | R16 | 08:02 | Punt | 3-7 | 2:18 | ||
EOU | 3rd | E47 | 08:02 | Punt | R00 | 04:39 | * | TOUCHDOWN | 7-53 | 3:23 | |
RMC | 3rd | R37 | 04:39 | Kickoff | R44 | 01:29 | Punt | 6-7 | 3:10 | ||
EOU | 3rd | E18 | 01:29 | Punt | R47 | 11:07 | Punt | 14-35 | 5:22 | ||
RMC | 4th | R27 | 11:07 | Punt | E36 | 07:56 | Punt | 7-37 | 3:11 | ||
EOU | 4th | E16 | 07:56 | Punt | E47 | 03:58 | Punt | 7-31 | 3:58 | ||
RMC | 4th | R03 | 03:58 | Punt | R33 | 01:00 | Punt | 7-30 | 2:58 | ||
EOU | 4th | E49 | 01:00 | Punt | R12 | 00:04 | Missed FG | 8-39 | 0:56 | ||
RMC | 4th | E25 | 00:04 | Missed FG | E25 | 00:00 | End of half | 11-0 | 0:04 |
Defensive Statistics |
## | Rocky Mountain | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Landon WIllyerd | 8 | 2 | 10 | . | . | . | . | 2 | . | . | . |
34 | Erwin Soto | 4 | 6 | 10 | 5.0/22 | . | . | . | . | . | 1.5/9 | . |
5D | Eric Buer | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
15 | Cole Jelinek | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
3D | Jordan Kessen | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
56 | Will Peppard | . | 6 | 6 | . | . | . | . | . | . | . | . |
7D | Terrance Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Seth Swandal | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
51 | Price Miller | 3 | 1 | 4 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
2D | Jason Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
13 | Anderson Otuafi | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
20 | Blake Burgess | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | Michael Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jarred Gallatin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Rober Pritchett | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Dylan Woodhall | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Dylan Johnston | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jordan Upton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
3 | Jayc Van Zee | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | DuShaw McDaniel | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
44 | Chase Bertelsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Kodee Varner | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Brendan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Gary Posten | 2 | 13 | 15 | . | . | . | . | . | . | . | . |
50 | Kris Welch | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
29 | Adam Bese | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
26 | JT Capers | 4 | 4 | 8 | 1.0/1 | . | . | 1-22 | 1 | . | . | . |
27 | Byron Benson | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | . | . |
37 | Jared Jensen | 2 | 4 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
47 | Tucker Stanley | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
92 | Kyle Lanoue | . | 5 | 5 | . | . | . | . | . | . | . | . |
1 | John Payne | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
11 | Colin Deyarmin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
51 | Michal Arenas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Dalton Morgan | 1 | 2 | 3 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
22 | Kalliy Ceesay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Austin Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
75 | Spencer Stephens | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | TJ Esekielu | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Cooper Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Alonso Mendoza | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Nicolas Slater | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Alfred Gross | . | 1 | 1 | . | . | . | . | . | . | . | . |
74 | Andrew Howe | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Jorden Payne | . | . | . | . | . | . | 1-32 | 1 | . | . | . |
Participation Report |
Rocky Mountain: 2D-Jason Baker, 3D-Jordan Kessen, 3-Jayc Van Zee, 4-Andr McCollouch, 5D-Eric Buer, 5-Jamyca Wallace, 6-Chase White, 7D-Terran Williams, 7-Jacob Bakken, 9-Rodd Wohlfeil, 10-Keenan Fagan, 11-Jarred Gallatin, 12-Daryl Fulton, 13-Anderson Otuafi, 14-Tucker Meyer, 15-Cole Jelinek, 16-Brady Pickering, 17-Dylan Woodhall, 18-John Brown, 19-Michae Robinson, 20-Blake Burgess, 21-Jordan Upton, 22-Kodee Varner, 23-Landon WIllyerd, 28-Frank Brown, 30-Jade Olsen, 34-Erwin Soto, 44-Chase Bertelsen, 49-Rober Pritchett, 51-Price Miller, 54-Dylan Johnston, 56-Will Peppard, 69-Evan Connolly, 80-Tyrell McGee, 81-Kalen Reed, 82-Caleb Benson, 84-Zane Guse, 90-Seth Swandal, 91-Brendan Johnson, 92-DuShaw McDaniel. |
Eastern Oregon: 1-John Payne, 4-Zach Bartlow, 7-J Billingsley, 8-TJ Esekielu, 9-Calvin Connors, 11-Colin Deyarmin, 12-Jorden Payne, 19-Nicolas Slater, 20-Alonso Mendoza, 21-Josh Richards, 22-Kalliy Ceesay, 24-AJ Prom, 26-JT Capers, 27-Byron Benson, 29-Adam Bese, 31-Alfred Gross, 37-Jared Jensen, 40-Dalton Morgan, 44-Cooper Harris, 47-Tucker Stanley, 48-Marc David, 49-Gary Posten, 50-Kris Welch, 51-Michal Arenas, 74-Andrew Howe, 75-S Stephens, 81-Logan Deroin, 92-Kyle Lanoue, 94-Austin Brown, 99-Nathan Harden. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Rocky Mountain...... 7 7 7 0 15 - 36 Record: (3-2,2-2) Eastern Oregon...... 0 14 7 0 14 - 35 Record: (1-4,1-3) Scoring Summary: 1st 00:39 RMC - Andre McCollouch 6 yd pass from Chase White (Evan Connolly kick), 10-63 4:01, RMC 7 - EOU 0 2nd 09:54 RMC - Jade Olsen 1 yd run (Evan Connolly kick), 10-78 3:07, RMC 14 - EOU 0 03:07 EOU - Jace Billingsley 2 yd run (Marc David kick), 4-54 1:53, RMC 14 - EOU 7 00:37 EOU - TJ Esekielu 22 yd pass from Zach Bartlow (Marc David kick), 4-45 0:56, RMC 14 - EOU 14 3rd 13:17 RMC - Dylan Woodhall 25 yd pass from Chase White (Evan Connolly kick), 7-74 1:43, RMC 21 - EOU 14 04:39 EOU - Calvin Connors 25 yd pass from Zach Bartlow (Marc David kick), 7-53 3:23, RMC 21 - EOU 21 OT 15:00 RMC - Jade Olsen 2 yd run (Evan Connolly kick), 11-0 0:04, RMC 28 - EOU 21 15:00 EOU - Josh Richards 15 yd pass from Zach Bartlow (Marc David kick), 11-0 0:04, RMC 28 - EOU 28 15:00 EOU - TJ Esekielu 25 yd pass from Zach Bartlow (Marc David kick), 11-0 0:04, RMC 28 - EOU 35 15:00 RMC - Jade Olsen 6 yd pass from Chase White (Chase White rush), 11-0 0:04, RMC 36 - EOU 35 RMC EOU FIRST DOWNS................... 24 24 RUSHES-YARDS (NET)............ 43-219 33-79 PASSING YDS (NET)............. 240 264 Passes Att-Comp-Int........... 36-23-2 41-25-0 TOTAL OFFENSE PLAYS-YARDS..... 79-459 74-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 3-25 Kickoff Returns-Yards......... 3-40 1-17 Interception Returns-Yards.... 0-0 2-54 Punts (Number-Avg)............ 6-35.0 9-37.3 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 12-129 9-91 Possession Time............... 29:48 30:12 Third-Down Conversions........ 11 of 18 4 of 16 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 2-3 1-2 Sacks By: Number-Yards........ 4-22 1-3 RUSHING: Rocky Mountain-Kodee Varner 13-100; Jade Olsen 16-48; Jacob Bakken 3-37; Chase White 7-21; Frank Brown 2-10; Michael Robinson 1-6; TEAM 1-minus 3. Eastern Oregon-Jace Billingsley 21-88; Zach Bartlow 9-minus 1; Calvin Connors 2-minus 3; TEAM 1-minus 5. PASSING: Rocky Mountain-Chase White 23-36-2-240. Eastern Oregon-Zach Bartlow 25-40-0-264; Jace Billingsley 0-1-0-0. RECEIVING: Rocky Mountain-Andre McCollouch 8-78; Dylan Woodhall 4-56; Tyrell McGee 4-36; Kalen Reed 3-39; Kodee Varner 2-18; Jade Olsen 2-13. Eastern Oregon-Jace Billingsley 7-52; TJ Esekielu 5-69; Josh Richards 5-68; Calvin Connors 4-50; Logan Deroin 2-21; AJ Prom 1-2; Zach Bartlow 1-2. INTERCEPTIONS: Rocky Mountain-None. Eastern Oregon-Jorden Payne 1-32; JT Capers 1-22. FUMBLES: Rocky Mountain-TEAM 1-1. Eastern Oregon-TEAM 1-0. Stadium: Community Stadium Attendance: 0 Kickoff time: 1:00 pm End of Game: 4:16 pm Total elapsed time: 3:16 Officials: Referee: Glen Welch; Umpire: Doug McAlear; Linesman: Patrick Bettise; Line judge: Erin Claunch; Back judge: Larry Schmitt; Field judge: Jeff Farrington; Side judge: Brad Pluff; Temperature: 70F Wind: WNW 10 Weather: Sunny |
Play-by-Play Summary |
Coin Flip:RMC wins the toss and defers; EOU to rec at south end | |||
Evan Connolly kickoff 65 yards to the EOU0, touchback. | |||
Eou | 1-10 | at Eou25 | J Billingsley rush for 2 yards to the EOU27 (Eric Buer;Seth Swandal). |
Eou | 2-8 | at Eou27 | Calvin Connors rush for no gain to the EOU27 (Eric Buer). |
Eou | 3-8 | at Eou27 | Zach Bartlow pass incomplete to Calvin Connors (Eric Buer). |
Eou | 4-8 | at Eou27 | Nathan Harden punt 42 yards to the RMC31, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:29 | |||
Rmc | 1-10 | at Rmc31 | ROCKY MOUNTAIN drive start at 13:31. |
Rmc | 1-10 | at Rmc31 | Chase White rush for 6 yards to the RMC37 (Gary Posten). |
Rmc | 2-4 | at Rmc37 | Chase White pass complete to Andr McCollouch for 5 yards to the RMC42, 1ST DOWN RMC (Byron Benson;Gary Posten). |
Rmc | 1-10 | at Rmc42 | Jade Olsen rush for loss of 1 yard to the RMC41 (JT Capers). |
Rmc | 2-11 | at Rmc41 | Jade Olsen rush for 4 yards to the RMC45 (Gary Posten). |
Rmc | 3-7 | at Rmc45 | Chase White pass complete to Kalen Reed for 6 yards to the EOU49 (JT Capers;John Payne). |
Rmc | 4-1 | at Eou49 | Chase White punt 46 yards to the EOU3, out-of-bounds. |
Drive: 5 plays, 20 yards, TOP 03:11 | |||
Eou | 1-10 | at Eou03 | EASTERN OREGON drive start at 10:20. |
Eou | 1-10 | at Eou03 | J Billingsley rush for 5 yards to the EOU8 (Jason Baker;Erwin Soto). |
Eou | 2-5 | at Eou08 | Zach Bartlow pass incomplete, PENALTY RMC roughing passer 15 yards to the EOU23, 1ST DOWN EOU, NO PLAY. |
Eou | 1-10 | at Eou23 | J Billingsley rush for loss of 1 yard to the EOU22 (Erwin Soto;Seth Swandal). |
Eou | 2-11 | at Eou22 | Zach Bartlow pass incomplete to Calvin Connors (Landon WIllyerd). |
Eou | 3-11 | at Eou22 | Zach Bartlow rush for 4 yards to the EOU26, out-of-bounds (Cole Jelinek;Jordan Kessen). |
Eou | 4-7 | at Eou26 | Nathan Harden punt 24 yards to the 50 yardline, downed. |
Drive: 4 plays, 23 yards, TOP 02:00 | |||
Rmc | 1-10 | at Rmc50 | ROCKY MOUNTAIN drive start at 08:20. |
Rmc | 1-10 | at Rmc50 | Jade Olsen rush for 15 yards to the EOU35 (Adam Bese), PENALTY RMC holding (Tucker Burns) 10 yards to the RMC40, NO PLAY. |
Rmc | 1-20 | at Rmc40 | Jade Olsen rush for 5 yards to the RMC45 (Tucker Stanley;Kyle Lanoue). |
Rmc | 2-15 | at Rmc45 | Chase White pass complete to Andr McCollouch for 5 yards to the 50 yardline (Byron Benson). |
Rmc | 3-10 | at Rmc50 | Chase White sacked for loss of 3 yards to the RMC47 (Dalton Morgan). |
Rmc | 4-13 | at Rmc47 | Caleb Benson punt 37 yards to the EOU16, Calvin Connors return 11 yards to the EOU27 (Michae Robinson). |
Drive: 3 plays, minus 3 yards, TOP 02:18 | |||
Eou | 1-10 | at Eou27 | EASTERN OREGON drive start at 06:02. |
. | |||
Eou | 1-10 | at Eou27 | J Billingsley rush for 8 yards to the EOU35 (Will Peppard;Erwin Soto). |
Eou | 2-2 | at Eou35 | TEAM rush for loss of 5 yards to the EOU30, fumble by TEAM recovered by EOU Zach Bartlow at EOU30 (Erwin Soto). |
Eou | 3-7 | at Eou30 | Zach Bartlow pass incomplete to TJ Esekielu. |
Eou | 4-7 | at Eou30 | Nathan Harden punt 33 yards to the RMC37, downed. |
Drive: 3 plays, 3 yards, TOP 01:22 | |||
Rmc | 1-10 | at Rmc37 | ROCKY MOUNTAIN drive start at 04:40. |
Rmc | 1-10 | at Rmc37 | Jade Olsen rush for no gain to the RMC37 (Kris Welch). |
Rmc | 2-10 | at Rmc37 | Chase White pass incomplete to Andr McCollouch (John Payne), PENALTY EOU personal foul (John Payne) 15 yards to the EOU48, 1ST DOWN RMC, NO PLAY. |
Rmc | 1-10 | at Eou48 | Jade Olsen rush for 1 yard to the EOU47 (Jared Jensen). |
Rmc | 2-9 | at Eou47 | PENALTY RMC false start (Jacob Raumanos) 5 yards to the RMC48. |
Rmc | 2-14 | at Rmc48 | Chase White pass incomplete to Michae Robinson (Tucker Stanley). |
Rmc | 3-14 | at Rmc48 | Chase White pass complete to Andr McCollouch for 18 yards to the EOU34, 1ST DOWN RMC (JT Capers). |
Rmc | 1-10 | at Eou34 | Chase White pass complete to Tyrell McGee for loss of 2 yards to the EOU36 (Byron Benson;Tucker Stanley). |
Rmc | 2-12 | at Eou36 | Jade Olsen rush for 2 yards to the EOU34 (Gary Posten;Kris Welch). |
Rmc | 3-10 | at Eou34 | Chase White pass complete to Andr McCollouch for 22 yards to the EOU12, 1ST DOWN RMC, out-of-bounds (Adam Bese). |
Rmc | 1-10 | at Eou12 | Chase White pass incomplete to Rodd Wohlfeil, dropped pass. |
Rmc | 2-10 | at Eou12 | Michae Robinson rush for 6 yards to the EOU6, out-of-bounds (Adam Bese). |
