![]() |
![]() |
![]() |
# 1 JOHANSON, Kalvin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vancouver Island | 10/16/15 | * | 7 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| at Vancouver Island | 10/17/15 | * | 13 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 5.0 |
| at Simpson (Calif.) | 10/23/15 | * | 22 | 2-3 | .667 | 0-0 | .000 | 6-8 | .750 | 3 | 1 | 4 | 2.3 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 6.7 |
| at Simpson (Calif.) | 10/24/15 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 0 | 4 | 2 | 0 | 4 | 6.0 |
| VICTORIA (BC) | 10/30/15 | * | 31 | 6-8 | .750 | 0-0 | .000 | 6-11 | .545 | 3 | 6 | 9 | 3.6 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 8.4 |
| vs Arizona Christian | 11/13/15 | * | 33 | 1-2 | .500 | 0-0 | .000 | 2-6 | .333 | 1 | 0 | 1 | 3.2 | 5 | 1 | 0 | 2 | 3 | 0 | 4 | 7.7 |
| vs Vanguard | 11/14/15 | * | 40 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 3.4 | 3 | 0 | 1 | 2 | 3 | 0 | 6 | 7.4 |
| vs Metro State (Colo.) | 11/20/15 | * | 32 | 5-10 | .500 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 3.4 | 3 | 0 | 0 | 1 | 2 | 1 | 15 | 8.4 |
| vs Montana Tech | 11/21/15 | * | 28 | 5-9 | .556 | 0-0 | .000 | 0-3 | .000 | 2 | 1 | 3 | 3.3 | 4 | 0 | 1 | 1 | 3 | 0 | 10 | 8.6 |
| at Northwest Nazarene | 11/27/15 | * | 33 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 3.7 | 5 | 1 | 1 | 3 | 2 | 1 | 12 | 8.9 |
| at College of Idaho | 12/01/15 | * | 22 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 8.5 |
| WALLA WALLA UNIV. | 12/05/15 | * | 27 | 8-10 | .800 | 0-0 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 2 | 4 | 2 | 0 | 21 | 9.5 |
| at Corban University | 12/18/15 | * | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 8.9 |
| at Northwest Christian | 12/19/15 | * | 34 | 7-7 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 0 | 2 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 9.4 |
| NORTHWEST | 12/30/15 | * | 34 | 6-10 | .600 | 0-0 | .000 | 2-7 | .286 | 3 | 5 | 8 | 3.8 | 4 | 0 | 0 | 3 | 3 | 1 | 14 | 9.7 |
| EVERGREEN | 12/31/15 | * | 26 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 9.7 |
| at Warner Pacific | 01/08/16 | * | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 9.2 |
| at Multnomah | 01/09/16 | * | 23 | 5-9 | .556 | 0-0 | .000 | 2-6 | .333 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 9.4 |
| OREGON TECH | 01/15/16 | * | 35 | 6-7 | .857 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 3.6 | 3 | 0 | 1 | 4 | 5 | 0 | 17 | 9.8 |
| SOUTHERN OREGON | 01/16/16 | * | 30 | 9-11 | .818 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.6 | 4 | 0 | 0 | 3 | 1 | 1 | 23 | 10.5 |
| COLLEGE OF IDAHO | 01/19/16 | * | 22 | 8-10 | .800 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 3.9 | 5 | 1 | 1 | 2 | 1 | 0 | 19 | 10.9 |
| NORTHWEST CHRISTIAN | 01/22/16 | * | 26 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 4 | 5 | 3.9 | 3 | 0 | 5 | 0 | 6 | 0 | 11 | 10.9 |
| CORBAN UNIVERSITY | 01/23/16 | * | 25 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 3.9 | 2 | 0 | 2 | 3 | 5 | 2 | 11 | 10.9 |
| at The Evergreen State College | 01/29/16 | * | 31 | 7-10 | .700 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 4.0 | 5 | 1 | 0 | 5 | 3 | 1 | 19 | 11.2 |
| at Northwest University | 01/30/16 | * | 25 | 5-7 | .714 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 3.9 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 11.3 |
| MULTNOMAH | 02/05/16 | * | 22 | 8-11 | .727 | 0-0 | .000 | 10-12 | .833 | 2 | 2 | 4 | 3.9 | 2 | 0 | 0 | 2 | 1 | 0 | 26 | 11.9 |
| WARNER PACIFIC | 02/06/16 | * | 31 | 8-12 | .667 | 0-0 | .000 | 7-7 | 1.000 | 7 | 4 | 11 | 4.2 | 3 | 0 | 0 | 1 | 3 | 0 | 23 | 12.3 |
| at Southern Oregon | 02/13/16 | * | 25 | 6-8 | .750 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.2 | 4 | 0 | 2 | 2 | 2 | 0 | 14 | 12.4 |
| at Oregon Tech | 02/14/16 | * | 21 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12.1 |
| at Walla Walla University | 02/18/16 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 4-9 | .444 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 11.9 |
| at Warner Pacific | 02/24/16 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 11.5 |
| Totals | 31 | 773 | 128-201 | .637 | 0-0 | .000 | 102-156 | .654 | 52 | 72 | 124 | 4.0 | 106 | 10 | 23 | 63 | 62 | 10 | 358 | 11.5 | |
| Games played: 31 | Rebounds/game: 4.0 | |
| Points/game: 11.5 | Assists/game: 0.7 | |
| FG Pct: 63.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.4 | Steals/game: 0.3 | |
| Blocks/game: 2.0 |