EOU logo

 

#15 LOUPE, Miles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vancouver Island  10/16/15    13  0-0  .000  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  1  0  0  1  2  2.0 
at Vancouver Island  10/17/15    18  0-1  .000  0-0  .000  2-4  .500  0  1  1  1.5  3  0  0  1  0  1  2  2.0 
at Simpson (Calif.)  10/23/15    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  2  0  0  0  1.3 
at Simpson (Calif.)  10/24/15    12  0-5  .000  0-1  .000  0-0  .000  0  0  0  0.8  5  1  0  1  0  0  0  1.0 
VICTORIA (BC)  10/30/15    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  1  1  0  1  0  0.8 
vs Arizona Christian  11/13/15    27  1-5  .200  0-0  .000  0-2  .000  0  2  2  1.0  4  0  2  2  0  2  2  1.0 
vs Vanguard  11/14/15    35  4-6  .667  1-1  1.000  1-2  .500  1  2  3  1.3  4  0  4  4  0  1  10  2.3 
vs Metro State (Colo.)  11/20/15    17  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  2  2  0  0  0  2.0 
vs Montana Tech  11/21/15    22  0-2  .000  0-1  .000  2-2  1.000  0  4  4  1.6  0  0  3  0  1  1  2  2.0 
at Northwest Nazarene  11/27/15    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  3  0  0  2  0  0  2  2.0 
at College of Idaho  12/01/15    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.5  3  0  2  2  1  0  0  1.8 
WALLA WALLA UNIV.  12/05/15    13  3-6  .500  1-3  .333  1-2  .500  0  1  1  1.4  5  1  2  0  0  0  8  2.3 
at Corban University  12/18/15    18  3-7  .429  1-2  .500  2-3  .667  0  3  3  1.5  2  0  3  2  0  2  9  2.8 
at Northwest Christian  12/19/15    10  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.6  0  0  1  2  1  0  0  2.6 
NORTHWEST  12/30/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  3  0  0  2  0  0  0  2.5 
EVERGREEN  12/31/15    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  3  0  3  0  0  0  0  2.3 
at Warner Pacific  01/08/16    9  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  0  0  0  2  2.3 
at Multnomah  01/09/16    12  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.5  4  0  3  1  0  0  2  2.3 
OREGON TECH  01/15/16    4  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  2.2 
SOUTHERN OREGON  01/16/16    2  1-3  .333  0-0  .000  0-0  .000  3  0  3  1.5  0  0  0  0  0  0  2  2.2 
COLLEGE OF IDAHO  01/19/16    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.6  2  0  1  2  0  0  2  2.1 
NORTHWEST CHRISTIAN  01/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORBAN UNIVERSITY  01/23/16    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  4  2.2 
at The Evergreen State College  01/29/16    11  2-4  .500  0-1  .000  1-1  1.000  0  1  1  1.5  2  0  3  1  0  0  5  2.3 
at Northwest University  01/30/16    13  1-3  .333  1-2  .500  2-2  1.000  0  0  0  1.4  0  0  1  0  0  2  5  2.5 
MULTNOMAH  02/05/16    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.4  1  0  2  0  0  1  2  2.4 
WARNER PACIFIC  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  1  0  0  2.3 
at Southern Oregon  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oregon Tech  02/14/16    11  1-4  .250  0-1  .000  2-4  .500  0  0  0  1.3  2  0  1  0  0  1  4  2.4 
at Walla Walla University  02/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Warner Pacific  02/24/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.3 
Totals     0  319  23-76  .303  4-18  .222  15-24  .625  7  27  34  1.2  58  2  39  27  4  13  65  2.3 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 1.4 
FG Pct: 30.3      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 1.4 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.1