EOU logo

 

# 2 STROCK, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vancouver Island  10/16/15    11  0-2  .000  0-0  .000  1-2  .500  0  0  0  0.0  1  0  0  0  0  1  1  1.0 
at Vancouver Island  10/17/15    4  1-2  .500  0-0  .000  1-2  .500  2  0  2  1.0  0  0  0  0  0  0  3  2.0 
at Simpson (Calif.)  10/23/15  *  9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  2  2.0 
at Simpson (Calif.)  10/24/15    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  2  2.0 
VICTORIA (BC)  10/30/15    19  3-6  .500  0-1  .000  0-1  .000  1  2  3  1.2  3  0  1  0  1  0  6  2.8 
vs Arizona Christian  11/13/15    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  1  1  0  0  0  2.3 
vs Vanguard  11/14/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.0 
vs Metro State (Colo.)  11/20/15    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.8 
vs Montana Tech  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Nazarene  11/27/15    10  0-1  .000  0-0  .000  0-0  .000  3  0  3  1.1  3  0  0  4  0  0  0  1.6 
at College of Idaho  12/01/15    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  1  0  1  0  0  1  0  1.4 
WALLA WALLA UNIV.  12/05/15    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  3  0  1  1  0  1  2  1.5 
at Corban University  12/18/15    9  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.4  2  0  1  0  0  0  3  1.6 
at Northwest Christian  12/19/15    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  1.5 
NORTHWEST  12/30/15    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  2  1.5 
EVERGREEN  12/31/15    18  2-8  .250  0-3  .000  0-0  .000  3  2  5  1.5  2  0  0  1  0  0  4  1.7 
at Warner Pacific  01/08/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.6 
at Multnomah  01/09/16    15  2-5  .400  0-0  .000  1-1  1.000  1  2  3  1.6  2  0  0  0  0  0  5  1.8 
OREGON TECH  01/15/16    30  2-4  .500  1-1  1.000  3-7  .429  4  2  6  1.8  3  0  0  1  1  0  8  2.1 
SOUTHERN OREGON  01/16/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.0 
COLLEGE OF IDAHO  01/19/16    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  3  2.1 
NORTHWEST CHRISTIAN  01/22/16    11  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.7  1  0  0  1  1  0  2  2.0 
CORBAN UNIVERSITY  01/23/16    10  1-3  .333  0-2  .000  0-0  .000  1  2  3  1.7  2  0  2  0  0  0  2  2.0 
at The Evergreen State College  01/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest University  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MULTNOMAH  02/05/16    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  0  1  0  0  2.0 
WARNER PACIFIC  02/06/16    13  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.8  3  0  2  1  1  0  3  2.0 
at Southern Oregon  02/13/16    16  4-4  1.000  2-2  1.000  0-0  .000  2  3  5  1.9  1  0  0  0  1  0  10  2.3 
at Oregon Tech  02/14/16    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.8  5  1  0  0  0  0  0  2.2 
at Walla Walla University  02/18/16    19  1-2  .500  0-1  .000  0-0  .000  2  4  6  2.0  2  0  2  1  2  1  2  2.2 
at Warner Pacific  02/24/16    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  2  0  2.1 
Totals     1  285  24-63  .381  4-20  .200  8-17  .471  23  31  54  1.9  40  1  13  14  8  7  60  2.1 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 38.1      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 47.1      Steals/game: 0.3 
       Blocks/game: 0.3