![]() |
![]() |
![]() |
#20 HOSTON, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vancouver Island | 10/16/15 | * | 26 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 10.0 |
| at Vancouver Island | 10/17/15 | * | 31 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 2 | 3 | 5 | 6.0 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 9.0 |
| at Simpson (Calif.) | 10/23/15 | 35 | 6-15 | .400 | 2-6 | .333 | 5-7 | .714 | 5 | 5 | 10 | 7.3 | 3 | 0 | 0 | 2 | 1 | 1 | 19 | 12.3 | |
| at Simpson (Calif.) | 10/24/15 | * | 37 | 1-5 | .200 | 0-3 | .000 | 1-5 | .200 | 0 | 3 | 3 | 6.3 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 10.0 |
| VICTORIA (BC) | 10/30/15 | * | 24 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.8 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 8.8 |
| vs Arizona Christian | 11/13/15 | * | 20 | 3-4 | .750 | 0-1 | .000 | 2-5 | .400 | 2 | 6 | 8 | 6.2 | 4 | 0 | 0 | 4 | 1 | 1 | 8 | 8.7 |
| vs Vanguard | 11/14/15 | * | 27 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 8.1 |
| vs Metro State (Colo.) | 11/20/15 | * | 25 | 3-5 | .600 | 2-4 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 5.3 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 8.3 |
| vs Montana Tech | 11/21/15 | * | 22 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 4 | 0 | 4 | 0 | 3 | 0 | 10 | 8.4 |
| at Northwest Nazarene | 11/27/15 | * | 24 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 2 | 2 | 1 | 4 | 6 | 8.2 |
| at College of Idaho | 12/01/15 | * | 29 | 1-4 | .250 | 1-2 | .500 | 4-6 | .667 | 3 | 2 | 5 | 5.0 | 3 | 0 | 2 | 2 | 1 | 1 | 7 | 8.1 |
| WALLA WALLA UNIV. | 12/05/15 | * | 28 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 6 | 7 | 5.2 | 2 | 0 | 4 | 1 | 0 | 2 | 10 | 8.3 |
| at Corban University | 12/18/15 | * | 34 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 6 | 4 | 1 | 1 | 12 | 8.5 |
| at Northwest Christian | 12/19/15 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 8.1 |
| NORTHWEST | 12/30/15 | * | 27 | 1-9 | .111 | 0-4 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 5.1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 7.8 |
| EVERGREEN | 12/31/15 | * | 20 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 5.1 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 8.1 |
| at Warner Pacific | 01/08/16 | * | 25 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 5.1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 8.1 |
| at Multnomah | 01/09/16 | * | 26 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 5.2 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 8.1 |
| OREGON TECH | 01/15/16 | * | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 |
| SOUTHERN OREGON | 01/16/16 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 5.1 | 1 | 0 | 3 | 2 | 4 | 1 | 12 | 7.9 |
| COLLEGE OF IDAHO | 01/19/16 | * | 27 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.0 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 7.7 |
| NORTHWEST CHRISTIAN | 01/22/16 | * | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7.5 |
| CORBAN UNIVERSITY | 01/23/16 | * | 24 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 7.6 |
| at The Evergreen State College | 01/29/16 | * | 39 | 6-14 | .429 | 3-7 | .429 | 2-2 | 1.000 | 1 | 8 | 9 | 4.9 | 2 | 0 | 3 | 1 | 0 | 1 | 17 | 8.0 |
| at Northwest University | 01/30/16 | * | 34 | 1-11 | .091 | 0-6 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 7.8 |
| MULTNOMAH | 02/05/16 | * | 29 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 1 | 0 | 7 | 1 | 3 | 2 | 9 | 7.8 |
| WARNER PACIFIC | 02/06/16 | * | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.5 |
| at Southern Oregon | 02/13/16 | * | 22 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 7.3 |
| at Oregon Tech | 02/14/16 | * | 18 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7.1 |
| at Walla Walla University | 02/18/16 | * | 0 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| at Warner Pacific | 02/24/16 | * | 35 | 7-10 | .700 | 1-3 | .333 | 2-3 | .667 | 4 | 8 | 12 | 4.7 | 1 | 0 | 1 | 2 | 1 | 0 | 17 | 7.2 |
| Totals | 30 | 779 | 84-210 | .400 | 32-103 | .311 | 24-38 | .632 | 47 | 100 | 147 | 4.7 | 68 | 2 | 63 | 45 | 26 | 25 | 224 | 7.2 | |
| Games played: 31 | Rebounds/game: 4.7 | |
| Points/game: 7.2 | Assists/game: 2.0 | |
| FG Pct: 40.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 63.2 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |