![]() |
![]() |
![]() |
# 3 DE LAVEAGA, Tate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vancouver Island | 10/16/15 | * | 22 | 7-13 | .538 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 3.0 | 5 | 1 | 1 | 4 | 1 | 6 | 20 | 20.0 |
| at Vancouver Island | 10/17/15 | * | 19 | 5-12 | .417 | 0-6 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 16.0 |
| at Simpson (Calif.) | 10/23/15 | * | 31 | 3-10 | .300 | 1-3 | .333 | 3-7 | .429 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 14.0 |
| at Simpson (Calif.) | 10/24/15 | * | 40 | 4-9 | .444 | 0-4 | .000 | 3-4 | .750 | 3 | 5 | 8 | 4.3 | 5 | 1 | 2 | 3 | 0 | 1 | 11 | 13.3 |
| VICTORIA (BC) | 10/30/15 | * | 34 | 7-15 | .467 | 5-8 | .625 | 0-1 | .000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 8 | 1 | 0 | 1 | 19 | 14.4 |
| vs Arizona Christian | 11/13/15 | * | 33 | 3-6 | .500 | 2-3 | .667 | 5-5 | 1.000 | 1 | 6 | 7 | 4.7 | 5 | 1 | 3 | 6 | 0 | 0 | 13 | 14.2 |
| vs Vanguard | 11/14/15 | * | 28 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.6 | 5 | 1 | 1 | 7 | 0 | 2 | 7 | 13.1 |
| vs Metro State (Colo.) | 11/20/15 | * | 27 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 11.8 |
| vs Montana Tech | 11/21/15 | * | 32 | 5-8 | .625 | 4-5 | .800 | 5-6 | .833 | 2 | 4 | 6 | 4.6 | 3 | 0 | 1 | 4 | 1 | 1 | 19 | 12.6 |
| at Northwest Nazarene | 11/27/15 | * | 21 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 11.8 |
| at College of Idaho | 12/01/15 | * | 37 | 6-12 | .500 | 1-4 | .250 | 3-4 | .750 | 2 | 9 | 11 | 4.8 | 4 | 0 | 3 | 2 | 1 | 0 | 16 | 12.2 |
| WALLA WALLA UNIV. | 12/05/15 | * | 36 | 8-12 | .667 | 3-5 | .600 | 1-2 | .500 | 0 | 9 | 9 | 5.2 | 2 | 0 | 7 | 2 | 0 | 1 | 20 | 12.8 |
| at Corban University | 12/18/15 | * | 32 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.3 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | 12.4 |
| at Northwest Christian | 12/19/15 | * | 38 | 2-11 | .182 | 0-6 | .000 | 4-4 | 1.000 | 0 | 8 | 8 | 5.5 | 3 | 0 | 2 | 4 | 0 | 0 | 8 | 12.1 |
| NORTHWEST | 12/30/15 | * | 25 | 1-7 | .143 | 0-3 | .000 | 3-5 | .600 | 1 | 2 | 3 | 5.3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 11.6 |
| EVERGREEN | 12/31/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | |
| at Warner Pacific | 01/08/16 | 16 | 2-5 | .400 | 2-3 | .667 | 4-6 | .667 | 0 | 1 | 1 | 4.8 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 10.8 | |
| at Multnomah | 01/09/16 | 13 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 10.6 | |
| OREGON TECH | 01/15/16 | 23 | 2-8 | .250 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 4.7 | 5 | 1 | 3 | 1 | 0 | 0 | 9 | 10.5 | |
| SOUTHERN OREGON | 01/16/16 | 27 | 2-11 | .182 | 1-5 | .200 | 2-3 | .667 | 0 | 3 | 3 | 4.6 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10.3 | |
| COLLEGE OF IDAHO | 01/19/16 | 13 | 0-4 | .000 | 0-2 | .000 | 6-8 | .750 | 1 | 3 | 4 | 4.6 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 10.1 | |
| NORTHWEST CHRISTIAN | 01/22/16 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.6 | |
| CORBAN UNIVERSITY | 01/23/16 | 17 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 4.5 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 9.6 | |
| at The Evergreen State College | 01/29/16 | 9 | 4-5 | .800 | 1-1 | 1.000 | 3-6 | .500 | 1 | 0 | 1 | 4.4 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 9.7 | |
| at Northwest University | 01/30/16 | 14 | 1-5 | .200 | 0-3 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 9.4 | |
| MULTNOMAH | 02/05/16 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 4.6 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 9.2 | |
| WARNER PACIFIC | 02/06/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.9 | |
| at Southern Oregon | 02/13/16 | 5 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.7 | |
| at Oregon Tech | 02/14/16 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 8.5 | |
| at Walla Walla University | 02/18/16 | 22 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 1 | 2 | 0 | 3 | 15 | 8.7 | |
| at Warner Pacific | 02/24/16 | 22 | 2-12 | .167 | 1-2 | .500 | 2-2 | 1.000 | 3 | 6 | 9 | 4.2 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 8.6 | |
| Totals | 15 | 700 | 86-218 | .394 | 28-86 | .326 | 68-92 | .739 | 26 | 105 | 131 | 4.2 | 101 | 7 | 59 | 65 | 6 | 22 | 268 | 8.6 | |
| Games played: 31 | Rebounds/game: 4.2 | |
| Points/game: 8.6 | Assists/game: 1.9 | |
| FG Pct: 39.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.9 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |