![]() |
![]() |
![]() |
#30 PARROTT, Christian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vancouver Island | 10/16/15 | 11 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Vancouver Island | 10/17/15 | 13 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 | |
| at Simpson (Calif.) | 10/23/15 | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Simpson (Calif.) | 10/24/15 | 17 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 4.8 | |
| VICTORIA (BC) | 10/30/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| vs Arizona Christian | 11/13/15 | 13 | 4-5 | .800 | 0-0 | .000 | 1-5 | .200 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4.7 | |
| vs Vanguard | 11/14/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | |
| vs Metro State (Colo.) | 11/20/15 | 9 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| vs Montana Tech | 11/21/15 | 10 | 4-8 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 0 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
| at Northwest Nazarene | 11/27/15 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.1 | |
| at College of Idaho | 12/01/15 | 17 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 3.1 | 2 | 0 | 0 | 3 | 1 | 0 | 9 | 4.5 | |
| WALLA WALLA UNIV. | 12/05/15 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4.5 | |
| at Corban University | 12/18/15 | 21 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 5.4 | |
| at Northwest Christian | 12/19/15 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 5.4 | |
| NORTHWEST | 12/30/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| EVERGREEN | 12/31/15 | 14 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | 5.3 | |
| at Warner Pacific | 01/08/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 5.1 | |
| at Multnomah | 01/09/16 | 6 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4.9 | |
| OREGON TECH | 01/15/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| SOUTHERN OREGON | 01/16/16 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4.5 | |
| COLLEGE OF IDAHO | 01/19/16 | 7 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.6 | |
| NORTHWEST CHRISTIAN | 01/22/16 | 14 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4.7 | |
| CORBAN UNIVERSITY | 01/23/16 | 13 | 3-4 | .750 | 0-0 | .000 | 0-6 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4.8 | |
| at The Evergreen State College | 01/29/16 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.6 | |
| at Northwest University | 01/30/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| MULTNOMAH | 02/05/16 | 15 | 8-12 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 4.9 | |
| WARNER PACIFIC | 02/06/16 | 9 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.0 | |
| at Southern Oregon | 02/13/16 | 15 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5.0 | |
| at Oregon Tech | 02/14/16 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 4.8 | |
| at Walla Walla University | 02/18/16 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.7 | |
| at Warner Pacific | 02/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 330 | 60-116 | .517 | 0-0 | .000 | 20-52 | .385 | 33 | 39 | 72 | 2.4 | 51 | 1 | 7 | 10 | 16 | 9 | 140 | 4.7 | |
| Games played: 30 | Rebounds/game: 2.4 | |
| Points/game: 4.7 | Assists/game: 0.2 | |
| FG Pct: 51.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 38.5 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |