![]() |
![]() |
![]() |
#44 WASHINGTON, Trell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vancouver Island | 10/16/15 | * | 32 | 8-24 | .333 | 1-2 | .500 | 4-8 | .500 | 5 | 6 | 11 | 11.0 | 2 | 0 | 4 | 5 | 0 | 0 | 21 | 21.0 |
| at Vancouver Island | 10/17/15 | * | 34 | 9-17 | .529 | 2-6 | .333 | 4-6 | .667 | 3 | 13 | 16 | 13.5 | 3 | 0 | 3 | 1 | 0 | 2 | 24 | 22.5 |
| at Simpson (Calif.) | 10/23/15 | * | 35 | 10-19 | .526 | 1-2 | .500 | 3-4 | .750 | 2 | 12 | 14 | 13.7 | 2 | 0 | 6 | 2 | 0 | 4 | 24 | 23.0 |
| at Simpson (Calif.) | 10/24/15 | * | 40 | 10-19 | .526 | 2-6 | .333 | 5-6 | .833 | 0 | 12 | 12 | 13.3 | 2 | 0 | 2 | 4 | 1 | 2 | 27 | 24.0 |
| VICTORIA (BC) | 10/30/15 | * | 36 | 5-14 | .357 | 1-5 | .200 | 0-0 | .000 | 3 | 11 | 14 | 13.4 | 2 | 0 | 9 | 1 | 0 | 4 | 11 | 21.4 |
| vs Arizona Christian | 11/13/15 | * | 41 | 9-21 | .429 | 2-6 | .333 | 3-5 | .600 | 0 | 14 | 14 | 13.5 | 3 | 0 | 4 | 8 | 0 | 2 | 23 | 21.7 |
| vs Vanguard | 11/14/15 | * | 38 | 8-18 | .444 | 0-1 | .000 | 9-11 | .818 | 3 | 11 | 14 | 13.6 | 5 | 1 | 5 | 2 | 0 | 1 | 25 | 22.1 |
| vs Metro State (Colo.) | 11/20/15 | * | 38 | 9-17 | .529 | 0-4 | .000 | 1-2 | .500 | 4 | 9 | 13 | 13.5 | 1 | 0 | 1 | 3 | 1 | 1 | 19 | 21.8 |
| vs Montana Tech | 11/21/15 | * | 33 | 5-13 | .385 | 1-3 | .333 | 9-10 | .900 | 2 | 11 | 13 | 13.4 | 3 | 0 | 7 | 2 | 1 | 1 | 20 | 21.6 |
| at Northwest Nazarene | 11/27/15 | * | 40 | 11-20 | .550 | 2-3 | .667 | 0-4 | .000 | 2 | 8 | 10 | 13.1 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 21.8 |
| at College of Idaho | 12/01/15 | * | 35 | 6-14 | .429 | 0-1 | .000 | 5-7 | .714 | 4 | 15 | 19 | 13.6 | 2 | 0 | 3 | 9 | 1 | 1 | 17 | 21.4 |
| WALLA WALLA UNIV. | 12/05/15 | * | 33 | 4-8 | .500 | 0-1 | .000 | 7-10 | .700 | 0 | 14 | 14 | 13.7 | 3 | 0 | 5 | 4 | 3 | 1 | 15 | 20.8 |
| at Corban University | 12/18/15 | * | 31 | 8-14 | .571 | 3-5 | .600 | 1-2 | .500 | 2 | 7 | 9 | 13.3 | 3 | 0 | 5 | 1 | 0 | 1 | 20 | 20.8 |
| at Northwest Christian | 12/19/15 | * | 34 | 6-17 | .353 | 0-5 | .000 | 4-7 | .571 | 3 | 10 | 13 | 13.3 | 4 | 0 | 2 | 2 | 1 | 0 | 16 | 20.4 |
| NORTHWEST | 12/30/15 | * | 34 | 8-22 | .364 | 2-6 | .333 | 13-16 | .813 | 5 | 8 | 13 | 13.3 | 3 | 0 | 4 | 0 | 0 | 0 | 31 | 21.1 |
| EVERGREEN | 12/31/15 | * | 37 | 7-15 | .467 | 2-3 | .667 | 0-0 | .000 | 2 | 14 | 16 | 13.4 | 0 | 0 | 8 | 3 | 1 | 0 | 16 | 20.8 |
| at Warner Pacific | 01/08/16 | * | 35 | 9-23 | .391 | 1-1 | 1.000 | 5-8 | .625 | 5 | 6 | 11 | 13.3 | 2 | 0 | 2 | 3 | 1 | 0 | 24 | 21.0 |
| at Multnomah | 01/09/16 | * | 33 | 8-13 | .615 | 0-0 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 13.2 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 20.8 |
| OREGON TECH | 01/15/16 | * | 25 | 5-9 | .556 | 2-3 | .667 | 5-6 | .833 | 4 | 8 | 12 | 13.2 | 3 | 0 | 4 | 4 | 0 | 1 | 17 | 20.6 |
| SOUTHERN OREGON | 01/16/16 | * | 39 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 10 | 11 | 13.1 | 3 | 0 | 7 | 6 | 5 | 1 | 7 | 20.0 |
| COLLEGE OF IDAHO | 01/19/16 | * | 30 | 5-10 | .500 | 1-5 | .200 | 2-2 | 1.000 | 2 | 6 | 8 | 12.8 | 5 | 1 | 10 | 4 | 3 | 1 | 13 | 19.6 |
| NORTHWEST CHRISTIAN | 01/22/16 | * | 40 | 5-11 | .455 | 0-2 | .000 | 5-6 | .833 | 0 | 12 | 12 | 12.8 | 2 | 0 | 7 | 2 | 0 | 1 | 15 | 19.4 |
| CORBAN UNIVERSITY | 01/23/16 | * | 33 | 6-12 | .500 | 0-2 | .000 | 0-1 | .000 | 2 | 14 | 16 | 12.9 | 0 | 0 | 7 | 2 | 1 | 2 | 12 | 19.1 |
| at The Evergreen State College | 01/29/16 | * | 30 | 6-7 | .857 | 0-0 | .000 | 6-6 | 1.000 | 1 | 11 | 12 | 12.9 | 3 | 0 | 6 | 4 | 0 | 2 | 18 | 19.0 |
| at Northwest University | 01/30/16 | * | 39 | 10-19 | .526 | 1-3 | .333 | 7-10 | .700 | 1 | 8 | 9 | 12.7 | 3 | 0 | 3 | 4 | 1 | 2 | 28 | 19.4 |
| MULTNOMAH | 02/05/16 | * | 28 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 0 | 11 | 11 | 12.7 | 1 | 0 | 6 | 0 | 1 | 4 | 10 | 19.0 |
| WARNER PACIFIC | 02/06/16 | * | 38 | 9-26 | .346 | 0-2 | .000 | 8-9 | .889 | 6 | 4 | 10 | 12.6 | 4 | 0 | 1 | 1 | 0 | 1 | 26 | 19.3 |
| at Southern Oregon | 02/13/16 | * | 39 | 9-18 | .500 | 2-4 | .500 | 4-4 | 1.000 | 2 | 7 | 9 | 12.4 | 2 | 0 | 10 | 1 | 0 | 2 | 24 | 19.5 |
| at Oregon Tech | 02/14/16 | * | 40 | 10-20 | .500 | 0-0 | .000 | 3-3 | 1.000 | 9 | 13 | 22 | 12.8 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 19.6 |
| at Walla Walla University | 02/18/16 | * | 32 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 8 | 10 | 12.7 | 2 | 0 | 8 | 2 | 1 | 4 | 5 | 19.1 |
| at Warner Pacific | 02/24/16 | * | 37 | 8-21 | .381 | 0-3 | .000 | 2-6 | .333 | 6 | 6 | 12 | 12.6 | 2 | 0 | 4 | 1 | 0 | 0 | 18 | 19.1 |
| Totals | 31 | 1089 | 222-479 | .463 | 27-88 | .307 | 120-167 | .719 | 82 | 310 | 392 | 12.6 | 74 | 2 | 150 | 82 | 22 | 41 | 591 | 19.1 | |
| Games played: 31 | Rebounds/game: 12.6 | |
| Points/game: 19.1 | Assists/game: 4.8 | |
| FG Pct: 46.3 | Turnovers/game: 2.6 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 1.8 | |
| FT Pct: 71.9 | Steals/game: 1.3 | |
| Blocks/game: 0.7 |