EOU logo

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Vancouver Island  10/16/15    0  0-0  .000  0-0  .000  0-0  .000  11  6  17  17.0  0  0  0  0  0  0  0  0.0 
at Vancouver Island  10/17/15    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  12.5  1  0  0  5  0  0  0  0.0 
at Simpson (Calif.)  10/23/15    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  10.7  0  0  0  2  0  0  0  0.0 
at Simpson (Calif.)  10/24/15    0  0-0  .000  0-0  .000  0-0  .000  4  8  12  11.0  0  0  0  0  0  0  0  0.0 
VICTORIA (BC)  10/30/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  9.4  0  0  0  0  0  0  0  0.0 
vs Arizona Christian  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  8.5  0  0  0  1  0  0  0  0.0 
vs Vanguard  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  8.1  0  0  0  0  0  0  0  0.0 
vs Metro State (Colo.)  11/20/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  7.4  0  0  0  1  0  0  0  0.0 
vs Montana Tech  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  6.9  0  0  0  0  0  0  0  0.0 
at Northwest Nazarene  11/27/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.7  0  0  0  0  0  0  0  0.0 
at College of Idaho  12/01/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.5  0  0  0  0  0  0  0  0.0 
WALLA WALLA UNIV.  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.0  0  0  0  0  0  0  0  0.0 
at Corban University  12/18/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.1  0  0  0  0  0  0  0  0.0 
at Northwest Christian  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.9  0  0  0  0  0  0  0  0.0 
NORTHWEST  12/30/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.9  0  0  0  0  0  0  0  0.0 
EVERGREEN  12/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.7  0  0  0  0  0  0  0  0.0 
at Warner Pacific  01/08/16    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  5.9  0  0  0  0  0  0  0  0.0 
at Multnomah  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.9  0  0  0  0  0  0  0  0.0 
OREGON TECH  01/15/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.7  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.9  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  01/19/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.7  0  0  0  0  0  0  0  0.0 
NORTHWEST CHRISTIAN  01/22/16    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  5.6  0  0  0  0  0  0  0  0.0 
CORBAN UNIVERSITY  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.5  0  0  0  0  0  0  0  0.0 
at The Evergreen State College  01/29/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
at Northwest University  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  7  1  8  5.4  0  0  0  1  0  0  0  0.0 
MULTNOMAH  02/05/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.3  0  0  0  0  0  0  0  0.0 
WARNER PACIFIC  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  0  0  0  0.0 
at Southern Oregon  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  0  0  0  0  0.0 
at Oregon Tech  02/14/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.1  0  0  0  0  0  0  0  0.0 
at Walla Walla University  02/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.2  0  0  0  1  0  0  0  0.0 
at Warner Pacific  02/24/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  74  85  159  5.1  1  0  0  11  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0