![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Vancouver Island | 21-WASHINGTON, T | 11-WASHINGTON, T | 4-WASHINGTON, T | 6-DE LAVEAGA, T | 3-HILLMAN, Mich |
| 10/16/15 | RADA, Case | ||||
| L 105-107 | |||||
| at Vancouver Island | 24-WASHINGTON, T | 16-WASHINGTON, T | 6-RADA, Case | 2-HOSTON, Brand | 1-JOHANSON, Kal |
| 10/17/15 | WASHINGTON, T | HOSTON, Brand | |||
| W 96-84 | |||||
| at Simpson (Calif.) | 24-WASHINGTON, T | 14-WASHINGTON, T | 6-WASHINGTON, T | 4-WASHINGTON, T | 2-JOHANSON, Kal |
| 10/23/15 | |||||
| W 88-77 | |||||
| at Simpson (Calif.) | 27-WASHINGTON, T | 12-WASHINGTON, T | 2-WASHINGTON, T | 2-WASHINGTON, T | 2-JOHANSON, Kal |
| 10/24/15 | DE LAVEAGA, T | BAKALARSKI, C | |||
| WO 2-0 | HOSTON, Brand | ||||
| VICTORIA (BC) | 27-RADA, Case | 14-WASHINGTON, T | 9-WASHINGTON, T | 4-WASHINGTON, T | 1-STROCK, Austi |
| 10/30/15 | JOHANSON, Kal | ||||
| W 88-70 | HOSTON, Brand | ||||
| vs Arizona Christian | 23-WASHINGTON, T | 14-WASHINGTON, T | 4-WASHINGTON, T | 2-LOUPE, Miles | 3-JOHANSON, Kal |
| 11/13/15 | WASHINGTON, T | ||||
| OL 81-83 | |||||
| vs Vanguard | 25-WASHINGTON, T | 14-WASHINGTON, T | 5-WASHINGTON, T | 2-DE LAVEAGA, T | 3-JOHANSON, Kal |
| 11/14/15 | |||||
| OL 72-76 | |||||
| vs Metro State (Colo.) | 19-WASHINGTON, T | 13-WASHINGTON, T | 5-RADA, Case | 2-RADA, Case | 2-JOHANSON, Kal |
| 11/20/15 | |||||
| L 59-78 | |||||
| vs Montana Tech | 20-WASHINGTON, T | 13-WASHINGTON, T | 7-WASHINGTON, T | 1-DE LAVEAGA, T | 3-HOSTON, Brand |
| 11/21/15 | WASHINGTON, T | JOHANSON, Kal | |||
| W 90-78 | LOUPE, Miles | ||||
| RADA, Case | |||||
| at Northwest Nazarene | 24-WASHINGTON, T | 10-WASHINGTON, T | 7-RADA, Case | 4-HOSTON, Brand | 2-JOHANSON, Kal |
| 11/27/15 | |||||
| L 71-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at College of Idaho | 17-WASHINGTON, T | 19-WASHINGTON, T | 3-DE LAVEAGA, T | 1-WASHINGTON, T | 4-JOHANSON, Kal |
| 12/01/15 | WASHINGTON, T | STROCK, Austi | |||
| L 69-72 | HOSTON, Brand | ||||
| WALLA WALLA UNIV. | 21-JOHANSON, Kal | 14-WASHINGTON, T | 7-DE LAVEAGA, T | 2-HOSTON, Brand | 3-WASHINGTON, T |
| 12/05/15 | |||||
| W 98-70 | |||||
| at Corban University | 30-RADA, Case | 9-WASHINGTON, T | 6-HOSTON, Brand | 2-LOUPE, Miles | 1-RADA, Case |
| 12/18/15 | HOSTON, Brand | ||||
| W 102-75 | |||||
| at Northwest Christian | 16-WASHINGTON, T | 13-WASHINGTON, T | 4-RADA, Case | 1-JOHANSON, Kal | 1-WASHINGTON, T |
| 12/19/15 | JOHANSON, Kal | PARROTT, Chri | LOUPE, Miles | ||
| L 67-68 | HILLMAN, Mich | RADA, Case | |||
| NORTHWEST | 31-WASHINGTON, T | 13-WASHINGTON, T | 4-WASHINGTON, T | 1-RADA, Case | 3-JOHANSON, Kal |
| 12/30/15 | BAKALARSKI, C | ||||
| L 81-93 | JOHANSON, Kal | ||||
| EVERGREEN | 16-WASHINGTON, T | 16-WASHINGTON, T | 8-WASHINGTON, T | 1-MEEKER, Travi | 3-PARROTT, Chri |
| 12/31/15 | MEEKER, Travi | PARROTT, Chri | |||
| W 85-65 | |||||
| at Warner Pacific | 24-WASHINGTON, T | 11-WASHINGTON, T | 3-HOSTON, Brand | 1-HOSTON, Brand | 3-JOHANSON, Kal |
| 01/08/16 | RADA, Case | PARROTT, Chri | |||
| L 75-91 | MEEKER, Travi | JOHANSON, Kal | |||
| at Multnomah | 18-WASHINGTON, T | 12-WASHINGTON, T | 4-WASHINGTON, T | 2-HOSTON, Brand | 1-JOHANSON, Kal |
| 01/09/16 | |||||
| W 86-73 | |||||
| OREGON TECH | 17-JOHANSON, Kal | 12-WASHINGTON, T | 4-RADA, Case | 1-WASHINGTON, T | 5-JOHANSON, Kal |
| 01/15/16 | WASHINGTON, T | WASHINGTON, T | |||
| L 71-78 | |||||
| SOUTHERN OREGON | 23-JOHANSON, Kal | 11-WASHINGTON, T | 7-WASHINGTON, T | 1-HOSTON, Brand | 5-WASHINGTON, T |
| 01/16/16 | WASHINGTON, T | ||||
| W 74-64 | JOHANSON, Kal | ||||
| MEEKER, Travi | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLLEGE OF IDAHO | 25-BAKALARSKI, C | 9-JOHANSON, Kal | 10-WASHINGTON, T | 2-BAKALARSKI, C | 3-WASHINGTON, T |
| 01/19/16 | |||||
| W 95-74 | |||||
| NORTHWEST CHRISTIAN | 22-RADA, Case | 12-WASHINGTON, T | 7-WASHINGTON, T | 1-RADA, Case | 6-JOHANSON, Kal |
| 01/22/16 | WASHINGTON, T | ||||
| L 76-77 | |||||
| CORBAN UNIVERSITY | 21-RADA, Case | 16-WASHINGTON, T | 7-WASHINGTON, T | 2-WASHINGTON, T | 5-JOHANSON, Kal |
| 01/23/16 | HOSTON, Brand | ||||
| W 85-54 | JOHANSON, Kal | ||||
| at The Evergreen State College | 22-RADA, Case | 12-WASHINGTON, T | 6-WASHINGTON, T | 2-WASHINGTON, T | 3-JOHANSON, Kal |
| 01/29/16 | |||||
| W 103-93 | |||||
| at Northwest University | 28-WASHINGTON, T | 9-WASHINGTON, T | 3-WASHINGTON, T | 2-WASHINGTON, T | 1-RADA, Case |
| 01/30/16 | LOUPE, Miles | WASHINGTON, T | |||
| L 75-87 | |||||
| MULTNOMAH | 26-JOHANSON, Kal | 11-WASHINGTON, T | 7-HOSTON, Brand | 4-WASHINGTON, T | 3-HOSTON, Brand |
| 02/05/16 | RADA, Case | ||||
| W 106-74 | |||||
| WARNER PACIFIC | 26-WASHINGTON, T | 11-JOHANSON, Kal | 4-RADA, Case | 2-RADA, Case | 3-JOHANSON, Kal |
| 02/06/16 | HOSTON, Brand | ||||
| L 77-88 | |||||
| at Southern Oregon | 24-WASHINGTON, T | 9-WASHINGTON, T | 10-WASHINGTON, T | 2-PARROTT, Chri | 2-JOHANSON, Kal |
| 02/13/16 | WASHINGTON, T | ||||
| L 86-92 | |||||
| at Oregon Tech | 27-BAKALARSKI, C | 22-WASHINGTON, T | 3-RADA, Case | 1-PARROTT, Chri | 2-PARROTT, Chri |
| 02/14/16 | LOUPE, Miles | ||||
| L 71-78 | BAKALARSKI, C | ||||
| at Walla Walla University | 18-MEEKER, Travi | 10-WASHINGTON, T | 8-WASHINGTON, T | 4-WASHINGTON, T | 2-STROCK, Austi |
| 02/18/16 | |||||
| W 72-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Warner Pacific | 18-WASHINGTON, T | 12-WASHINGTON, T | 4-WASHINGTON, T | 2-STROCK, Austi | 1-DE LAVEAGA, T |
| 02/24/16 | HOSTON, Brand | BAKALARSKI, C | |||
| L 71-80 | HOSTON, Brand | ||||
| JOHANSON, Kal | |||||
Team High/Low Analysis |
| POINTS | 106 | MULTNOMAH (02/05/16) | |
| 105 | at Vancouver Island (10/16/15) | ||
| 103 | at The Evergreen State College (01/29/16) | ||
| 102 | at Corban University (12/18/15) | ||
| 98 | WALLA WALLA UNIV. (12/05/15) | ||
| FIELD GOALS MADE | 42 | MULTNOMAH (02/05/16) | |
| 37 | at The Evergreen State College (01/29/16) | ||
| 37 | at Vancouver Island (10/16/15) | ||
| FIELD GOAL ATTEMPTS | 96 | at Vancouver Island (10/16/15) | |
| 78 | at Warner Pacific (02/24/16) | ||
| 78 | VICTORIA (BC) (10/30/15) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | WALLA WALLA UNIV. (12/05/15) |
| .568 | 42-74 | MULTNOMAH (02/05/16) | |
| 3 PT FIELD GOALS MADE | 14 | at Corban University (12/18/15) | |
| 13 | VICTORIA (BC) (10/30/15) | ||
| 3 PT FG ATTEMPTS | 33 | VICTORIA (BC) (10/30/15) | |
| 27 | at Corban University (12/18/15) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Northwest Nazarene (11/27/15) |
| .519 | 14-27 | at Corban University (12/18/15) | |
| FREE THROWS MADE | 30 | NORTHWEST (12/30/15) | |
| 23 | at Simpson (Calif.) (10/24/15) | ||
| 23 | at Vancouver Island (10/16/15) | ||
| FREE THROW ATTEMPTS | 42 | NORTHWEST (12/30/15) | |
| 35 | vs Arizona Christian (11/13/15) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | WARNER PACIFIC (02/06/16) |
| .842 | 16-19 | MULTNOMAH (02/05/16) | |
| REBOUNDS | 57 | at Vancouver Island (10/16/15) | |
| 56 | at College of Idaho (12/01/15) | ||
| ASSISTS | 28 | MULTNOMAH (02/05/16) | |
| 26 | COLLEGE OF IDAHO (01/19/16) | ||
| STEALS | 13 | at Vancouver Island (10/16/15) | |
| 11 | at Walla Walla University (02/18/16) | ||
| BLOCKED SHOTS | 12 | SOUTHERN OREGON (01/16/16) | |
| 11 | COLLEGE OF IDAHO (01/19/16) | ||
| TURNOVERS | 27 | vs Arizona Christian (11/13/15) | |
| 22 | at College of Idaho (12/01/15) | ||
| FOULS | 30 | at Simpson (Calif.) (10/24/15) | |
| 30 | at Vancouver Island (10/16/15) |
| POINTS | 107 | at Vancouver Island (10/16/15) | |
| 93 | at The Evergreen State College (01/29/16) | ||
| 93 | NORTHWEST (12/30/15) | ||
| 92 | at Southern Oregon (02/13/16) | ||
| 91 | at Warner Pacific (01/08/16) | ||
| FIELD GOALS MADE | 36 | at The Evergreen State College (01/29/16) | |
| 34 | at Vancouver Island (10/16/15) | ||
| FIELD GOAL ATTEMPTS | 82 | at Vancouver Island (10/16/15) | |
| 76 | MULTNOMAH (02/05/16) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | at Warner Pacific (01/08/16) |
| .514 | 36-70 | at The Evergreen State College (01/29/16) | |
| 3 PT FIELD GOALS MADE | 14 | at Northwest University (01/30/16) | |
| 12 | MULTNOMAH (02/05/16) | ||
| 3 PT FG ATTEMPTS | 31 | MULTNOMAH (02/05/16) | |
| 31 | at College of Idaho (12/01/15) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | at Northwest University (01/30/16) |
| .500 | 9-18 | NORTHWEST (12/30/15) | |
| FREE THROWS MADE | 31 | at Vancouver Island (10/16/15) | |
| 29 | at Southern Oregon (02/13/16) | ||
| FREE THROW ATTEMPTS | 39 | at Vancouver Island (10/16/15) | |
| 38 | vs Arizona Christian (11/13/15) | ||
| 38 | at Simpson (Calif.) (10/24/15) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | vs Montana Tech (11/21/15) |
| .882 | 15-17 | at Northwest Nazarene (11/27/15) | |
| REBOUNDS | 57 | at Vancouver Island (10/16/15) | |
| 44 | at Southern Oregon (02/13/16) | ||
| 44 | WARNER PACIFIC (02/06/16) | ||
| ASSISTS | 22 | at Southern Oregon (02/13/16) | |
| 19 | at The Evergreen State College (01/29/16) | ||
| STEALS | 17 | at College of Idaho (12/01/15) | |
| 13 | vs Arizona Christian (11/13/15) | ||
| BLOCKED SHOTS | 8 | at Warner Pacific (02/24/16) | |
| 8 | at Southern Oregon (02/13/16) | ||
| TURNOVERS | 21 | at Vancouver Island (10/16/15) | |
| 20 | at Vancouver Island (10/17/15) | ||
| FOULS | 33 | NORTHWEST (12/30/15) | |
| 26 | COLLEGE OF IDAHO (01/19/16) | ||
| 26 | vs Arizona Christian (11/13/15) |
| POINTS | 59 | vs Metro State (Colo.) (11/20/15) | |
| 67 | at Northwest Christian (12/19/15) | ||
| 69 | at College of Idaho (12/01/15) | ||
| 71 | at Northwest Nazarene (11/27/15) | ||
| 71 | OREGON TECH (01/15/16) | ||
| 71 | at Oregon Tech (02/14/16) | ||
| 71 | at Warner Pacific (02/24/16) | ||
| FIELD GOALS MADE | 22 | vs Metro State (Colo.) (11/20/15) | |
| 23 | NORTHWEST (12/30/15) | ||
| 23 | OREGON TECH (01/15/16) | ||
| FIELD GOAL ATTEMPTS | 51 | at Walla Walla University (02/18/16) | |
| 55 | vs Metro State (Colo.) (11/20/15) | ||
| FIELD GOAL PERCENTAGE | .329 | 23-70 | NORTHWEST (12/30/15) |
| .356 | 26-73 | at Warner Pacific (01/08/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Northwest Christian (12/19/15) | |
| 3 | vs Metro State (Colo.) (11/20/15) | ||
| 3 PT FG ATTEMPTS | 13 | at Multnomah (01/09/16) | |
| 14 | vs Vanguard (11/14/15) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Northwest Christian (12/19/15) |
| .167 | 3-18 | vs Metro State (Colo.) (11/20/15) | |
| FREE THROWS MADE | 6 | EVERGREEN (12/31/15) | |
| 7 | VICTORIA (BC) (10/30/15) | ||
| FREE THROW ATTEMPTS | 8 | EVERGREEN (12/31/15) | |
| 14 | at Northwest Nazarene (11/27/15) | ||
| 14 | at Southern Oregon (02/13/16) | ||
| 14 | at Oregon Tech (02/14/16) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | VICTORIA (BC) (10/30/15) |
| .486 | 17-35 | vs Arizona Christian (11/13/15) | |
| REBOUNDS | 29 | vs Metro State (Colo.) (11/20/15) | |
| 35 | WARNER PACIFIC (02/06/16) | ||
| 35 | at Southern Oregon (02/13/16) | ||
| ASSISTS | 6 | at Simpson (Calif.) (10/24/15) | |
| 6 | at Oregon Tech (02/14/16) | ||
| STEALS | 1 | OREGON TECH (01/15/16) | |
| 2 | EVERGREEN (12/31/15) | ||
| 2 | NORTHWEST CHRISTIAN (01/22/16) | ||
| 2 | at Warner Pacific (02/24/16) | ||
| BLOCKED SHOTS | 1 | at Multnomah (01/09/16) | |
| 2 | at Vancouver Island (10/17/15) | ||
| 2 | at Corban University (12/18/15) | ||
| 2 | at Northwest University (01/30/16) | ||
| TURNOVERS | 5 | VICTORIA (BC) (10/30/15) | |
| 5 | at Southern Oregon (02/13/16) | ||
| FOULS | 13 | VICTORIA (BC) (10/30/15) | |
| 14 | EVERGREEN (12/31/15) | ||
| 14 | CORBAN UNIVERSITY (01/23/16) | ||
| 14 | MULTNOMAH (02/05/16) |
| POINTS | 54 | CORBAN UNIVERSITY (01/23/16) | |
| 55 | at Walla Walla University (02/18/16) | ||
| 64 | SOUTHERN OREGON (01/16/16) | ||
| 65 | EVERGREEN (12/31/15) | ||
| 68 | at Northwest Christian (12/19/15) | ||
| FIELD GOALS MADE | 20 | WALLA WALLA UNIV. (12/05/15) | |
| 20 | at Walla Walla University (02/18/16) | ||
| FIELD GOAL ATTEMPTS | 54 | at Simpson (Calif.) (10/23/15) | |
| 55 | vs Metro State (Colo.) (11/20/15) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | WALLA WALLA UNIV. (12/05/15) |
| .324 | 23-71 | COLLEGE OF IDAHO (01/19/16) | |
| 3 PT FIELD GOALS MADE | 1 | CORBAN UNIVERSITY (01/23/16) | |
| 2 | at Warner Pacific (01/08/16) | ||
| 3 PT FG ATTEMPTS | 12 | vs Montana Tech (11/21/15) | |
| 12 | at Warner Pacific (01/08/16) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | CORBAN UNIVERSITY (01/23/16) |
| .167 | 2-12 | at Warner Pacific (01/08/16) | |
| FREE THROWS MADE | 5 | CORBAN UNIVERSITY (01/23/16) | |
| 7 | VICTORIA (BC) (10/30/15) | ||
| 7 | EVERGREEN (12/31/15) | ||
| FREE THROW ATTEMPTS | 8 | EVERGREEN (12/31/15) | |
| 10 | VICTORIA (BC) (10/30/15) | ||
| 10 | CORBAN UNIVERSITY (01/23/16) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | CORBAN UNIVERSITY (01/23/16) |
| .579 | 22-38 | vs Arizona Christian (11/13/15) | |
| REBOUNDS | 25 | vs Vanguard (11/14/15) | |
| 28 | EVERGREEN (12/31/15) | ||
| ASSISTS | 5 | at Multnomah (01/09/16) | |
| 7 | vs Vanguard (11/14/15) | ||
| 7 | CORBAN UNIVERSITY (01/23/16) | ||
| STEALS | 2 | MULTNOMAH (02/05/16) | |
| 3 | VICTORIA (BC) (10/30/15) | ||
| 3 | NORTHWEST (12/30/15) | ||
| 3 | SOUTHERN OREGON (01/16/16) | ||
| 3 | at Southern Oregon (02/13/16) | ||
| BLOCKED SHOTS | 0 | at Vancouver Island (10/17/15) | |
| 0 | vs Vanguard (11/14/15) | ||
| 0 | at Multnomah (01/09/16) | ||
| 0 | at Oregon Tech (02/14/16) | ||
| TURNOVERS | 3 | NORTHWEST CHRISTIAN (01/22/16) | |
| 5 | EVERGREEN (12/31/15) | ||
| FOULS | 13 | EVERGREEN (12/31/15) | |
| 15 | SOUTHERN OREGON (01/16/16) | ||
| 15 | MULTNOMAH (02/05/16) |
Player High/Low Analysis |
| Points....................... | 31 | WASHINGTON, Trell vs Northwest (12/30/15) | |
| 30 | RADA, Case at Corban University (12/18/15) | ||
| 28 | WASHINGTON, Trell at Northwest University (01/30/16) | ||
| 27 | BAKALARSKI, Caulin at Oregon Tech (02/14/16) | ||
| 27 | RADA, Case vs Victoria (BC) (10/30/15) | ||
| 27 | WASHINGTON, Trell at Simpson (Calif.) (10/24/15) | ||
| Field Goals Made............. | 11 | WASHINGTON, Trell at Northwest Nazarene (11/27/15) | |
| 10 | BAKALARSKI, Caulin at Oregon Tech (02/14/16) | ||
| 10 | WASHINGTON, Trell at Oregon Tech (02/14/16) | ||
| 10 | WASHINGTON, Trell at Northwest University (01/30/16) | ||
| 10 | RADA, Case vs Victoria (BC) (10/30/15) | ||
| 10 | WASHINGTON, Trell at Simpson (Calif.) (10/24/15) | ||
| 10 | WASHINGTON, Trell at Simpson (Calif.) (10/23/15) | ||
| Field Goal Att............... | 26 | WASHINGTON, Trell vs Warner Pacific (02/06/16) | |
| 24 | WASHINGTON, Trell at Vancouver Island (10/16/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | JOHANSON, Kalvin at Northwest Christian (12/19/15) |
| .857 | 6-7 | WASHINGTON, Trell at The Evergreen State College (01/29/16) | |
| .857 | 6-7 | JOHANSON, Kalvin vs Oregon Tech (01/15/16) | |
| 3-Point FG Made.............. | 7 | BAKALARSKI, Caulin at Oregon Tech (02/14/16) | |
| 7 | RADA, Case at Corban University (12/18/15) | ||
| 3-Point FG Att............... | 14 | RADA, Case vs Victoria (BC) (10/30/15) | |
| 11 | BAKALARSKI, Caulin at Oregon Tech (02/14/16) | ||
| 11 | RADA, Case at Southern Oregon (02/13/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | STROCK, Austin at Southern Oregon (02/13/16) |
| 1.000 | 2-2 | HOSTON, Brandon at Northwest Nazarene (11/27/15) | |
| 1.000 | 2-2 | BAKALARSKI, Caulin vs Montana Tech (11/21/15) | |
| Free Throws Made............. | 13 | WASHINGTON, Trell vs Northwest (12/30/15) | |
| 10 | JOHANSON, Kalvin vs Multnomah (02/05/16) | ||
| Free Throw Att............... | 16 | WASHINGTON, Trell vs Northwest (12/30/15) | |
| 12 | JOHANSON, Kalvin vs Multnomah (02/05/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | JOHANSON, Kalvin vs Warner Pacific (02/06/16) |
| 1.000 | 6-6 | WASHINGTON, Trell at The Evergreen State College (01/29/16) | |
| 1.000 | 5-5 | RADA, Case at Corban University (12/18/15) | |
| 1.000 | 5-5 | JOHANSON, Kalvin vs Walla Walla Univ. (12/05/15) | |
| 1.000 | 5-5 | DE LAVEAGA, Tate vs Arizona Christian (11/13/15) | |
| 1.000 | 4-4 | WASHINGTON, Trell at Southern Oregon (02/13/16) | |
| 1.000 | 4-4 | RADA, Case vs Multnomah (02/05/16) | |
| 1.000 | 4-4 | RADA, Case at Northwest University (01/30/16) | |
| 1.000 | 4-4 | DE LAVEAGA, Tate vs Oregon Tech (01/15/16) | |
| 1.000 | 4-4 | DE LAVEAGA, Tate at Northwest Christian (12/19/15) | |
| 1.000 | 4-4 | RADA, Case vs Metro State (Colo.) (11/20/15) | |
| 1.000 | 4-4 | RADA, Case at Simpson (Calif.) (10/23/15) | |
| 1.000 | 3-3 | WASHINGTON, Trell at Oregon Tech (02/14/16) | |
| 1.000 | 3-3 | PARROTT, Christian vs Warner Pacific (02/06/16) | |
| 1.000 | 3-3 | RADA, Case vs Corban University (01/23/16) | |
| 1.000 | 3-3 | JOHANSON, Kalvin vs Corban University (01/23/16) | |
| 1.000 | 3-3 | RADA, Case vs Vanguard (11/14/15) | |
| Rebounds..................... | 22 | WASHINGTON, Trell at Oregon Tech (02/14/16) | |
| 19 | WASHINGTON, Trell at College of Idaho (12/01/15) | ||
| Assists...................... | 10 | WASHINGTON, Trell at Southern Oregon (02/13/16) | |
| 10 | WASHINGTON, Trell vs College of Idaho (01/19/16) | ||
| Steals....................... | 6 | DE LAVEAGA, Tate at Vancouver Island (10/16/15) | |
| 4 | WASHINGTON, Trell at Walla Walla University (02/18/16) | ||
| 4 | WASHINGTON, Trell vs Multnomah (02/05/16) | ||
| 4 | HOSTON, Brandon at Northwest Nazarene (11/27/15) | ||
| 4 | WASHINGTON, Trell vs Victoria (BC) (10/30/15) | ||
| 4 | WASHINGTON, Trell at Simpson (Calif.) (10/23/15) | ||
| Blocked Shots................ | 6 | JOHANSON, Kalvin vs Northwest Christian (01/22/16) | |
| 5 | JOHANSON, Kalvin vs Corban University (01/23/16) | ||
| 5 | WASHINGTON, Trell vs Southern Oregon (01/16/16) | ||
| 5 | JOHANSON, Kalvin vs Oregon Tech (01/15/16) | ||
| Turnovers.................... | 9 | WASHINGTON, Trell at College of Idaho (12/01/15) | |
| 8 | WASHINGTON, Trell vs Arizona Christian (11/13/15) | ||
| Fouls........................ | 5 | JOHANSON, Kalvin at Warner Pacific (02/24/16) | |
| 5 | STROCK, Austin at Oregon Tech (02/14/16) | ||
| 5 | PARROTT, Christian at Oregon Tech (02/14/16) | ||
| 5 | HOSTON, Brandon at Southern Oregon (02/13/16) | ||
| 5 | RADA, Case at Southern Oregon (02/13/16) | ||
| 5 | JOHANSON, Kalvin at Northwest University (01/30/16) | ||
| 5 | HOSTON, Brandon at Northwest University (01/30/16) | ||
| 5 | DE LAVEAGA, Tate at Northwest University (01/30/16) | ||
| 5 | JOHANSON, Kalvin at The Evergreen State College (01/29/16) | ||
| 5 | WASHINGTON, Trell vs College of Idaho (01/19/16) | ||
| 5 | JOHANSON, Kalvin vs College of Idaho (01/19/16) | ||
| 5 | DE LAVEAGA, Tate vs Oregon Tech (01/15/16) | ||
| 5 | RADA, Case at Warner Pacific (01/08/16) | ||
| 5 | DE LAVEAGA, Tate vs Northwest (12/30/15) | ||
| 5 | JOHANSON, Kalvin at Corban University (12/18/15) | ||
| 5 | LOUPE, Miles vs Walla Walla Univ. (12/05/15) | ||
| 5 | JOHANSON, Kalvin at Northwest Nazarene (11/27/15) | ||
| 5 | RADA, Case vs Vanguard (11/14/15) | ||
| 5 | DE LAVEAGA, Tate vs Vanguard (11/14/15) | ||
| 5 | WASHINGTON, Trell vs Vanguard (11/14/15) | ||
| 5 | JOHANSON, Kalvin vs Arizona Christian (11/13/15) | ||
| 5 | DE LAVEAGA, Tate vs Arizona Christian (11/13/15) | ||
| 5 | DE LAVEAGA, Tate at Simpson (Calif.) (10/24/15) | ||
| 5 | RADA, Case at Simpson (Calif.) (10/24/15) | ||
| 5 | LOUPE, Miles at Simpson (Calif.) (10/24/15) | ||
| 5 | JOHANSON, Kalvin at Simpson (Calif.) (10/24/15) | ||
| 5 | JOHANSON, Kalvin at Vancouver Island (10/17/15) | ||
| 5 | DE LAVEAGA, Tate at Vancouver Island (10/16/15) | ||
| 5 | JOHANSON, Kalvin at Vancouver Island (10/16/15) | ||
| Minutes...................... | 43 | RADA, Case vs Vanguard (11/14/15) | |
| 41 | WASHINGTON, Trell vs Arizona Christian (11/13/15) | ||
| 40 | WASHINGTON, Trell at Oregon Tech (02/14/16) | ||
| 40 | RADA, Case at Southern Oregon (02/13/16) | ||
| 40 | RADA, Case at The Evergreen State College (01/29/16) | ||
| 40 | RADA, Case vs Northwest Christian (01/22/16) | ||
| 40 | WASHINGTON, Trell vs Northwest Christian (01/22/16) | ||
| 40 | RADA, Case at College of Idaho (12/01/15) | ||
| 40 | WASHINGTON, Trell at Northwest Nazarene (11/27/15) | ||
| 40 | RADA, Case at Northwest Nazarene (11/27/15) | ||
| 40 | JOHANSON, Kalvin vs Vanguard (11/14/15) | ||
| 40 | DE LAVEAGA, Tate at Simpson (Calif.) (10/24/15) | ||
| 40 | WASHINGTON, Trell at Simpson (Calif.) (10/24/15) |
| Points....................... | 37 | Kaler, Jacob at Simpson (Calif.) (10/24/15) | |
| 33 | UPDIKE, Blake vs Multnomah (02/05/16) | ||
| 31 | MOORE, Lavar at Oregon Tech (02/14/16) | ||
| 31 | UPDIKE, Blake at Multnomah (01/09/16) | ||
| 30 | DREY, Taylor at The Evergreen State College (01/29/16) | ||
| Field Goals Made............. | 12 | UPDIKE, Blake vs Multnomah (02/05/16) | |
| 11 | MOORE, Lavar at Oregon Tech (02/14/16) | ||
| Field Goal Att............... | 24 | MOORE, Lavar at Oregon Tech (02/14/16) | |
| 24 | ECHOLS, Jasmon vs Vanguard (11/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Helms, Jackson vs Arizona Christian (11/13/15) |
| .857 | 6-7 | SIERRA, Clay at Southern Oregon (02/13/16) | |
| 3-Point FG Made.............. | 6 | SHAGREN, Dak at Northwest University (01/30/16) | |
| 5 | SMITH, Zach at Northwest University (01/30/16) | ||
| 3-Point FG Att............... | 10 | MARTIN, Justin vs Southern Oregon (01/16/16) | |
| 10 | SPEAR, Joel vs Southern Oregon (01/16/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | SHAGREN, Dak at Northwest University (01/30/16) |
| 1.000 | 4-4 | HOWARD, Brian vs Metro State (Colo.) (11/20/15) | |
| 1.000 | 3-3 | Prvulj,Nikola at Northwest Nazarene (11/27/15) | |
| 1.000 | 3-3 | ROSS, Josh at Vancouver Island (10/16/15) | |
| 1.000 | 2-2 | MALCOLM, Collin vs Warner Pacific (02/06/16) | |
| 1.000 | 2-2 | RICHARDS, Omar vs Northwest Christian (01/22/16) | |
| 1.000 | 2-2 | HACKMAN, Jack at Northwest Christian (12/19/15) | |
| 1.000 | 2-2 | Navar, Mike vs Arizona Christian (11/13/15) | |
| 1.000 | 2-2 | Delamarter, Josh at Simpson (Calif.) (10/23/15) | |
| Free Throws Made............. | 17 | UPDIKE, Blake at Multnomah (01/09/16) | |
| 15 | Kaler, Jacob at Simpson (Calif.) (10/24/15) | ||
