![]() |
![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 02/06/16 | at | Simpson-1 | 1-5 | L | 1-5-2 | / | 5-8-0 | 7 | 0-1-0 | 0-0-0 | VAN LAETHEM (L 0-1) | - | 1:51 | ||
| 02/06/16 | at | Simpson-2 | 4-5 | L | 4-7-1 | / | 5-9-0 | 7 | 0-2-0 | 0-0-0 | KLINE (L 0-1) | - | 2:05 | ||
| 02/07/16 | at | Simpson-1 | 1-9 | L | 1-6-3 | / | 9-10-0 | 6 | 0-3-0 | 0-0-0 | SPENCE (L 0-1) | - | 1:23 | ||
| 02/07/16 | at | Simpson-2 | 1-4 | L | 1-3-2 | / | 4-6-2 | 7 | 0-4-0 | 0-0-0 | VAN LAETHEM (L 0-2) | - | 1:50 | ||
| 02/20/16 | vs | Simon Fraser | 2-10 | L | 2-2-3 | / | 10-10-2 | 6 | 0-5-0 | 0-0-0 | VAN LAETHEM (L 0-3) | 50 | 1:40 | ||
| 02/20/16 | at | Concordia | 3-5 | L | 3-10-1 | / | 5-9-0 | 7 | 0-6-0 | 0-0-0 | KLINE (L 0-2) | 200 | 1:30 | ||
| 02/21/16 | vs | Simon Fraser | W | 10-8 | 10-11-1 | / | 8-11-0 | (9) | 1-6-0 | 0-0-0 | KLINE (W 1-2) | 125 | 3:01 | ||
| 02/21/16 | vs | Saint Martin's | 3-8 | L | 3-6-2 | / | 8-12-0 | 7 | 1-7-0 | 0-0-0 | VAN LAETHEM (L 0-4) | 125 | 1:36 | ||
| 02/26/16 | at | Northwest Nazarene-1 | 1-7 | L | 1-7-2 | / | 7-13-0 | 7 | 1-8-0 | 0-0-0 | VAN LAETHEM (L 0-5) | 123 | 1:40 | ||
| 02/26/16 | at | Northwest Nazarene-2 | W | 7-5 | 7-7-2 | / | 5-11-2 | 7 | 2-8-0 | 0-0-0 | KLINE (W 2-2) | 124 | 1:58 | ||
| 02/27/16 | at | Northwest Nazarene-1 | W | 7-6 | 7-15-1 | / | 6-6-2 | 7 | 3-8-0 | 0-0-0 | SPENCE (W 1-1) | 153 | 1:44 | ||
| 02/27/16 | at | Northwest Nazarene-2 | 0-6 | L | 0-7-1 | / | 6-9-0 | 7 | 3-9-0 | 0-0-0 | KLINE (L 2-3) | 155 | 1:41 | ||
| 03/05/16 | vs | Northwest Christian | W | 10-1 | 10-13-2 | / | 1-2-1 | 5 | 4-9-0 | 0-0-0 | VAN LAETHEM (W 1-5) | 0 | |||
| 03/05/16 | vs | #17 Corban | 3-5 | L | 3-8-0 | / | 5-9-0 | 7 | 4-10-0 | 0-0-0 | KLINE (L 0-1) | 50 | 1:30 | ||
| 03/06/16 | vs | Northwest Christian | W | 16-2 | 16-16-1 | / | 2-6-4 | 5 | 5-10-0 | 0-0-0 | VAN LAETHEM (W 2-5) | 45 | 1:45 | ||
| 03/06/16 | vs | #17 Corban | 3-5 | L | 3-6-1 | / | 5-8-1 | 7 | 5-11-0 | 0-0-0 | SPENCE (L 1-2) | 0 | 1:50 | ||
| * | 03/11/16 | vs | Great Falls-1 | 2-7 | L | 2-5-1 | / | 7-12-1 | 7 | 5-12-0 | 0-1-0 | VAN LAETHEM (L 2-6) | - | 1:35 | |
| * | 03/11/16 | vs | Great Falls-2 | W | 13-12 | 13-19-5 | / | 12-17-3 | (9) | 6-12-0 | 1-1-0 | VAN LAETHEM (W 3-7) | - | 2:45 | |
| * | 03/12/16 | vs | Carroll-1 | W | 7-5 | 7-8-2 | / | 5-10-1 | 7 | 7-12-0 | 2-1-0 | VAN LAETHEM (W 4-6) | - | 1:45 | |
| * | 03/12/16 | vs | Carroll-2 | W | 2-0 | 2-5-2 | / | 0-3-0 | 7 | 8-12-0 | 3-1-0 | KLINE (W 3-4) | - | 1:45 | |
| * | 03/19/16 | COLLEGE OF IDAHO-1 | 6-7 | L | 6-6-3 | / | 7-17-2 | (10) | 8-13-0 | 3-2-0 | VAN LAETHEM (L 4-8) | - | 2:29 | ||
| * | 03/19/16 | COLLEGE OF IDAHO-2 | W | 10-0 | 10-12-0 | / | 0-3-1 | 5 | 9-13-0 | 4-2-0 | KLINE (W 4-3) | - | 1:15 | ||
| 03/20/16 | at | Walla Walla-1 | W | 17-0 | 17-14-0 | / | 0-3-3 | 5 | 10-13-0 | 4-2-0 | KLINE (W 5-4) | - | 1:58 | ||
| 03/20/16 | at | Walla Walla-2 | W | 12-3 | 12-18-2 | / | 3-4-1 | 6 | 11-13-0 | 4-2-0 | SPENCE (W 2-2) | 30 | 1:54 | ||
| 03/21/16 | LEWIS & CLARK (ORE.)-1 | W | 11-3 | 11-8-1 | / | 3-5-3 | 5 | 12-13-0 | 4-2-0 | VAN LAETHEM (W 5-7) | 50 | 1:29 | |||
| 03/21/16 | LEWIS & CLARK (ORE.)-2 | W | 5-0 | 5-13-0 | / | 0-4-0 | 5 | 13-13-0 | 4-2-0 | KLINE (W 6-4) | 50 | 1:30 | |||
| * | 03/24/16 | NORTHWEST CHRISTIAN-1 | W | 8-0 | 8-7-1 | / | 0-4-1 | 5 | 14-13-0 | 5-2-0 | VAN LAETHEM (W 6-8) | 35 | 1:17 | ||
| * | 03/24/16 | NORTHWEST CHRISTIAN-2 | W | 4-2 | 4-10-1 | / | 2-4-3 | 7 | 15-13-0 | 6-2-0 | KLINE (W 7-3) | 30 | 2:03 | ||
| * | 03/26/16 | #23 CORBAN-1 | 7-10 | L | 7-9-3 | / | 10-12-2 | 7 | 15-14-0 | 6-3-0 | VAN LAETHEM (L 6-8) | - | 2:23 | ||
| * | 03/26/16 | #23 CORBAN-2 | W | 6-4 | 6-13-4 | / | 4-7-3 | 7 | 16-14-0 | 7-3-0 | KLINE (W 8-4) | - | 2:00 | ||
| * | 04/01/16 | at | #16 Southern Oregon-1 | W | 4-1 | 4-6-4 | / | 1-4-1 | 7 | 17-14-0 | 8-3-0 | VAN LAETHEM (W 7-9) | 75 | 1:34 | |
| * | 04/01/16 | at | #16 Southern Oregon-2 | W | 8-3 | 8-11-3 | / | 3-6-2 | 7 | 18-14-0 | 9-3-0 | KLINE (W 9-3) | 110 | 2:01 | |
| * | 04/02/16 | at | Oregon Tech-1 | 7-13 | L | 7-11-3 | / | 13-17-0 | 7 | 18-15-0 | 9-4-0 | VAN LAETHEM (L 7-9) | 311 | 2:02 | |
| * | 04/02/16 | at | Oregon Tech-2 | 4-9 | L | 4-7-1 | / | 9-13-2 | 7 | 18-16-0 | 9-5-0 | KLINE (L 9-5) | 288 | 1:54 | |
| * | 04/08/16 | at | Carroll-1 | 1-5 | L | 1-2-0 | / | 5-8-0 | 7 | 18-17-0 | 9-6-0 | KLINE (L) | 213 | 1:30 | |
| * | 04/08/16 | at | Carroll-2 | 4-7 | L | 4-7-4 | / | 7-10-1 | 7 | 18-18-0 | 9-7-0 | VAN LAETHEM (L) | 213 | 2:00 | |
| * | 04/09/16 | at | Great Falls-1 | 2-8 | L | 2-7-3 | / | 8-11-4 | 7 | 18-19-0 | 9-8-0 | VAN LAETHEM (L 0-1) | - | ||
| * | 04/09/16 | at | Great Falls-2 | W | 9-2 | 9-8-1 | / | 2-5-3 | 7 | 19-19-0 | 10-8-0 | KLINE (W) | - | ||
| * | 04/15/16 | BRITISH COLUMBIA-1 | 7-11 | L | 7-7-5 | / | 11-9-2 | 7 | 19-20-0 | 10-9-0 | KLINE (L 10-6) | 55 | 1:45 | ||
| * | 04/15/16 | BRITISH COLUMBIA-2 | W | 2-0 | 2-6-0 | / | 0-3-0 | 7 | 20-20-0 | 11-9-0 | KLINE (W 11-6) | 55 | 1:28 | ||
| * | 04/16/16 | NORTHWEST-1 | W | 8-3 | 8-12-0 | / | 3-7-3 | 7 | 21-20-0 | 12-9-0 | VAN LAETHEM (W 8-12) | 70 | 1:35 | ||
| * | 04/16/16 | NORTHWEST-2 | W | 5-3 | 5-15-1 | / | 3-8-0 | (11) | 22-20-0 | 13-9-0 | KLINE (W 12-6) | 100 | 2:38 | ||
| 04/24/16 | WALLA WALLA-1 | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 23-20-0 | 13-9-0 | None | - | FORF | |||
| 04/24/16 | WALLA WALLA-2 | W | 7-0 | 7-0-0 | / | 0-0-0 | 7 | 24-20-0 | 13-9-0 | None | - | FORF | |||
| * | 04/24/16 | at | College of Idaho-1 | 0-8 | L | 0-4-5 | / | 8-14-0 | 6 | 24-21-0 | 13-10-0 | VAN LAETHEM (L 8-13) | 195 | 1:21 | |
| * | 04/24/16 | at | College of Idaho-2 | W | 5-3 | 5-8-1 | / | 3-6-2 | 7 | 25-21-0 | 14-10-0 | KLINE (W 13-6) | 190 | 1:40 | |
| C | 05/06/16 | at | Corban | W | 7-1 | 7-10-0 | / | 1-10-1 | (9) | 26-21-0 | 14-10-0 | KLINE (W 14-6) | 110 | 2:41 | |
| C | 05/06/16 | at | #20 Southern Oregon | W | 12-11 | 12-18-2 | / | 11-11-0 | 7 | 27-21-0 | 14-10-0 | KLINE (W 15-6) | 215 | 2:21 | |
| C | 05/07/16 | vs | Great Falls | W | 3-0 | 3-6-0 | / | 0-3-0 | 7 | 28-21-0 | 14-10-0 | KLINE (W 16-6) | 135 | 1:33 | |
| C | 05/08/16 | vs | Great Falls | W | 3-2 | 3-11-1 | / | 2-10-0 | (8) | 29-21-0 | 14-10-0 | VAN LAETHEM (W 9-13) | 85 | 1:49 | |
| O | 05/16/16 | at | #7 Simpson | 0-10 | L | 0-1-0 | / | 10-11-0 | 5 | 29-22-0 | 14-10-0 | KLINE (L 16-7) | 0 | ||
| O | 05/17/16 | vs | #16 Dickinson St. (N.D.) | 2-3 | L | 2-8-1 | / | 3-9-1 | 7 | 29-23-0 | 14-10-0 | KLINE (L 16-8) | 0 | 2:00 |
|
* = Conference game
C = CCC Tournament, Ashland, Ore. O = NAIA Opening Round, Redding, Calif. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/06/16 | at | Simpson | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 12 | 2 | 5 | .200 | |
| 02/06/16 | at | Simpson | 26 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 5 | 1 | 5 | .235 | |
| 02/07/16 | at | Simpson | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 8 | 3 | 5 | .243 | |
| 02/07/16 | at | Simpson | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 18 | 10 | 2 | 6 | .214 | |
| 02/20/16 | vs | Simon Fraser | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 10 | 3 | 4 | .192 | |
| 02/20/16 | at | Concordia | 30 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 9 | 1 | 9 | .220 | |
| 02/21/16 | vs | Simon Fraser | 33 | 10 | 11 | 9 | 1 | 0 | 4 | 24 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 1 | 7 | .240 | |
| 02/21/16 | vs | Saint Martin's | 26 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 3 | .239 | |
| 02/26/16 | at | Northwest Nazarene | 26 | 1 | 7 | 1 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | 13 | 2 | 9 | .243 | |
| 02/26/16 | at | Northwest Nazarene | 28 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 9 | 2 | 7 | .243 | |
| 02/27/16 | at | Northwest Nazarene | 34 | 7 | 15 | 6 | 3 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 8 | .266 | |
| 02/27/16 | at | Northwest Nazarene | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 6 | 1 | 9 | .266 | |
| 03/05/16 | vs | Northwest Christian | 26 | 10 | 13 | 10 | 1 | 0 | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | 7 | .284 | |
| 03/05/16 | vs | Corban | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 9 | .284 | |
| 03/06/16 | vs | Northwest Christian | 30 | 16 | 16 | 16 | 2 | 0 | 0 | 18 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 15 | 7 | 1 | 8 | .302 | |
| 03/06/16 | vs | Corban | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 18 | 4 | 1 | 9 | .297 | |
| * | 03/11/16 | vs | Great Falls | 27 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | 7 | .291 |
| * | 03/11/16 | vs | Great Falls | 44 | 13 | 19 | 10 | 2 | 0 | 1 | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 5 | 12 | .303 |
| * | 03/12/16 | vs | Carroll | 27 | 7 | 8 | 7 | 0 | 0 | 3 | 17 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 7 | .303 |
| * | 03/12/16 | vs | Carroll | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 7 | 2 | 5 | .301 |
| * | 03/19/16 | COLLEGE OF IDAHO | 36 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 30 | 16 | 3 | 13 | .293 | |
| * | 03/19/16 | COLLEGE OF IDAHO | 21 | 10 | 12 | 9 | 2 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 4 | .302 | |
| 03/20/16 | at | Walla Walla | 31 | 17 | 14 | 17 | 4 | 1 | 1 | 23 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 8 | .309 | |
| 03/20/16 | at | Walla Walla | 34 | 12 | 18 | 12 | 5 | 1 | 1 | 28 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 6 | 2 | 9 | .320 | |
| 03/21/16 | LEWIS & CLARK (ORE.) | 20 | 11 | 8 | 8 | 1 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 13 | 1 | 2 | .323 | ||
| 03/21/16 | LEWIS & CLARK (ORE.) | 27 | 5 | 13 | 5 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | 11 | .329 | ||
| * | 03/24/16 | NORTHWEST CHRISTIAN | 21 | 8 | 7 | 8 | 1 | 0 | 3 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 2 | .329 | |
| * | 03/24/16 | NORTHWEST CHRISTIAN | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 8 | .329 | |
| * | 03/26/16 | CORBAN | 30 | 7 | 9 | 7 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 15 | 3 | 6 | .328 | |
| * | 03/26/16 | CORBAN | 31 | 6 | 13 | 6 | 2 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 6 | 4 | 9 | .332 | |
| * | 04/01/16 | at | Southern Oregon | 26 | 4 | 6 | 4 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 4 | 3 | .329 |
| * | 04/01/16 | at | Southern Oregon | 29 | 8 | 11 | 6 | 1 | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 6 | 3 | 11 | .330 |
| * | 04/02/16 | at | Oregon Tech | 32 | 7 | 11 | 7 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 14 | 3 | 9 | .331 |
| * | 04/02/16 | at | Oregon Tech | 29 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 10 | .328 |
| * | 04/08/16 | at | Carroll | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 2 | .323 |
| * | 04/08/16 | at | Carroll | 29 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 4 | 8 | .320 |
| * | 04/09/16 | at | Great Falls | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 8 | 3 | 11 | .317 |
| * | 04/09/16 | at | Great Falls | 31 | 9 | 8 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | 8 | .315 |
| * | 04/15/16 | BRITISH COLUMBIA | 27 | 7 | 7 | 6 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 14 | 5 | 3 | .314 | |
| * | 04/15/16 | BRITISH COLUMBIA | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 5 | .313 | |
| * | 04/16/16 | NORTHWEST | 32 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 0 | 11 | .315 | |
| * | 04/16/16 | NORTHWEST | 40 | 5 | 15 | 4 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 33 | 7 | 1 | 7 | .317 | |
| 04/24/16 | WALLA WALLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | ||
| 04/24/16 | WALLA WALLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | ||
| * | 04/24/16 | at | College of Idaho | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 12 | 5 | 7 | .314 |
| * | 04/24/16 | at | College of Idaho | 30 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 1 | 8 | .313 |
| 05/06/16 | at | Corban | 35 | 7 | 10 | 6 | 0 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 10 | 0 | 7 | .312 | |
| 05/06/16 | at | Southern Oregon | 35 | 12 | 18 | 12 | 5 | 0 | 0 | 23 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 14 | 2 | 13 | .318 | |
| 05/07/16 | vs | Great Falls | 19 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 3 | 0 | 7 | .318 | |
| 05/08/16 | vs | Great Falls | 32 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 1 | 8 | .318 | |
| 05/16/16 | at | Simpson | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 9 | 0 | 4 | .315 | |
| 05/17/16 | vs | Dickinson St. (N.D.) | 26 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 7 | .315 | |
| Totals | 1399 | 275 | 441 | 255 | 67 | 5 | 39 | 635 | 159 | 2 | 35 | 9 | 30 | 32 | 6 | 11 | 200 | 990 | 438 | 85 | 362 | .315 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/06/16 | at | Simpson | 6.0 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0 | 1 | 0 | 3.50 | |
| 02/06/16 | at | Simpson | 6.2 | 9 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 2 | 0 | 3.87 | |
| 02/07/16 | at | Simpson | 5.2 | 10 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0 | 3 | 0 | 4.20 | |
| 02/07/16 | at | Simpson | 6.0 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 4 | 0 | 3.74 | |
| 02/20/16 | vs | Simon Fraser | 5.2 | 10 | 10 | 5 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-10 | 0 | 5 | 0 | 4.20 | |
| 02/20/16 | at | Concordia | 6.0 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0 | 6 | 0 | 4.47 | |
| 02/21/16 | vs | Simon Fraser | 9.0 | 11 | 8 | 7 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-8 | 1 | 6 | 0 | 4.67 | |
| 02/21/16 | vs | Saint Martin's | 6.0 | 12 | 8 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1 | 7 | 0 | 4.94 | |
| 02/26/16 | at | Northwest Nazarene | 6.0 | 13 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-7 | 1 | 8 | 0 | 5.16 | |
| 02/26/16 | at | Northwest Nazarene | 7.0 | 11 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2 | 8 | 0 | 5.03 | |
| 02/27/16 | at | Northwest Nazarene | 7.0 | 6 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-6 | 3 | 8 | 0 | 4.83 | |
| 02/27/16 | at | Northwest Nazarene | 6.0 | 9 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 3 | 9 | 0 | 4.91 | |
| 03/05/16 | vs | Northwest Christian | 5.0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 4 | 9 | 0 | 4.61 | |
| 03/05/16 | vs | Corban | 7.0 | 9 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 4 | 10 | 0 | 4.64 | |
| 03/06/16 | vs | Northwest Christian | 5.0 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16-2 | 5 | 10 | 0 | 4.39 | |
| 03/06/16 | vs | Corban | 6.0 | 8 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 5 | 11 | 0 | 4.48 | |
| * | 03/11/16 | vs | Great Falls | 7.0 | 12 | 7 | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 5 | 12 | 0 | 4.58 |
| * | 03/11/16 | vs | Great Falls | 9.0 | 17 | 12 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-12 | 6 | 12 | 0 | 4.59 |
| * | 03/12/16 | vs | Carroll | 7.0 | 10 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 7 | 12 | 0 | 4.50 |
| * | 03/12/16 | vs | Carroll | 7.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 12 | 0 | 4.25 |
| * | 03/19/16 | COLLEGE OF IDAHO | 10.0 | 17 | 7 | 4 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6-7 | 8 | 13 | 0 | 4.15 | |
| * | 03/19/16 | COLLEGE OF IDAHO | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 9 | 13 | 0 | 4.01 | |
| 03/20/16 | at | Walla Walla | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 10 | 13 | 0 | 3.87 | |
| 03/20/16 | at | Walla Walla | 6.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 11 | 13 | 0 | 3.81 | |
| 03/21/16 | LEWIS & CLARK (ORE.) | 5.0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 12 | 13 | 0 | 3.78 | ||
| 03/21/16 | LEWIS & CLARK (ORE.) | 5.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 13 | 13 | 0 | 3.67 | ||
| * | 03/24/16 | NORTHWEST CHRISTIAN | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 14 | 13 | 0 | 3.56 | |
| * | 03/24/16 | NORTHWEST CHRISTIAN | 7.0 | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 15 | 13 | 0 | 3.50 | |
