![]() |
![]() |
![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HESS, Haley | 14 | 8 | 1 | - | 23 |
| TURNER, Taylor | 12 | 3 | - | - | 15 |
| GONZALEZ, Marisa | 11 | 2 | 1 | - | 14 |
| BARKER, Cheyenne | 9 | 3 | - | - | 12 |
| BAERTSCH, Shelby | 4 | 7 | - | - | 11 |
| SANTI, Maryssa | 8 | 3 | - | - | 11 |
| BURCHAK, Lauren | 4 | 2 | - | - | 6 |
| SHUSTER, Alex | 4 | 1 | - | - | 5 |
| GERLACH, Jorden | 4 | - | - | - | 4 |
| GERLACH, Taylor | 1 | 1 | - | - | 2 |
| REYNOLDS, Kaitlyn | 1 | - | - | - | 1 |
| SMITH, Taylor | - | 1 | - | - | 1 |
| CHASE, Courtney | 1 | - | - | - | 1 |
| TEAM | 73 | 31 | 2 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| BARKER, Cheyenne | 9 | 5 | 3 | - | 17 |
| GONZALEZ, Marisa | 5 | 5 | - | - | 10 |
| BURCHAK, Lauren | 4 | 2 | 1 | 1 | 8 |
| SANTI, Maryssa | 6 | 1 | - | - | 7 |
| BAERTSCH, Shelby | 5 | 2 | - | - | 7 |
| HESS, Haley | 2 | 2 | 1 | - | 5 |
| SHUSTER, Alex | 3 | 1 | - | - | 4 |
| CHASE, Courtney | 1 | 1 | - | - | 2 |
| GERLACH, Jorden | 2 | - | - | - | 2 |
| TURNER, Taylor | 1 | - | - | - | 1 |
| SMITH, Taylor | - | 1 | - | - | 1 |
| TEAM | 38 | 20 | 5 | 1 | 64 |
| HITTING STREAKS | Longest | Current |
| SANTI, Maryssa | 10 | 1 |
| TURNER, Taylor | 9 | 1 |
| BURCHAK, Lauren | 9 | 1 |
| HESS, Haley | 9 | 1 |
| BARKER, Cheyenne | 7 | - |
| GONZALEZ, Marisa | 7 | - |
| BAERTSCH, Shelby | 6 | 1 |
| SHUSTER, Alex | 5 | - |
| GERLACH, Jorden | 5 | - |
| GERLACH, Taylor | 3 | 2 |
| HATHORN, Haylee | 3 | 1 |
| WEISSENFLUH, Mykal | 2 | 2 |
| PRATT, CeCe | 2 | - |
| CHASE, Courtney | 2 | 1 |
| SMITH, Taylor | 1 | - |
| KLINE, Hailey | 1 | - |
| REYNOLDS, Kaitlyn | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| TURNER, Taylor | 26 | 1 |
| BURCHAK, Lauren | 18 | 1 |
| SANTI, Maryssa | 16 | 1 |
| GONZALEZ, Marisa | 14 | - |
| BARKER, Cheyenne | 11 | - |
| GERLACH, Jorden | 11 | 6 |
| HESS, Haley | 10 | 7 |
| SHUSTER, Alex | 9 | - |
| BAERTSCH, Shelby | 9 | 1 |
| HATHORN, Haylee | 4 | 2 |
| GERLACH, Taylor | 3 | 2 |
| WEISSENFLUH, Mykal | 3 | 3 |
| CHASE, Courtney | 3 | 2 |
| PRATT, CeCe | 2 | - |
| REYNOLDS, Kaitlyn | 1 | 1 |
| KLINE, Hailey | 1 | - |
| SMITH, Taylor | 1 | - |
| USABEL, Lacey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| BAERTSCH, Shelby | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | 7 | 2 | . | 1 | 39 | 1 | . | . | |
| BARKER, Cheyenne | 50 | . | . | 3 | . | . | . | . | . | 47 | . | . | . | . | 48 | 2 | . | . | . | . | . | |
| BURCHAK, Lauren | 49 | . | . | . | . | . | . | . | . | . | . | 49 | . | . | . | . | 49 | . | . | . | . | |
| HESS, Haley | 49 | 1 | . | . | . | . | 48 | . | . | . | . | . | 39 | 8 | . | . | . | . | . | . | 2 | |
| GONZALEZ, Marisa | 48 | . | . | 45 | . | 1 | 1 | . | . | . | . | 1 | . | . | . | 48 | . | . | . | . | . | |
| TURNER, Taylor | 45 | . | . | . | . | . | . | 45 | . | . | . | . | 11 | 34 | . | . | . | . | . | . | . | |
| SANTI, Maryssa | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 35 | 1 | 3 | |
| SHUSTER, Alex | 40 | . | 35 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 27 | . | |
| GERLACH, Jorden | 40 | . | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 30 | |
| KLINE, Hailey | 24 | 23 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| VAN LAETHEM, Haylie | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HATHORN, Haylee | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 7 | |
| GERLACH, Taylor | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | . | . | 5 | |
| CHASE, Courtney | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 2 | . | |
| PRATT, CeCe | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | . | |
| SPENCE, Alexis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| REYNOLDS, Kaitlyn | 4 | . | . | . | . | . | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | |
| SMITH, Taylor | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | KLINE, Hailey/EOU | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 11 | 33 | 0 | 1.000 |
| p | SPENCE, Alexis/EOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| c | WEISSENFLUH, Mykal/EOU | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | SHUSTER, Alex/EOU | .250 | 36 | 100 | 10 | 25 | 3 | 0 | 3 | 16 | 37 | .370 | 9 | 4 | 19 | 0 | .336 | 0 | 0 | 0-0 | 145 | 21 | 4 | .976 |
| c | HATHORN, Haylee/EOU | .148 | 18 | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 3 | 4 | 7 | 0 | .324 | 0 | 0 | 0-0 | 53 | 6 | 2 | .967 |
| 1b | BARKER, Cheyenne/EOU | .444 | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 6 | 10 | 1.111 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| 1b | SMITH, Taylor/EOU | .429 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1.000 | 0 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | GONZALEZ, Marisa/EOU | .352 | 46 | 145 | 26 | 51 | 10 | 0 | 7 | 41 | 82 | .566 | 11 | 12 | 17 | 4 | .438 | 1 | 1 | 0-0 | 351 | 10 | 7 | .981 |
| 2b | SANTI, Maryssa/EOU | .331 | 45 | 127 | 21 | 42 | 8 | 0 | 5 | 25 | 65 | .512 | 19 | 1 | 26 | 1 | .419 | 1 | 6 | 2-3 | 54 | 80 | 16 | .893 |
| 2b | CHASE, Courtney/EOU | .143 | 6 | 14 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 2 | 0 | 4 | 0 | .235 | 1 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| 3b | GONZALEZ, Marisa/EOU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | PRATT, CeCe/EOU | .231 | 5 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
| 3b | GERLACH, Jorden/EOU | .218 | 40 | 110 | 18 | 24 | 3 | 1 | 2 | 13 | 35 | .318 | 12 | 0 | 15 | 0 | .295 | 0 | 1 | 3-3 | 45 | 72 | 11 | .914 |
| 3b | SHUSTER, Alex/EOU | .188 | 5 | 16 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .438 | 0 | 0 | 2 | 1 | .188 | 0 | 1 | 0-0 | 6 | 7 | 4 | .765 |
| ss | HESS, Haley/EOU | .404 | 50 | 166 | 50 | 67 | 4 | 2 | 1 | 19 | 78 | .470 | 30 | 3 | 25 | 0 | .503 | 0 | 1 | 12-15 | 99 | 123 | 26 | .895 |
| ss | REYNOLDS, Kaitlyn/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| of | GERLACH, Taylor/EOU | .381 | 14 | 21 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .381 | 1 | 0 | 1 | 0 | .409 | 0 | 0 | 1-2 | 6 | 0 | 1 | .857 |
| of | TURNER, Taylor/EOU | .360 | 47 | 139 | 33 | 50 | 1 | 0 | 0 | 7 | 51 | .367 | 14 | 1 | 25 | 0 | .422 | 0 | 17 | 8-8 | 63 | 4 | 1 | .985 |
| of | BAERTSCH, Shelby/EOU | .319 | 50 | 163 | 21 | 52 | 15 | 2 | 2 | 25 | 77 | .472 | 7 | 0 | 12 | 3 | .343 | 2 | 4 | 5-5 | 59 | 4 | 4 | .940 |
| of | BARKER, Cheyenne/EOU | .299 | 47 | 147 | 34 | 44 | 10 | 0 | 8 | 50 | 78 | .531 | 28 | 3 | 11 | 0 | .419 | 1 | 1 | 0-0 | 40 | 3 | 1 | .977 |
| of | REYNOLDS, Kaitlyn/EOU | .286 | 10 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | USABEL, Lacey/EOU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | WEISSENFLUH, Mykal/EOU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHASE, Courtney/EOU | .750 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BURCHAK, Lauren/EOU | .311 | 50 | 148 | 13 | 46 | 5 | 0 | 6 | 33 | 69 | .466 | 15 | 2 | 23 | 1 | .382 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | GONZALEZ, Marisa/EOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SHUSTER, Alex/EOU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GERLACH, Taylor/EOU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HATHORN, Haylee/EOU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GERLACH, Taylor/EOU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHASE, Courtney/EOU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PRATT, CeCe/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SMITH, Taylor/EOU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHASE, Courtney/EOU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | HESS, Haley/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | REYNOLDS, Kaitlyn/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | KLINE, Hailey/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | GONZALEZ, Marisa/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | REYNOLDS, Kaitlyn/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | REYNOLDS, Kaitlyn/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | USABEL, Lacey/EOU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | REYNOLDS, Kaitlyn/EOU | .000 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | SMITH, Taylor/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GERLACH, Taylor/EOU | .000 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | CEARLEY/EOU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | BARKER, Cheyenne/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SCHWALBACH/EOU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GERLACH, Jorden/EOU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | KLINE, Hailey | 44 | 11 | 33 | 0 | 1.000 | 2 | 17 | 3 | .850 | 0 | 0 |
| p | DRISCOLL, Ashley | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | VAN LAETHEM, Haylie | 54 | 5 | 48 | 1 | .981 | 0 | 20 | 7 | .741 | 0 | 0 |
| p | SPENCE, Alexis | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | HESS, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | WEISSENFLUH, Mykal | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | SHUSTER, Alex | 170 | 145 | 21 | 4 | .976 | 0 | 28 | 8 | .778 | 6 | 0 |
| c | HATHORN, Haylee | 61 | 53 | 6 | 2 | .967 | 0 | 19 | 2 | .905 | 2 | 0 |
| 1b | SMITH, Taylor | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | GONZALEZ, Marisa | 368 | 351 | 10 | 7 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | BARKER, Cheyenne | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | REYNOLDS, Kaitlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | KLINE, Hailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | SANTI, Maryssa | 150 | 54 | 80 | 16 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | CHASE, Courtney | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PRATT, CeCe | 16 | 7 | 8 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | GERLACH, Jorden | 128 | 45 | 72 | 11 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | SHUSTER, Alex | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | GONZALEZ, Marisa | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HESS, Haley | 248 | 99 | 123 | 26 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | REYNOLDS, Kaitlyn | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | GONZALEZ, Marisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | REYNOLDS, Kaitlyn | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | TURNER, Taylor | 68 | 63 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| of | BARKER, Cheyenne | 44 | 40 | 3 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| of | BAERTSCH, Shelby | 67 | 59 | 4 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GERLACH, Taylor | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | USABEL, Lacey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Great Falls (03/11/16 at Caldwell, Idaho) |
| Runs scored: | 17 | - | at Walla Walla (03/20/16) |
| Hits: | 19 | - | vs Great Falls (03/11/16 at Caldwell, Idaho) |
| RBIs: | 17 | - | at Walla Walla (03/20/16) |
| Doubles: | 5 | - | at Walla Walla (03/20/16) |
| 5 | - | vs Southern Oregon (05/06/16) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | vs Simon Fraser (02/21/16 at Happy Valley, Ore.) |
| 4 | - | vs Northwest Christian (03/05/16 at Richland, Wash.) | |
| Total bases: | 28 | - | at Walla Walla (03/20/16) |
| Walks: | 11 | - | vs College of Idaho (03/19/16) |
| Strikeouts: | 12 | - | at Simpson (02/07/16) |
| Sac hits: | 4 | - | vs Great Falls (05/07/16 at Ashland, Ore.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | at Walla Walla (03/20/16) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs Simon Fraser (02/21/16 at Happy Valley, Ore.) |
| 2 | - | vs Northwest (04/16/16) | |
| Runners LOB: | 13 | - | vs College of Idaho (03/19/16) |
| 13 | - | vs Southern Oregon (05/06/16) | |
| Hit into DP: | 2 | - | at Northwest Nazarene (02/27/16) |
Fielding
| Putouts: | 33 | - | vs Northwest (04/16/16) |
| Assists: | 16 | - | vs College of Idaho (03/19/16) |
| Errors: | 5 | - | vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 5 | - | vs British Columbia (04/15/16) | |
| 5 | - | at College of Idaho (04/24/16) | |
| Passed balls: | 1 | - | (9 times ) |
| DPs turned: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Northwest (04/16/16) |
| Runs allowed: | 13 | - | at Oregon Tech (04/02/16) |
| Earned runs: | 10 | - | at Oregon Tech (04/02/16) |
| 10 | - | vs Simpson (05/16/16) | |
| Walks allowed: | 7 | - | vs Corban (03/26/16) |
| Strikeouts: | 12 | - | vs Northwest Christian (03/24/16) |
| Hits allowed: | 17 | - | vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 17 | - | vs College of Idaho (03/19/16) | |
| 17 | - | at Oregon Tech (04/02/16) | |
| Doubles allowed: | 5 | - | vs Corban (03/26/16) |
| Triples allowed: | 2 | - | vs British Columbia (04/15/16) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 3 | - | vs Simon Fraser (02/20/16 at Happy Valley, Ore.) |
| Hit batters: | 2 | - | vs Simpson (05/16/16) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | HESS, Haley vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 6 | - | GONZALEZ, Marisa vs Great Falls (03/11/16 at Caldwell, Idaho) | |
| Runs scored: | 4 | - | BARKER, Cheyenne vs Great Falls (03/11/16 at Caldwell, Idaho) |
| Hits: | 4 | - | GONZALEZ, Marisa vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 4 | - | HESS, Haley at Walla Walla (03/20/16) | |
| RBIs: | 6 | - | BURCHAK, Lauren vs College of Idaho (03/19/16) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | SHUSTER, Alex vs Northwest (04/16/16) |
| Total bases: | 10 | - | SHUSTER, Alex vs Northwest (04/16/16) |
| Walks: | 3 | - | BARKER, Cheyenne vs College of Idaho (03/19/16) |
| 3 | - | BARKER, Cheyenne at Carroll (04/08/16) | |
| 3 | - | HESS, Haley at Great Falls (04/09/16) | |
| Strikeouts: | 3 | - | TURNER, Taylor at Oregon Tech (04/02/16) |
| Sac hits: | 2 | - | TURNER, Taylor vs Corban (03/06/16 at Richland, Wash.) |
| 2 | - | TURNER, Taylor vs Corban (03/26/16) | |
| 2 | - | TURNER, Taylor vs Great Falls (05/07/16 at Ashland, Ore.) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | HESS, Haley at Concordia (02/20/16) |
| 2 | - | TURNER, Taylor vs Simon Fraser (02/21/16 at Happy Valley, Ore.) | |
| 2 | - | TURNER, Taylor at Walla Walla (03/20/16) | |
| Hit by pitch: | 1 | - | (30 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 7 | - | BARKER, Cheyenne vs Great Falls (05/08/16 at Ashland, Ore.) |
Fielding
| Putouts: | 15 | - | GONZALEZ, Marisa vs College of Idaho (03/19/16) |
| Assists: | 7 | - | HESS, Haley vs Corban (03/26/16) |
| Errors: | 3 | - | HESS, Haley vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 3 | - | HESS, Haley vs Corban (03/26/16) | |
| 3 | - | SANTI, Maryssa at Carroll (04/08/16) | |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 11.0 | - | KLINE, Hailey vs Northwest (04/16/16) |
| Runs allowed: | 9 | - | KLINE, Hailey vs Great Falls (03/11/16 at Caldwell, Idaho) |
| 9 | - | VAN LAETHEM, Haylie at Oregon Tech (04/02/16) | |
| 9 | - | KLINE, Hailey at Oregon Tech (04/02/16) | |
| Earned runs: | 8 | - | KLINE, Hailey at Oregon Tech (04/02/16) |
| 8 | - | KLINE, Hailey vs Simpson (05/16/16) | |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 12 | - | KLINE, Hailey vs Northwest Christian (03/24/16) |
| Hits allowed: | 17 | - | VAN LAETHEM, Haylie vs College of Idaho (03/19/16) |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 2 | - | KLINE, Hailey vs British Columbia (04/15/16) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | VAN LAETHEM, Haylie vs Simon Fraser (02/20/16 at Happy Valley, Ore.) |
| Hit batters: | 1 | - | (14 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| HESS, Haley | 50 | 166 | 1.34 | .08 | .04 | .02 | .60 | .50 | .38 | .24 | 1.00 | 83 | 25 | 33 | 9 | 15 | 12 | 39 | 12 | 22 |
