NAIA logo EOU logo

Eastern Oregon vs Great Falls (08/28/15)



 

Volleyball Box Score

 
Volleyball Box Score
2015 Eastern Oregon Volleyball
#6 Eastern Oregon vs Great Falls
(08/28/15 at Helena, MT)

   Eastern Oregon      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   COLFLESH, Tylo   3  0  0  0  .000  1  0  0  0  8  0  0  0  0  0.0 
4   TUMA, Kasaundra   3  10  2  16  .500  0  0  0  0  1  0  3  0  0  11.5 
5   DE HOOG, Kendra   3  9  0  17  .529  0  0  0  0  0  0  0  3  1  9.0 
12  NAY, Emily   3  11  2  18  .500  0  0  1  0  4  0  0  1  0  11.0 
13  STATKUS, Isabelle   3  5  4  17  .059  2  0  0  0  1  0  1  1  0  5.5 
15  CHAMBERLAIN,Rachelle  3  3  1  9  .222  46  1  2  0  3  0  0  0  0  4.0 
2   PULASKI, Sara   3  0  0  1  .000  1  0  1  0  18  0  0  0  0  0.0 
3   CANTRELL, Piper   3  0  0  2  .000  0  1  1  1  9  0  0  0  0  1.0 
7   MILLS, Malia   2  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
8   MULLINS, Holli   3  0  1  3  -.333  0  0  1  0  13  0  0  0  0  0.0 
14  MILLER, Amanda   3  14  2  27  .444  0  0  0  0  1  0  2  1  0  15.0 
  Totals  3  52  12  111  .360  50  2  6  1  60  0  6  6  1  57.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  3  36  .417  0-0   0% 
2  14  3  33  .333  0-0   0% 
3  20  6  42  .333  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Eastern Oregon   (3)  25  25  25     4-0  
Great Falls   (0)  15  23  21     6-2  

   Great Falls      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
12  Madison Wilhelm   3  6  1  28  .179  0  0  1  1  10  0  0  1  0  6.0 
13  Devon Bogart   3  11  0  15  .733  0  0  1  0  0  1  0  1  0  12.0 
1  Kennedy, Chadwick   3  0  0  2  .000  2  0  1  0  8  0  0  0  0  0.0 
2  Dani Norling   3  0  1  1  -1.000  16  0  0  0  4  0  0  0  1  0.0 
4  Jacey Habets   3  0  0  1  .000  1  0  0  0  8  0  0  0  0  0.0 
5  Bree, Davis   3  0  0  1  .000  15  1  0  0  8  0  0  0  0  1.0 
6  Kelsee Montagna   3  5  0  18  .278  0  0  0  0  3  0  1  0  0  5.5 
8  Bree, Fregeau   1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
9  Tiffany Marks   3