![]() |
![]() |
![]() |
Volleyball Box Score |
| Eastern Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | PULASKI, Sara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | TUMA, Kasaundra | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 15.5 |
| 5 | DE HOOG, Kendra | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | NAY, Emily | 4 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 13.5 |
| 13 | STATKUS, Isabelle | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 10.5 |
| 15 | CHAMBERLAIN,Rachelle | 4 | 2 | 1 | 8 | .125 | 50 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 1 | COLFLESH, Tylo | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CANTRELL, Piper | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | MILLS, Malia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | MULLINS, Holli | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | LINKE, Sierra | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | HOLLIS, Karlee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MILLER, Amanda | 2 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 4 | 56 | 31 | 199 | .126 | 51 | 5 | 4 | 8 | 99 | 2 | 20 | 2 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Ahlea Billis | 4 | 9 | 5 | 45 | .089 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 12.0 |
| 5 | Ruby Kallenbach | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tori Bertsch | 4 | 8 | 0 | 16 | .500 | 40 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 1 | 10.5 |
| 8 | Mariah Stiffarm | 4 | 12 | 3 | 31 | .290 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 17.5 |
| 11 | Sydney Matheny | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Kelsey Oblender | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Copinga | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Nielsen | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Tess Hellerud | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Brooke Myers | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Abbie Hanser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 21 | 180 | .178 | 40 | 8 | 3 | 5 | 103 | 3 | 12 | 2 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Butte, MT (Kelvin Sampson Court)
Date: 08/29/15 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||