NAIA logo EOU logo

# 1 COLFLESH, Tylo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   3  0  0  0  .000  1  0  1  2  15  0  0  0  0.0  1  0.0 
08/22/15   MONTANA WESTERN   *3  0  0  2  .000  1  2  1  1  12  0  0  0  0.0  0  2.0 
08/28/15   at Carroll   3  0  0  2  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
08/28/15   vs Great Falls   *3  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
08/29/15   vs Rocky Mountain   4  0  0  2  .000  1  0  0  2  13  0  0  0  0.0  0  0.0 
08/29/15   vs Vanguard (Calif.)   5  0  0  2  .000  0  0  2  3  11  0  0  0  0.0  0  0.0 
09/03/15   at College of Idaho   *4  0  0  1  .000  1  1  1  1  16  0  0  0  0.0  0  1.0 
09/08/15   WALLA WALLA UNIV.   *3  0  1  4  -.250  2  0  0  0  8  0  0  0  0.0  0  0.0 
09/11/15   at Corban   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
09/12/15   at Northwest Christian   2  0  0  0  .000  0  0  1  2  1  0  0  0  0.0  0  0.0 
09/18/15   NORTHWEST   3  0  0  0  .000  0  1  1  2  10  0  0  0  0.0  0  1.0 
09/19/15   EVERGREEN   3  0  0  0  .000  1  2  1  0  6  0  0  0  0.0  0  2.0 
09/25/15   at Warner Pacific   *3  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
09/26/15   at Multnomah   3  0  0  0  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
10/02/15   OREGON TECH   *4  1  0  1  1.000  3  0  1  1  5  0  0  0  0.0  0  1.0 
10/03/15   SOUTHERN OREGON   *3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
10/06/15   COLLEGE OF IDAHO   *3  0  0  0  .000  1  0  1  1  3  0  0  0  0.0  0  0.0 
10/09/15   NORTHWEST CHRISTIAN   *3  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
10/10/15   CORBAN   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
10/16/15   at Evergreen   *4  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
10/17/15   at Northwest   5  0  1  2  -.500  3  0  0  2  17  0  0  0  0.0  0  0.0 
10/23/15   MULTNOMAH   3  0  0  0  .000  0  1  1  0  13  0  0  0  0.0  0  1.0 
10/24/15   WARNER PACIFIC   3  0  0  0  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
10/30/15   at Southern Oregon   3  0  0  0  .000  1  0  1  1  11  0  0  0  0.0  0  0.0 
10/31/15   at Oregon Tech   *5  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
11/05/15   at Walla Walla Univ.   4  0  0  0  .000  0  2  3  0  4  0  0  0  0.0  0  2.0 
11/13/15   NORTHWEST   *4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
11/14/15   COLLEGE OF IDAHO   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Totals 95  1  2  16  -.062  21  11  19  24  216  0  0  0  0.0  1  12.0 

Sets played: 95
Kills per set: 0.01
Assists per set: 0.22
Service aces per set: 0.12
Digs per set: 2.27
Blocks per set: 0.00