NAIA logo EOU logo

#10 HACK, Reilly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   1  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  1  0.0 
08/22/15   MONTANA WESTERN   1  0  0  0  .000  3  0  0  0  0  0  0  0  0.0  0  0.0 
09/08/15   WALLA WALLA UNIV.   2  0  0  1  .000  8  0  1  0  6  0  0  0  0.0  1  0.0 
09/19/15   EVERGREEN   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
09/25/15   at Warner Pacific   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
09/26/15   at Multnomah   2  0  0  1  .000  9  0  1  0  2  0  0  0  0.0  0  0.0 
10/09/15   NORTHWEST CHRISTIAN   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/16/15   at Evergreen   2  0  0  0  .000  0  1  1  1  1  0  0  0  0.0  0  1.0 
10/17/15   at Northwest   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/23/15   MULTNOMAH   1  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
11/05/15   at Walla Walla Univ.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 14  0  0  2  .000  25  1  6  1  11  0  0  0  0.0  2  1.0 

Sets played: 14
Kills per set: 0.00
Assists per set: 1.79
Service aces per set: 0.07
Digs per set: 0.79