![]() |
![]() |
![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/21/15 | MSU-NORTHERN | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 08/22/15 | MONTANA WESTERN | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| 08/28/15 | at Carroll | *5 | 18 | 2 | 34 | .471 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 21.0 |
| 08/28/15 | vs Great Falls | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 08/29/15 | vs Rocky Mountain | *4 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| 08/29/15 | vs Vanguard (Calif.) | *5 | 17 | 6 | 40 | .275 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 4.0 | 0 | 19.5 |
| 09/03/15 | at College of Idaho | *4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 17.5 |
| 09/08/15 | WALLA WALLA UNIV. | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/11/15 | at Corban | *3 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| 09/12/15 | at Northwest Christian | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | 7.0 | 0 | 13.0 |
| 09/18/15 | NORTHWEST | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09/19/15 | EVERGREEN | *3 | 14 | 3 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| 09/25/15 | at Warner Pacific | *3 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/26/15 | at Multnomah | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/02/15 | OREGON TECH | *4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| 10/03/15 | SOUTHERN OREGON | *3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| 10/06/15 | COLLEGE OF IDAHO | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| 10/09/15 | NORTHWEST CHRISTIAN | *3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 10/10/15 | CORBAN | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10/16/15 | at Evergreen | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/17/15 | at Northwest | *5 | 16 | 7 | 36 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| 10/23/15 | MULTNOMAH | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 10/24/15 | WARNER PACIFIC | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/30/15 | at Southern Oregon | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 10/31/15 | at Oregon Tech | *5 | 8 | 11 | 26 | -.115 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/05/15 | at Walla Walla Univ. | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 11/13/15 | NORTHWEST | *4 | 10 | 6 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 13.0 |
| 11/14/15 | COLLEGE OF IDAHO | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 97 | 260 | 96 | 584 | .281 | 4 | 2 | 9 | 0 | 47 | 5 | 108 | 21 | 113.0 | 0 | 321.0 | |
|
Sets played: 97 Kills per set: 2.68 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.48 Blocks per set: 1.16 |