NAIA logo EOU logo

#13 STATKUS, Isabelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   *3  5  3  19  .105  0  0  0  2  1  0  2  2  2.0  0  6.0 
08/22/15   MONTANA WESTERN   3  2  2  12  .000  0  0  0  0  3  1  3  0  4.0  0  4.5 
08/28/15   at Carroll   *5  9  2  26  .269  0  0  0  1  1  0  3  2  3.0  0  10.5 
08/28/15   vs Great Falls   *3  5  4  17  .059  2  0  0  0  1  0  1  1  1.0  0  5.5 
08/29/15   vs Rocky Mountain   *4  7  6  30  .033  0  0  0  0  2  0  7  0  7.0  0  10.5 
08/29/15   vs Vanguard (Calif.)   *5  3  2  23  .043  1  0  0  0  1  1  2  0  3.0  1  5.0 
09/03/15   at College of Idaho   *4  12  1  26  .423  0  0  0  0  2  1  8  0  9.0  0  17.0 
09/08/15   WALLA WALLA UNIV.   2  1  1  6  .000  0  0  0  0  1  0  1  0  1.0  0  1.5 
09/11/15   at Corban   3  4  3  17  .059  0  0  0  0  1  0  6  0  6.0  0  7.0 
09/12/15   at Northwest Christian   3  5  2  16  .188  0  0  1  1  4  0  3  0  3.0  0  6.5 
09/18/15   NORTHWEST   *3  10  3  20  .350  0  0  0  1  4  0  1  1  1.0  0  10.5 
09/19/15   EVERGREEN   *3  3  2  8  .125  0  1  0  0  0  0  1  0  1.0  0  4.5 
09/25/15   at Warner Pacific   *3  9  1  16  .500  0  0  0  0  3  0  3  0  3.0  0  10.5 
09/26/15   at Multnomah   *3  9  1  15  .533  0  0  0  1  4  1  2  0  3.0  0  11.0 
10/02/15   OREGON TECH   4  5  2  12  .250  0  0  0  0  3  0  4  2  4.0  0  7.0 
10/03/15   SOUTHERN OREGON   3  6  2  15  .267  0  0  0  0  1  0  2  0  2.0  1  7.0 
10/06/15   COLLEGE OF IDAHO   4  3  1  16  .125  0  0  0  0  2  0  5  2  5.0  0  5.5 
10/09/15   NORTHWEST CHRISTIAN   *3  4  2  10  .200  0  0  0  0  1  0  1  0  1.0  0  4.5 
10/10/15   CORBAN   *2  1  2  6  -.167  0  0  0  0  0  1  2  1  3.0  0  3.0 
10/16/15   at Evergreen   *4  7  2  16  .312  1  0  0  1  7  0  1  0  1.0  0  7.5 
10/17/15   at Northwest   *5  8  4  26  .154  0  0  0  0  0  0  4  0  4.0  0  10.0 
10/23/15   MULTNOMAH   *3  2  1  5  .200  0  0  1  0  4  0  5  0  5.0  0  4.5 
10/24/15   WARNER PACIFIC   *3  6  1  11  .455  1  1  0  0  3  0  3  0  3.0  0  8.5 
10/30/15   at Southern Oregon   *4  6  4  26  .077  2  0  0  0  2  0  5  0  5.0  0  8.5 
10/31/15   at Oregon Tech   5  13  7  33  .182  0  0  0  0  7  0  0  1  0.0  0  13.0 
11/05/15   at Walla Walla Univ.   *4  9  3  24  .250  1  0  0  0  1  0  4  1  4.0  0  11.0 
11/13/15   NORTHWEST   *4  10  1  19  .474  0  0  0  0  0  0  5  0  5.0  0  12.5 
11/14/15   COLLEGE OF IDAHO   *3  9  1  24  .333  0  0  0  1  0  1  2  0  3.0  0  11.0 
Totals 98  173  66  494  .217  8  2  2  8  59  6  86  13  92.0  2  224.0 

Sets played: 98
Kills per set: 1.77
Assists per set: 0.08
Service aces per set: 0.02
Digs per set: 0.60
Blocks per set: 0.94