NAIA logo EOU logo

#14 MILLER, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   3  9  3  26  .231  0  0  0  0  0  1  2  0  3.0  0  11.0 
08/22/15   MONTANA WESTERN   3  16  1  26  .577  0  0  0  0  2  0  3  0  3.0  0  17.5 
08/28/15   at Carroll   4  13  2  27  .407  0  0  0  0  1  0  0  0  0.0  0  13.0 
08/28/15   vs Great Falls   3  14  2  27  .444  0  0  0  0  1  0  2  1  2.0  0  15.0 
08/29/15   vs Rocky Mountain   2  8  8  28  .000  0  0  0  0  1  0  1  0  1.0  0  8.5 
08/29/15   vs Vanguard (Calif.)   5  9  4  39  .128  0  0  0  0  2  0  0  1  0.0  0  9.0 
09/03/15   at College of Idaho   4  13  6  35  .200  0  0  0  0  0  0  1  0  1.0  0  13.5 
09/08/15   WALLA WALLA UNIV.   *2  9  3  18  .333  0  0  0  0  1  0  0  0  0.0  0  9.0 
09/11/15   at Corban   *3  12  4  30  .267  0  0  0  0  5  0  0  0  0.0  0  12.0 
09/12/15   at Northwest Christian   *3  6  3  21  .143  0  0  0  0  4  0  3  1  3.0  0  7.5 
09/18/15   NORTHWEST   3  13  3  29  .345  0  0  0  0  0  0  0  0  0.0  0  13.0 
09/19/15   EVERGREEN   3  11  4  22  .318  0  0  0  0  2  0  0  0  0.0  0  11.0 
09/25/15   at Warner Pacific   1  4  1  7  .429  0  0  0  0  1  0  0  0  0.0  0  4.0 
09/26/15   at Multnomah   2  8  2  16  .375  0  1  0  0  5  0  0  0  0.0  0  9.0 
10/02/15   OREGON TECH   4  7  7  26  .000  0  0  0  0  1  0  2  0  2.0  0  8.0 
10/03/15   SOUTHERN OREGON   3  11  3  30  .267  0  0  0  0  2  0  1  0  1.0  0  11.5 
10/06/15   COLLEGE OF IDAHO   *4  18  4  36  .389  0  0  0  0  0  0  4  0  4.0  0  20.0 
10/09/15   NORTHWEST CHRISTIAN   3  15  3  24  .500  0  0  0  0  2  0  2  0  2.0  0  16.0 
10/10/15   CORBAN   *3  17  2  30  .500  0  0  0  0  0  0  0  1  0.0  0  17.0 
10/16/15   at Evergreen   4  16  5  41  .268  1  0  0  1  3  0  1  0  1.0  0  16.5 
10/17/15   at Northwest   5  15  8  42  .167  0  0  0  0  3  0  1  0  1.0  0  15.5 
10/23/15   MULTNOMAH   *3  13  1  23  .522  0  0  0  0  2  0  0  0  0.0  0  13.0 
10/24/15   WARNER PACIFIC   3  8  2  23  .261  0  0  0  0  3  0  2  1  2.0  0  9.0 
10/30/15   at Southern Oregon   *4  9  5  27  .148  0  1  1  0  4  0  1  0  1.0  0  10.5 
10/31/15   at Oregon Tech   *5  10  6  49  .082  0  0  0  0  1  0  3  0  3.0  0  11.5 
11/05/15   at Walla Walla Univ.   4  21  4  33  .515  1  0  0  0  3  1  3  0  4.0  0  23.5 
11/13/15   NORTHWEST   4  12  7  38  .132  0  0  0  0  3  0  1  0  1.0  0  12.5 
11/14/15   COLLEGE OF IDAHO   3  9  6  25  .120  0  0  0  0  1  0  1  0  1.0  0  9.5 
Totals 93  326  109  798  .272  2  2  1  1  53  2  34  5  36.0  0  347.0 

Sets played: 93
Kills per set: 3.51
Assists per set: 0.02
Service aces per set: 0.02
Digs per set: 0.57
Blocks per set: 0.39