NAIA logo EOU logo

#15 CHAMBERLAIN,Rachelle

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   *3  6  0  10  .600  31  0  0  0  5  0  1  0  1.0  2  6.5 
08/22/15   MONTANA WESTERN   *3  1  1  7  .000  35  0  0  0  7  0  0  0  0.0  2  1.0 
08/28/15   at Carroll   *5  3  0  6  .500  57  2  0  0  13  1  0  1  1.0  0  6.0 
08/28/15   vs Great Falls   *3  3  1  9  .222  46  1  2  0  3  0  0  0  0.0  0  4.0 
08/29/15   vs Rocky Mountain   *4  2  1  8  .125  50  0  1  0  12  0  1  0  1.0  2  2.5 
08/29/15   vs Vanguard (Calif.)   *5  8  1  19  .368  51  1  2  0  14  0  2  0  2.0  0  10.0 
09/03/15   at College of Idaho   *4  2  1  6  .167  49  2  1  0  4  0  4  1  4.0  3  6.0 
09/08/15   WALLA WALLA UNIV.   *3  3  0  5  .600  25  0  0  0  2  0  0  0  0.0  0  3.0 
09/11/15   at Corban   *3  3  0  6  .500  32  1  1  0  3  0  6  0  6.0  0  7.0 
09/12/15   at Northwest Christian   *3  3  0  6  .500  31  1  0  0  6  0  3  0  3.0  0  5.5 
09/18/15   NORTHWEST   *3  1  1  4  .000  39  0  0  0  10  0  2  0  2.0  0  2.0 
09/19/15   EVERGREEN   *3  3  2  8  .125  31  0  3  1  8  0  2  0  2.0  3  4.0 
09/25/15   at Warner Pacific   *3  1  0  2  .500  39  0  0  0  4  0  1  0  1.0  0  1.5 
09/26/15   at Multnomah   *3  0  0  2  .000  30  0  0  0  7  0  1  0  1.0  0  0.5 
10/02/15   OREGON TECH   *4  6  0  9  .667  37  2  2  0  10  0  3  2  3.0  1  9.5 
10/03/15   SOUTHERN OREGON   *3  3  2  11  .091  42  0  0  0  7  0  2  1  2.0  2  4.0 
10/06/15   COLLEGE OF IDAHO   *4  2  0  7  .286  51  0  3  0  11  0  1  0  1.0  0  2.5 
10/09/15   NORTHWEST CHRISTIAN   *3  3  2  5  .200  29  1  0  0  6  0  4  0  4.0  2  6.0 
10/10/15   CORBAN   *3  1  0  5  .200  35  1  0  0  6  0  6  2  6.0  1  5.0 
10/16/15   at Evergreen   *4  3  4  10  -.100  45  0  1  0  4  0  3  0  3.0  2  4.5 
10/17/15   at Northwest   *5  5  2  10  .300  51  0  0  0  10  0  6  0  6.0  1  8.0 
10/23/15   MULTNOMAH   *3  1  0  2  .500  32  1  0  0  5  0  4  0  4.0  0  4.0 
10/24/15   WARNER PACIFIC   *3  4  1  6  .500  30  0  1  1  4  0  3  0  3.0  0  5.5 
10/30/15   at Southern Oregon   *4  2  4  11  -.182  43  0  0  0  9  0  2  0  2.0  0  3.0 
10/31/15   at Oregon Tech   *5  5  1  14  .286  52  1  0  0  10  0  1  0  1.0  1  6.5 
11/05/15   at Walla Walla Univ.   *4  1  1  7  .000  56  0  2  0  9  1  3  0  4.0  0  3.5 
11/13/15   NORTHWEST   *4  7  3  12  .333  48  0  1  0  8  0  1  1  1.0  1  7.5 
11/14/15   COLLEGE OF IDAHO   *3  2  3  8  -.125  29  0  0  0  10  1  0  1  1.0  0  3.0 
Totals 100  84  31  215  .247  1126  14  20  2  207  3  62  9  65.0  23  132.0 

Sets played: 100
Kills per set: 0.84
Assists per set: 11.26
Service aces per set: 0.14
Digs per set: 2.07
Blocks per set: 0.65