![]() |
![]() |
![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/21/15 | MSU-NORTHERN | *3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/22/15 | MONTANA WESTERN | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/28/15 | at Carroll | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/15 | vs Great Falls | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/15 | vs Rocky Mountain | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/15 | vs Vanguard (Calif.) | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/03/15 | at College of Idaho | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/08/15 | WALLA WALLA UNIV. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/15 | at Corban | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/15 | at Northwest Christian | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/15 | NORTHWEST | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/15 | EVERGREEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/15 | at Warner Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/15 | at Multnomah | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/15 | OREGON TECH | 4 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/03/15 | SOUTHERN OREGON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | COLLEGE OF IDAHO | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/15 | NORTHWEST CHRISTIAN | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/15 | CORBAN | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/15 | at Evergreen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/15 | WARNER PACIFIC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/15 | at Southern Oregon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/15 | at Oregon Tech | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/15 | at Walla Walla Univ. | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/13/15 | NORTHWEST | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/15 | COLLEGE OF IDAHO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 4 | 2 | 24 | .083 | 35 | 21 | 24 | 17 | 408 | 0 | 0 | 0 | 0.0 | 1 | 25.0 | |
|
Sets played: 90 Kills per set: 0.04 Assists per set: 0.39 Service aces per set: 0.23 Digs per set: 4.53 Blocks per set: 0.00 |