NAIA logo EOU logo

# 4 TUMA, Kasaundra

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   *3  14  2  22  .545  0  0  0  0  1  0  4  0  4.0  0  16.0 
08/22/15   MONTANA WESTERN   *3  10  3  20  .350  0  0  0  0  3  1  3  0  4.0  0  12.5 
08/28/15   at Carroll   *5  5  4  16  .062  1  0  0  0  2  1  3  0  4.0  1  7.5 
08/28/15   vs Great Falls   *3  10  2  16  .500  0  0  0  0  1  0  3  0  3.0  0  11.5 
08/29/15   vs Rocky Mountain   *4  11  3  33  .242  0  0  0  0  1  2  5  1  7.0  0  15.5 
08/29/15   vs Vanguard (Calif.)   *5  9  6  30  .100  0  0  0  0  2  0  1  0  1.0  0  9.5 
09/03/15   at College of Idaho   *4  8  6  21  .095  0  0  0  0  0  0  6  1  6.0  0  11.0 
09/08/15   WALLA WALLA UNIV.   *2  4  0  6  .667  0  0  0  0  1  0  1  0  1.0  0  4.5 
09/11/15   at Corban   *3  8  4  23  .174  0  0  0  0  1  1  8  0  9.0  0  13.0 
09/12/15   at Northwest Christian   *3  5  3  15  .133  1  0  0  0  0  0  3  0  3.0  0  6.5 
09/18/15   NORTHWEST   *3  3  4  14  -.071  0  0  0  0  0  0  2  0  2.0  0  4.0 
09/19/15   EVERGREEN   2  3  1  5  .400  1  0  0  0  1  0  1  0  1.0  0  3.5 
09/25/15   at Warner Pacific   *3  6  0  10  .600  0  0  0  0  0  0  4  0  4.0  0  8.0 
09/26/15   at Multnomah   *2  3  0  6  .500  0  0  0  0  0  0  1  0  1.0  0  3.5 
10/02/15   OREGON TECH   *4  9  5  25  .160  0  0  0  0  1  2  8  1  10.0  0  15.0 
10/03/15   SOUTHERN OREGON   *3  11  1  17  .588  0  1  1  0  2  0  1  0  1.0  0  12.5 
10/06/15   COLLEGE OF IDAHO   *4  8  2  16  .375  0  0  0  0  1  0  7  0  7.0  0  11.5 
10/09/15   NORTHWEST CHRISTIAN   *3  5  2  11  .273  1  0  0  0  1  0  3  0  3.0  0  6.5 
10/10/15   CORBAN   *3  12  1  22  .500  1  0  0  0  2  0  2  0  2.0  0  13.0 
10/16/15   at Evergreen   *4  7  3  20  .200  0  0  0  0  1  1  2  0  3.0  0  9.0 
10/17/15   at Northwest   *5  7  3  18  .222  0  0  1  2  1  1  5  0  6.0  0  10.5 
10/23/15   MULTNOMAH   *3  3  0  5  .600  0  0  1  0  1  0  5  0  5.0  0  5.5 
10/24/15   WARNER PACIFIC   *3  8  1  13  .538  0  0  0  0  2  0  6  0  6.0  0  11.0 
10/30/15   at Southern Oregon   *4  16  7  35  .257  0  0  2  0  5  0  4  0  4.0  0  18.0 
10/31/15   at Oregon Tech   *5  12  2  30  .333  0  0  0  0  3  0  1  0  1.0  0  12.5 
11/05/15   at Walla Walla Univ.   *4  15  4  31  .355  1  0  0  0  0  0  4  0  4.0  0  17.0 
11/13/15   NORTHWEST   *4  11  3  23  .348  0  0  0  0  1  1  3  0  4.0  0  13.5 
11/14/15   COLLEGE OF IDAHO   *3  6  5  22  .045  1  0  0  0  4  0  4  1  4.0  0  8.0 
Totals 97  229  77  525  .290  7  1  5  2  38  10  100  4  110.0  1  290.0 

Sets played: 97
Kills per set: 2.36
Assists per set: 0.07
Service aces per set: 0.01
Digs per set: 0.39
Blocks per set: 1.13