NAIA logo EOU logo

# 5 DE HOOG, Kendra

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   2  2  1  5  .200  0  0  0  0  0  0  0  0  0.0  0  2.0 
08/22/15   MONTANA WESTERN   2  5  2  12  .250  0  0  0  0  3  0  1  0  1.0  0  5.5 
08/28/15   at Carroll   *5  10  3  30  .233  0  0  0  0  6  0  0  0  0.0  0  10.0 
08/28/15   vs Great Falls   *3  9  0  17  .529  0  0  0  0  0  0  0  3  0.0  1  9.0 
08/29/15   vs Rocky Mountain   *3  6  3  27  .111  0  0  0  0  6  0  1  0  1.0  0  6.5 
08/29/15   vs Vanguard (Calif.)   *3  6  4  20  .100  0  0  0  0  1  1  0  0  1.0  0  7.0 
09/03/15   at College of Idaho   *3  4  4  19  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
09/08/15   WALLA WALLA UNIV.   2  7  3  14  .286  0  0  0  0  1  0  1  0  1.0  0  7.5 
09/11/15   at Corban   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/12/15   at Northwest Christian   3  14  4  27  .370  1  0  0  0  1  0  0  0  0.0  0  14.0 
09/18/15   NORTHWEST   *3  11  3  24  .333  0  0  0  1  1  0  2  0  2.0  0  12.0 
09/19/15   EVERGREEN   *1  2  1  9  .111  0  0  0  0  1  0  0  0  0.0  0  2.0 
09/25/15   at Warner Pacific   *2  6  1  14  .357  0  0  0  0  1  0  2  0  2.0  0  7.0 
09/26/15   at Multnomah   2  3  0  7  .429  0  0  0  0  0  0  0  0  0.0  0  3.0 
10/02/15   OREGON TECH   2  5  2  19  .158  1  0  0  0  3  0  2  0  2.0  0  6.0 
10/03/15   SOUTHERN OREGON   *1  2  2  7  .000  0  0  0  0  1  0  0  0  0.0  0  2.0 
10/09/15   NORTHWEST CHRISTIAN   2  4  3  13  .077  0  0  0  0  0  0  0  0  0.0  0  4.0 
10/10/15   CORBAN   2  4  3  26  .038  0  0  0  0  0  0  0  0  0.0  0  4.0 
10/16/15   at Evergreen   2  6  2  18  .222  0  0  0  0  2  0  0  0  0.0  0  6.0 
10/17/15   at Northwest   2  4  4  17  .000  0  0  0  0  2  0  0  0  0.0  0  4.0 
10/23/15   MULTNOMAH   1  1  0  2  .500  0  0  0  1  1  0  1  0  1.0  0  1.5 
10/24/15   WARNER PACIFIC   *3  10  0  18  .556  0  0  0  0  2  0  0  0  0.0  0  10.0 
10/30/15   at Southern Oregon   3  8  5  27  .111  1  0  0  0  1  0  0  0  0.0  0  8.0 
10/31/15   at Oregon Tech   3  8  2  18  .333  1  0  0  0  1  0  1  0  1.0  0  8.5 
11/05/15   at Walla Walla Univ.   2  2  0  6  .333  0  0  0  0  1  0  0  0  0.0  0  2.0 
11/13/15   NORTHWEST   *2  4  3  11  .091  1  0  0  0  1  0  0  0  0.0  0  4.0 
11/14/15   COLLEGE OF IDAHO   3  1  1  7  .000  1  0  0  0  1  0  2  0  2.0  0  2.0 
Totals 63  144  56  414  .213  6  0  0  2  38  1  13  3  14.0  1  151.5 

Sets played: 63
Kills per set: 2.29
Assists per set: 0.10
Digs per set: 0.60
Blocks per set: 0.22