NAIA logo EOU logo

# 7 MILLS, Malia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/22/15   MONTANA WESTERN   2  0  0  0  .000  0  1  2  0  0  0  0  0  0.0  0  1.0 
08/28/15   at Carroll   4  0  0  1  .000  0  1  0  1  1  0  0  0  0.0  0  1.0 
08/28/15   vs Great Falls   2  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
08/29/15   vs Rocky Mountain   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
08/29/15   vs Vanguard (Calif.)   5  0  0  0  .000  0  2  0  0  3  0  0  0  0.0  0  2.0 
09/03/15   at College of Idaho   4  0  0  1  .000  0  1  1  0  2  0  0  0  0.0  1  1.0 
09/08/15   WALLA WALLA UNIV.   3  0  1  1  -1.000  0  0  0  1  4  0  0  0  0.0  0  0.0 
09/11/15   at Corban   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
09/12/15   at Northwest Christian   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
09/18/15   NORTHWEST   3  0  0  0  .000  0  2  0  0  0  0  0  0  0.0  0  2.0 
09/19/15   EVERGREEN   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
09/25/15   at Warner Pacific   2  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
10/02/15   OREGON TECH   4  0  0  0  .000  0  3  0  0  3  0  0  0  0.0  0  3.0 
10/03/15   SOUTHERN OREGON   2  0  0  0  .000  0  2  0  0  2  0  0  0  0.0  0  2.0 
10/06/15   COLLEGE OF IDAHO   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
10/09/15   NORTHWEST CHRISTIAN   3  0  0  0  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
10/10/15   CORBAN   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
10/16/15   at Evergreen   4  0  0  0  .000  0  0  2  0  4  0  0  0  0.0  0  0.0 
10/17/15   at Northwest   5  0  0  4  .000  0  0  0  3  10  0  0  0  0.0  0  0.0 
10/23/15   MULTNOMAH   *3  0  0  0  .000  0  3  0  0  11  0  0  0  0.0  0  3.0 
10/24/15   WARNER PACIFIC   3  0  0  0  .000  2  1  0  0  7  0  0  0  0.0  0  1.0 
10/30/15   at Southern Oregon   *4  0  0  0  .000  1  2  0  0  9  0  0  0  0.0  0  2.0 
10/31/15   at Oregon Tech   5  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
11/05/15   at Walla Walla Univ.   4  0  0  1  .000  1  0  0  0  7  0  0  0  0.0  0  0.0 
11/13/15   NORTHWEST   4  0  0  1  .000  4  1  2  0  14  0  0  0  0.0  0  1.0 
11/14/15   COLLEGE OF IDAHO   3  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  1  1.0 
Totals 88  0  1  10  -.100  12  21  13  5  113  0  0  0  0.0  2  21.0 

Sets played: 88
Kills per set: 0.00
Assists per set: 0.14
Service aces per set: 0.24
Digs per set: 1.28
Blocks per set: 0.00