![]() |
![]() |
![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/21/15 | MSU-NORTHERN | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/22/15 | MONTANA WESTERN | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/28/15 | at Carroll | 5 | 2 | 1 | 3 | .333 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/28/15 | vs Great Falls | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/15 | vs Rocky Mountain | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/29/15 | vs Vanguard (Calif.) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/15 | at College of Idaho | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/15 | WALLA WALLA UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/15 | at Corban | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/15 | at Northwest Christian | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/15 | NORTHWEST | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/19/15 | EVERGREEN | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/15 | at Warner Pacific | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/26/15 | at Multnomah | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/15 | OREGON TECH | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/15 | SOUTHERN OREGON | *3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | COLLEGE OF IDAHO | *4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/09/15 | NORTHWEST CHRISTIAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/10/15 | CORBAN | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/15 | at Evergreen | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/15 | at Northwest | *5 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/15 | MULTNOMAH | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/15 | WARNER PACIFIC | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/15 | at Southern Oregon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/15 | at Oregon Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/15 | at Walla Walla Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/13/15 | NORTHWEST | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/15 | COLLEGE OF IDAHO | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 4 | 7 | 28 | -.107 | 22 | 17 | 30 | 15 | 171 | 0 | 0 | 0 | 0.0 | 3 | 21.0 | |
|
Sets played: 87 Kills per set: 0.05 Assists per set: 0.25 Service aces per set: 0.20 Digs per set: 1.97 Blocks per set: 0.00 |