![]() |
![]() |
![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/21/15 | MSU-NORTHERN | *2 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 08/22/15 | MONTANA WESTERN | *2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 08/28/15 | at Carroll | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/29/15 | vs Rocky Mountain | 3 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/29/15 | vs Vanguard (Calif.) | *5 | 12 | 6 | 37 | .162 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/03/15 | at College of Idaho | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/15 | WALLA WALLA UNIV. | *2 | 5 | 0 | 12 | .417 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/11/15 | at Corban | 3 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/12/15 | at Northwest Christian | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/19/15 | EVERGREEN | 2 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09/25/15 | at Warner Pacific | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/26/15 | at Multnomah | *1 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/02/15 | OREGON TECH | *2 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/03/15 | SOUTHERN OREGON | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
| 10/06/15 | COLLEGE OF IDAHO | 4 | 19 | 6 | 35 | .371 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 10/09/15 | NORTHWEST CHRISTIAN | *2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/15 | CORBAN | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/16/15 | at Evergreen | *2 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/17/15 | at Northwest | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/23/15 | MULTNOMAH | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/30/15 | at Southern Oregon | 2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/31/15 | at Oregon Tech | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/05/15 | at Walla Walla Univ. | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/13/15 | NORTHWEST | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 52 | 110 | 51 | 346 | .171 | 8 | 3 | 4 | 7 | 58 | 0 | 14 | 4 | 14.0 | 1 | 120.0 | |
|
Sets played: 52 Kills per set: 2.12 Assists per set: 0.15 Service aces per set: 0.06 Digs per set: 1.12 Blocks per set: 0.27 |