NAIA logo EOU logo

#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/21/15   MSU-NORTHERN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
08/22/15   MONTANA WESTERN   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
08/28/15   at Carroll   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/28/15   vs Great Falls   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/29/15   vs Rocky Mountain   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
08/29/15   vs Vanguard (Calif.)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/03/15   at College of Idaho   4  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/08/15   WALLA WALLA UNIV.   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
09/18/15   NORTHWEST   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
09/26/15   at Multnomah   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/03/15   SOUTHERN OREGON   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/06/15   COLLEGE OF IDAHO   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/10/15   CORBAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/24/15   WARNER PACIFIC   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/30/15   at Southern Oregon   1  0  1  1  -1.000  0  0  0  1  0  0  0  0  0.0  0  0.0 
10/31/15   at Oregon Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
11/05/15   at Walla Walla Univ.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/14/15   COLLEGE OF IDAHO   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 39  0  1  1  -1.000  0  0  0  18  0  0  0  0  0.0  0  0.0 

Sets played: 39
Kills per set: 0.00