EOU logo

Eastern Oregon vs Xavier (La.) (11/21/15 at Convocation Center New Orleans, LA)



Box Score


 

Box Score

 

Eastern Oregon vs Xavier (La.)
11/21/15 11:06 AM at Convocation Center New Orleans, LA

Eastern Oregon 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  LAAN, Madeline  f  4-7  0-0  1-3  2-1  3  3  9  2  1  0  0  24 
55  OSBORNE, Nikki  f  5-8  0-1  4-4  2-7  9  4  14  3  6  0  1  37 
04  MOSS, Maloree  g  0-4  0-4  0-0  1-3  4  1  0  3  6  1  1  31 
14  WEBBER, Donniesha  g  1-5  0-2  2-2  2-4  6  1  4  2  3  1  0  21 
34  KLEBAUM, Jordan  g  4-10  3-8  0-0  1-0  1  1  11  3  2  0  4  27 
03  QUINTANA, Larissa  -  0-1  0-0  0-0  0-0  0  0  0  0  2  0  0  1 
10  GASSELING, Darian  -  1-4  1-3  0-0  0-1  1  1  3  1  1  0  0  17 
15  SCHROEDER, Bailey  -  0-0  0-0  0-0  0-2  2  0  0  0  2  0  1  7 
20  HILL, Kelsey  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
21  PARRISH, Payton  -  3-9  2-8  0-0  0-2  2  1  8  1  3  0  0  21 
25  KNIGHT, Ashley  -  0-0  0-0  0-0  0-2  2  2  0  0  0  0  0  8 
33  SWANSON, Mariah  -  1-2  0-0  1-2  0-0  0  0  3  1  0  0  0  2 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  3  -  -  - 
  Totals..............  -  19-50  6-26  8-11  12-22  34  14  52  16  30  2  7  200 
38.0%  23.1%  72.7% 
      1st  3-12  0-5  0-0 
         25.0%  0.0%  0.0% 
      2nd  5-12  3-8  1-2 
         41.7%  37.5%  50.0% 
      3rd  6-12  1-4  5-6 
         50.0%  25.0%  83.3% 
      4th  5-14  2-9  2-3 
         35.7%  22.2%  66.7% 

Xavier (La.) 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Robinson, Kiera  f  0-1  0-0  0-0  1-0  1  3  0  0  0  0  0  4 
33  Mayfield, Donyeah  f  3-11  1-2  0-0  1-2  3  1  7  0  1  0  1  27 
14  Hopkins, Trana  g  3-6  1-2  0-0  2-2  4  2  7  3  3  0  2  20 
15  Harvey, Emoni  g  0-0  0-0  2-2  0-2  2  1  2  2  1  0  1  21 
25  Gathright, Whitney  g  1-10  0-4  1-2  2-0  2  1  3  4  1  0  2  28 
03  Joseph, Kelsey  -  0-3  0-1  0-0  1-0  1  2  0  1  1  0  0  8 
04  Dunbar, Aaliyah  -  1-2  0-0  1-1  0-3  3  1  3  3  4  0  1  9 
05  Bates, Mikayla  -  3-6  0-0  0-0  1-2  3  1  6  1  1  0  4  19 
10  Smith, Alesha  -  2-2  0-0  0-0  0-0  0  1  4  0  1  0  0  6 
11  Person-Hampton, Amar  -  0-2  0-0  0-0  1-0  1  3  0  0  1  0  0  9 
21  Simmons, Joi  -  7-13  1-2  0-0  1-4  5  4  15  2  2  0  4  20 
32  Singleton, Kelsee  -  5-6  1-1  0-0  1-3  4  1  11  0  1  2  0  15 
35  Bush, Jasmine  -  3-5  0-0  2-2  3-1  4  0  8  0  1  0  0  14 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  28-67  4-12  6-7  15-20  35  21  66  16  18  2  15  200 
41.8%  33.3%  85.7% 
      1st  3-17  1-2  2-2 
         17.6%  50.0%  100 % 
      2nd  9-17  1-5  2-2 
         52.9%  20.0%  100 % 
      3rd  8-17  2-4  1-1 
         47.1%  50.0%  100 % 
      4th  8-16  0-1  1-2 
         50.0%  0.0%  50.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Eastern Oregon   6  14  18  14  52  Record: (1-4) 
Xavier (La.)   9  21  19  17  66  Record: (4-2) 

Officials: Isaac Johnson, Jeff Cunningham, Anthony Hall
Technical fouls: Eastern Oregon-None. Xavier (La.)-None.
Attendance: 422