EOU logo

Eastern Oregon vs Southern-New Orleans (La.) (11/23/15 at New Orleans, LA)



Box Score


 

Box Score

 

Eastern Oregon vs Southern-New Orleans (La.)
11/23/15 6:00 PM at New Orleans, LA

Eastern Oregon 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  LAAN, Madeline  f  2-3  0-0  1-2  2-1  3  0  5  1  2  0  1  17 
55  OSBORNE, Nikki  f  6-6  1-1  1-1  4-5  9  2  14  5  2  0  0  24 
04  MOSS, Maloree  g  2-7  1-3  1-1  0-2  2  0  6  1  3  0  0  26 
14  WEBBER, Donniesha  g  2-3  0-1  0-0  0-5  5  5  4  2  5  0  2  21 
34  KLEBAUM, Jordan  g  1-7  0-4  0-0  0-2  2  1  2  1  1  1  1  14 
03  QUINTANA, Larissa  -  1-2  0-0  4-4  0-3  3  2  6  1  2  2  0  16 
10  GASSELING, Darian  -  3-9  0-3  1-2  1-0  1  3  7  1  2  0  1  18 
15  SCHROEDER, Bailey  -  0-0  0-0  0-0  0-0  0  1  0  0  4  1  0  11 
20  HILL, Kelsey  -  1-1  0-0  2-3  0-1  1  3  4  0  1  0  1  12 
21  PARRISH, Payton  -  1-3  0-1  3-4  0-12  12  1  5  2  0  0  1  18 
25  KNIGHT, Ashley  -  6-10  1-1  0-0  3-1  4  1  13  1  1  0  0  15 
33  SWANSON, Mariah  -  0-2  0-0  1-2  0-2  2  0  1  1  0  0  0  8 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  25-53  3-14  14-19  11-35  46  19  67  16  24  4  7  200 
47.2%  21.4%  73.7% 
      1st  7-13  0-4  3-4 
         53.8%  0.0%  75.0% 
      2nd  6-18  2-7  2-2 
         33.3%  28.6%  100 % 
      3rd  8-11  1-3  5-6 
         72.7%  33.3%  83.3% 
      4th  4-11  0-0  4-7 
         36.4%  0.0%  57.1% 

Southern-New Orleans (La.) 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Jackson, Taiya  f  6-16  0-0  2-5  4-8  12  4  14  0  5  0  1  37 
35  Allen, Octavia  f  2-5  0-0  0-0  1-4  5  5  4  2  3  0  2  26 
01  Irvin, Jophiea  g  1-12  0-3  2-6  0-1  1  2  4  1  5  0  2  37 
02  Brooks, Micah  g  7-17  0-2  2-3  0-1  1  3  16  3  2  0  1  36 
33  Thomas, Londyn  g  0-4  0-0  0-0  0-1  1  5  0  0  1  0  3  25 
30  Hayes, Asia  -  0-1  0-0  0-2  0-1  1  0  0  0  2  0  0  17 
34  Young, Deja  -  2-5  0-0  0-0  0-1  1  5  4  3  1  0  1  22 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  18-60  0-5  6-16  9-18  27  24  42  9  19  0  10  200 
30.0%  0.0%  37.5% 
      1st  4-16  0-2  1-2 
         25.0%  0.0%  50.0% 
      2nd  5-12  0-0  2-6 
         41.7%  0.0%  33.3% 
      3rd  4-13  0-2  1-5 
         30.8%  0.0%  20.0% 
      4th  5-19  0-1  2-3 
         26.3%  0.0%  66.7% 

Score by Periods  1st   2nd   3rd   4th   Total   
Eastern Oregon   17  16  22  12  67  Record: (2-4) 
Southern-New Orleans (La.)   9  12  9  12  42 

Officials:
Technical fouls: Eastern Oregon-None. Southern-New Orleans (La.)-None.
Attendance: