EOU logo

 

#15 SCHROEDER, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona Christian  11/06/15  *  17  2-4  .500  0-1  .000  0-0  .000  2  2  4  4.0  4  0  0  0  1  2  4  4.0 
at Arizona Christian  11/07/15    20  3-5  .600  0-0  .000  1-1  1.000  2  2  4  4.0  2  0  1  1  0  1  7  5.5 
at Whitworth  11/15/15  *  23  0-4  .000  0-1  .000  0-2  .000  1  2  3  3.7  1  0  0  1  0  0  0  3.7 
WHITMAN (WASH.)  11/18/15  *  17  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.5  1  0  0  3  0  0  2  3.3 
at Xavier (La.)  11/21/15    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  2  0  1  0  2.6 
at Southern-New Orleans (La.)  11/23/15    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  4  1  0  0  2.2 
vs Montana Tech  11/27/15    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  1  0  0  0  0  1.9 
vs Montana Western  11/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at College of Idaho  12/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALLA WALLA  12/05/15    23  2-4  .500  2-4  .500  0-2  .000  3  4  7  3.0  2  0  3  0  0  0  6  2.4 
at Lewis-Clark State (Idaho)  12/11/15    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.8  1  0  0  0  0  0  0  2.1 
at Corban University  12/18/15    10  0-0  .000  0-0  .000  0-2  .000  3  1  4  2.9  0  0  1  0  0  0  0  1.9 
at Northwest Christian  12/19/15    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  2  1  0  0  1.7 
NORTHWEST  12/30/15    8  0-1  .000  0-0  .000  0-2  .000  1  0  1  2.6  1  0  0  0  0  0  0  1.6 
EVERGREEN  12/31/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  2  1.6 
at Warner Pacific  01/08/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Multnomah  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OREGON TECH  01/15/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  1.5 
SOUTHERN OREGON  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLLEGE OF IDAHO  01/19/16    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  3  1  0  2  2  1.5 
NORTHWEST CHRISTIAN  01/22/16    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  1  0  0  0  0  1.4 
CORBAN  01/23/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  1.4 
at The Evergreen State College  01/29/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  1  0  0  0  0  1.3 
at Northwest University  01/30/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  0  1.2 
MULTNOMAH  02/05/16    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.8  1  0  1  0  0  1  0  1.2 
WARNER PACIFIC  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.1 
at Southern Oregon  02/13/16    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  1.0 
at Oregon Tech  02/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Walla Walla University  2/18/16     24  1-2  .500  1-2  .500  0-0  .000  2  6  8  2.0  1  0  1  0  0  1  3  1.1 
NORTHWEST  02/23/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.1 
at Oregon Tech  02/26/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.0 
Totals     3  237  11-28  .393  3-10  .300  1-9  .111  21  24  45  1.8  25  0  15  14  3  8  26  1.0 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.0      Assists/game: 0.6 
FG Pct: 39.3      Turnovers/game: 0.6 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 11.1      Steals/game: 0.3 
       Blocks/game: 0.1