EOU logo

 

#25 KNIGHT, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona Christian  11/06/15  *  14  2-5  .400  0-0  .000  0-0  .000  0  2  2  2.0  4  0  0  3  0  0  4  4.0 
at Arizona Christian  11/07/15  *  20  2-9  .222  0-1  .000  0-0  .000  4  5  9  5.5  5  1  0  0  0  1  4  4.0 
at Whitworth  11/15/15    18  3-5  .600  0-0  .000  1-2  .500  3  2  5  5.3  2  0  0  2  0  0  7  5.0 
WHITMAN (WASH.)  11/18/15    14  1-5  .200  0-0  .000  2-2  1.000  0  4  4  5.0  3  0  1  2  0  1  4  4.8 
at Xavier (La.)  11/21/15    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  2  0  0  0  0  0  0  3.8 
at Southern-New Orleans (La.)  11/23/15    15  6-10  .600  1-1  1.000  0-0  .000  3  1  4  4.3  1  0  1  1  0  0  13  5.3 
vs Montana Tech  11/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Montana Western  11/28/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  4.6 
at College of Idaho  12/01/15    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  0  4.0 
WALLA WALLA  12/05/15    21  9-10  .900  0-0  .000  0-0  .000  4  10  14  4.6  3  0  5  0  1  0  18  5.6 
at Lewis-Clark State (Idaho)  12/11/15    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  4.2  1  0  0  3  0  1  2  5.2 
at Corban University  12/18/15    14  3-6  .500  0-2  .000  0-0  .000  3  1  4  4.2  0  0  0  1  0  1  6  5.3 
at Northwest Christian  12/19/15    12  2-3  .667  0-0  .000  0-0  .000  1  1  2  4.0  2  0  0  0  0  0  4  5.2 
NORTHWEST  12/30/15    11  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.8  3  0  0  0  0  0  3  5.0 
EVERGREEN  12/31/15    22  4-5  .800  0-0  .000  1-2  .500  2  0  2  3.6  2  0  1  0  0  0  9  5.3 
at Warner Pacific  01/08/16    11  2-3  .667  1-1  1.000  2-2  1.000  0  1  1  3.5  1  0  0  2  0  1  7  5.4 
at Multnomah  01/09/16    24  5-8  .625  0-0  .000  0-0  .000  5  2  7  3.7  1  0  1  3  2  1  10  5.7 
OREGON TECH  01/15/16    14  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  1  1  0  1  0  5.4 
SOUTHERN OREGON  01/16/16    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  5.1 
COLLEGE OF IDAHO  01/19/16    14  3-3  1.000  0-0  .000  0-0  .000  3  1  4  3.6  3  0  1  2  0  1  6  5.1 
NORTHWEST CHRISTIAN  01/22/16    7  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  0  0  0  1  0  4.9 
CORBAN  01/23/16    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.4  1  0  0  0  0  0  2  4.7 
at The Evergreen State College  01/29/16    17  2-3  .667  0-0  .000  0-0  .000  4  1  5  3.5  2  0  0  1  0  1  4  4.7 
at Northwest University  01/30/16    10  5-8  .625  0-0  .000  3-3  1.000  0  0  0  3.3  1  0  0  0  0  0  13  5.0 
MULTNOMAH  02/05/16    19  3-6  .500  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  1  0  1  6  5.1 
WARNER PACIFIC  02/06/16    4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  3.1  0  0  1  1  0  0  2  5.0 
at Southern Oregon  02/13/16    10  3-4  .750  1-1  1.000  0-0  .000  0  2  2  3.1  2  0  1  0  0  0  7  5.0 
at Oregon Tech  02/14/16    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  3.0  2  0  1  2  0  0  3  5.0 
at Walla Walla University  2/18/16     21  3-6  .500  0-1  .000  3-4  .750  1  2  3  3.0  3  0  6  2  1  2  9  5.1 
NORTHWEST  02/23/16    13  3-6  .500  0-0  .000  0-0  .000  2  4  6  3.1  0  0  1  2  0  0  6  5.1 
at Oregon Tech  02/26/16    11  0-3  .000  0-1  .000  2-2  1.000  2  0  2  3.0  4  0  2  2  0  1  2  5.0 
Totals     2  386  65-121  .537  4-9  .444  17-21  .810  43  48  91  3.0  52  1  23  31  4  14  151  5.0 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 53.7      Turnovers/game: 1.0 
3FG Pct: 44.4      Assist/turnover ratio: 0.7 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.1