EOU logo

 

#33 SWANSON, Mariah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona Christian  11/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Arizona Christian  11/07/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Whitworth  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHITMAN (WASH.)  11/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  0  0.0 
at Xavier (La.)  11/21/15    2  1-2  .500  0-0  .000  1-2  .500  0  0  0  0.0  0  0  1  0  0  0  3  1.0 
at Southern-New Orleans (La.)  11/23/15    8  0-2  .000  0-0  .000  1-2  .500  0  2  2  0.5  0  0  1  0  0  0  1  1.0 
vs Montana Tech  11/27/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.8 
vs Montana Western  11/28/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
at College of Idaho  12/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WALLA WALLA  12/05/15    21  2-6  .333  1-4  .250  2-2  1.000  2  3  5  1.0  3  0  5  0  0  2  7  1.6 
at Lewis-Clark State (Idaho)  12/11/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
at Corban University  12/18/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.2 
at Northwest Christian  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST  12/30/15    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  1  1  0  0  0  1.1 
EVERGREEN  12/31/15    2  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.9  0  0  0  0  0  0  2  1.2 
at Warner Pacific  01/08/16    6  0-2  .000  0-1  .000  2-2  1.000  0  2  2  1.0  2  0  0  1  0  0  2  1.3 
at Multnomah  01/09/16    14  1-6  .167  0-1  .000  0-0  .000  2  2  4  1.2  0  0  0  1  0  0  2  1.3 
OREGON TECH  01/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN OREGON  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLLEGE OF IDAHO  01/19/16    8  3-3  1.000  1-1  1.000  2-2  1.000  0  2  2  1.3  1  0  1  0  0  1  9  1.9 
NORTHWEST CHRISTIAN  01/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORBAN  01/23/16    3  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.3  0  0  0  0  0  0  0  1.7 
at The Evergreen State College  01/29/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
at Northwest University  01/30/16    11  2-4  .500  1-1  1.000  2-3  .667  0  0  0  1.2  1  0  0  2  0  0  7  1.9 
MULTNOMAH  02/05/16    19  0-5  .000  0-2  .000  0-0  .000  1  7  8  1.6  2  0  2  0  1  0  0  1.8 
WARNER PACIFIC  02/06/16    3  0-0  .000  0-0  .000  2-2  1.000  2  2  4  1.7  1  0  0  0  0  0  2  1.8 
at Southern Oregon  02/13/16    3  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  2  1.9 
at Oregon Tech  02/14/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.8 
at Walla Walla University  2/18/16   *  28  7-11  .636  2-4  .500  0-0  .000  2  4  6  1.8  2  0  8  2  0  3  16  2.4 
NORTHWEST  02/23/16    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  2.3 
at Oregon Tech  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  149  17-49  .347  5-15  .333  14-17  .824  13  27  40  1.7  13  0  19  9  1  7  53  2.3 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 2.3      Assists/game: 0.8 
FG Pct: 34.7      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 2.1 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.0