EOU logo

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona Christian  11/06/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
at Arizona Christian  11/07/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Whitworth  11/15/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.7  0  0  0  0  0  0  0  0.0 
WHITMAN (WASH.)  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.8  0  0  0  3  0  0  0  0.0 
at Xavier (La.)  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.4  0  0  0  3  0  0  0  0.0 
at Southern-New Orleans (La.)  11/23/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  1  0  0  0  0.0 
vs Montana Tech  11/27/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.9  0  0  0  1  0  0  0  0.0 
vs Montana Western  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
at College of Idaho  12/01/15    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  1  0  0  0  0.0 
WALLA WALLA  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.1  0  0  0  0  0  0  0  0.0 
at Lewis-Clark State (Idaho)  12/11/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  0  0  0  0  0  0  0  0.0 
at Corban University  12/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.8  0  0  0  0  0  0  0  0.0 
at Northwest Christian  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  2  0  0  0  0.0 
NORTHWEST  12/30/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
EVERGREEN  12/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
at Warner Pacific  01/08/16    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  1  0  0  0  0.0 
at Multnomah  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  0  0  0  0  0.0 
OREGON TECH  01/15/16    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  0  0  0  0  0  0  0  0.0 
SOUTHERN OREGON  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  0  0  0  0  0.0 
COLLEGE OF IDAHO  01/19/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
NORTHWEST CHRISTIAN  01/22/16    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.7  0  0  0  0  0  0  0  0.0 
CORBAN  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  0  0  0  0  0.0 
at The Evergreen State College  01/29/16    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.7  0  0  0  0  0  0  0  0.0 
at Northwest University  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.9  0  0  0  0  0  0  0  0.0 
MULTNOMAH  02/05/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  0  0  0  1  0  0  0  0.0 
WARNER PACIFIC  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  0  0  0  0  0.0 
at Southern Oregon  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
at Oregon Tech  02/14/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  2  0  0  0  0.0 
at Walla Walla University  2/18/16     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
NORTHWEST  02/23/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
at Oregon Tech  02/26/16    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  59  77  136  4.4  0  0  0  16  0  0  0  0.0 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0