![]() |
![]() |
![]() |
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Arizona Christian | 14-KLEBAUM, Jord | 9-OSBORNE, Nikk | 3-KLEBAUM, Jord | 3-OSBORNE, Nikk | 1-WEBBER, Donni |
| 11/06/15 | OSBORNE, Nikk | OSBORNE, Nikk | SCHROEDER, Ba | ||
| L 68-75 | |||||
| at Arizona Christian | 16-PARRISH, Payt | 9-KNIGHT, Ashle | 3-MOSS, Maloree | 2-PARRISH, Payt | 1-KLEBAUM, Jord |
| 11/07/15 | OSBORNE, Nikk | ||||
| L 58-66 | |||||
| at Whitworth | 21-PARRISH, Payt | 10-OSBORNE, Nikk | 5-OSBORNE, Nikk | 2-PARRISH, Payt | 1-OSBORNE, Nikk |
| 11/15/15 | OSBORNE, Nikk | KLEBAUM, Jord | |||
| WO 71-61 | PARRISH, Payt | ||||
| WHITMAN (WASH.) | 10-KLEBAUM, Jord | 5-OSBORNE, Nikk | 3-QUINTANA, Lar | 4-KLEBAUM, Jord | 1-WEBBER, Donni |
| 11/18/15 | |||||
| L 56-61 | |||||
| at Xavier (La.) | 14-OSBORNE, Nikk | 9-OSBORNE, Nikk | 3-KLEBAUM, Jord | 4-KLEBAUM, Jord | 1-WEBBER, Donni |
| 11/21/15 | MOSS, Maloree | MOSS, Maloree | |||
| L 52-66 | OSBORNE, Nikk | ||||
| at Southern-New Orleans (La.) | 14-OSBORNE, Nikk | 12-PARRISH, Payt | 5-OSBORNE, Nikk | 2-WEBBER, Donni | 2-QUINTANA, Lar |
| 11/23/15 | |||||
| W 67-42 | |||||
| vs Montana Tech | 22-LAAN, Madelin | 9-LAAN, Madelin | 4-OSBORNE, Nikk | 2-MOSS, Maloree | 1-KLEBAUM, Jord |
| 11/27/15 | KLEBAUM, Jord | ||||
| W 56-50 | |||||
| vs Montana Western | 26-KLEBAUM, Jord | 11-KLEBAUM, Jord | 6-MOSS, Maloree | 1-HILL, Kelsey | 1-PARRISH, Payt |
| 11/28/15 | MOSS, Maloree | ||||
| W 68-50 | |||||
| at College of Idaho | 21-KLEBAUM, Jord | 7-OSBORNE, Nikk | 8-OSBORNE, Nikk | 4-PARRISH, Payt | None |
| 12/01/15 | |||||
| W 55-41 | |||||
| WALLA WALLA | 18-PARRISH, Payt | 14-KNIGHT, Ashle | 6-GASSELING, Da | 3-LAAN, Madelin | 1-WEBBER, Donni |
| 12/05/15 | KNIGHT, Ashle | KLEBAUM, Jord | QUINTANA, Lar | ||
| W 120-17 | KNIGHT, Ashle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lewis-Clark State (Idaho) | 11-OSBORNE, Nikk | 7-KLEBAUM, Jord | 2-HILL, Kelsey | 4-OSBORNE, Nikk | 1-KLEBAUM, Jord |
| 12/11/15 | OSBORNE, Nikk | ||||
| L 43-60 | GASSELING, Da | ||||
| at Corban University | 19-KLEBAUM, Jord | 10-OSBORNE, Nikk | 4-MOSS, Maloree | 2-OSBORNE, Nikk | None |
| 12/18/15 | |||||
| W 63-47 | |||||
| at Northwest Christian | 16-KLEBAUM, Jord | 12-OSBORNE, Nikk | 4-LAAN, Madelin | 1-GASSELING, Da | 1-SCHROEDER, Ba |
| 12/19/15 | PARRISH, Payt | OSBORNE, Nikk | |||
| L 50-60 | OSBORNE, Nikk | ||||
| NORTHWEST | 28-PARRISH, Payt | 10-MOSS, Maloree | 10-MOSS, Maloree | 4-OSBORNE, Nikk | 2-OSBORNE, Nikk |
| 12/30/15 | |||||
| W 79-64 | |||||
| EVERGREEN | 14-MOSS, Maloree | 9-OSBORNE, Nikk | 5-OSBORNE, Nikk | 5-KLEBAUM, Jord | 1-PARRISH, Payt |
| 12/31/15 | |||||
| W 70-55 | |||||
| at Warner Pacific | 18-LAAN, Madelin | 6-WEBBER, Donni | 8-MOSS, Maloree | 3-OSBORNE, Nikk | 1-WEBBER, Donni |
| 01/08/16 | KLEBAUM, Jord | ||||
| W 82-61 | |||||
| at Multnomah | 17-KLEBAUM, Jord | 7-KNIGHT, Ashle | 7-GASSELING, Da | 4-OSBORNE, Nikk | 2-KNIGHT, Ashle |
| 01/09/16 | |||||
| W 80-45 | |||||
| OREGON TECH | 15-GASSELING, Da | 6-WEBBER, Donni | 3-MOSS, Maloree | 3-KLEBAUM, Jord | 1-OSBORNE, Nikk |
| 01/15/16 | WEBBER, Donni | ||||
| L 49-58 | |||||
| SOUTHERN OREGON | 22-PARRISH, Payt | 8-OSBORNE, Nikk | 5-OSBORNE, Nikk | 7-KLEBAUM, Jord | 1-LAAN, Madelin |
| 01/16/16 | LAAN, Madelin | MOSS, Maloree | OSBORNE, Nikk | ||
| W 75-69 | LAAN, Madelin | ||||
| COLLEGE OF IDAHO | 17-PARRISH, Payt | 5-MOSS, Maloree | 6-MOSS, Maloree | 2-HILL, Kelsey | None |
| 01/19/16 | KLEBAUM, Jord | ||||
| W 73-47 | SCHROEDER, Ba | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWEST CHRISTIAN | 14-PARRISH, Payt | 7-OSBORNE, Nikk | 3-GASSELING, Da | 3-LAAN, Madelin | None |
| 01/22/16 | LAAN, Madelin | MOSS, Maloree | |||
| L 54-63 | |||||
| CORBAN | 22-KLEBAUM, Jord | 8-WEBBER, Donni | 7-KLEBAUM, Jord | 4-KLEBAUM, Jord | 1-WEBBER, Donni |
| 01/23/16 | LAAN, Madelin | ||||
| W 81-55 | |||||
| at The Evergreen State College | 15-LAAN, Madelin | 8-MOSS, Maloree | 4-GASSELING, Da | 2-KLEBAUM, Jord | 1-MOSS, Maloree |
| 01/29/16 | MOSS, Maloree | WEBBER, Donni | |||
| W 63-50 | LAAN, Madelin | ||||
| at Northwest University | 31-KLEBAUM, Jord | 11-OSBORNE, Nikk | 5-MOSS, Maloree | 2-LAAN, Madelin | 1-WEBBER, Donni |
| 01/30/16 | LAAN, Madelin | ||||
| W 81-64 | |||||
| MULTNOMAH | 16-KLEBAUM, Jord | 14-OSBORNE, Nikk | 4-OSBORNE, Nikk | 2-QUINTANA, Lar | 1-WEBBER, Donni |
| 02/05/16 | HILL, Kelsey | SWANSON, Mari | |||
| W 84-36 | GASSELING, Da | ||||
| WARNER PACIFIC | 27-LAAN, Madelin | 6-OSBORNE, Nikk | 6-QUINTANA, Lar | 3-WEBBER, Donni | 1-KLEBAUM, Jord |
| 02/06/16 | LAAN, Madelin | HILL, Kelsey | |||
| W 87-47 | |||||
| at Southern Oregon | 15-HILL, Kelsey | 7-HILL, Kelsey | 7-GASSELING, Da | 2-MOSS, Maloree | 1-OSBORNE, Nikk |
| 02/13/16 | |||||
| L 63-83 | |||||
| at Oregon Tech | 14-MOSS, Maloree | 11-LAAN, Madelin | 4-GASSELING, Da | 2-LAAN, Madelin | 1-GASSELING, Da |
| 02/14/16 | OSBORNE, Nikk | MOSS, Maloree | OSBORNE, Nikk | ||
| W 73-63 | MOSS, Maloree | ||||
| at Walla Walla University | 18-KLEBAUM, Jord | 8-SCHROEDER, Ba | 8-SWANSON, Mari | 3-OSBORNE, Nikk | 1-QUINTANA, Lar |
| 2/18/16 | SWANSON, Mari | KNIGHT, Ashle | |||
| W 100-26 | QUINTANA, Lar | KLEBAUM, Jord | |||
| NORTHWEST | 22-KLEBAUM, Jord | 9-OSBORNE, Nikk | 6-LAAN, Madelin | 2-LAAN, Madelin | 2-LAAN, Madelin |
| 02/23/16 | KLEBAUM, Jord | OSBORNE, Nikk | |||
| W 74-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oregon Tech | 11-MOSS, Maloree | 11-OSBORNE, Nikk | 2-LAAN, Madelin | 2-OSBORNE, Nikk | 1-MOSS, Maloree |
| 02/26/16 | OSBORNE, Nikk | KLEBAUM, Jord | OSBORNE, Nikk | ||
| L 43-51 | KNIGHT, Ashle | PARRISH, Payt | |||
| KLEBAUM, Jord | LAAN, Madelin | ||||
Team High/Low Analysis |
| POINTS | 120 | WALLA WALLA (12/05/15) | |
| 100 | at Walla Walla University (2/18/16) | ||
| 87 | WARNER PACIFIC (02/06/16) | ||
| 84 | MULTNOMAH (02/05/16) | ||
| 82 | at Warner Pacific (01/08/16) | ||
| FIELD GOALS MADE | 49 | WALLA WALLA (12/05/15) | |
| 39 | at Walla Walla University (2/18/16) | ||
| FIELD GOAL ATTEMPTS | 84 | WALLA WALLA (12/05/15) | |
| 71 | at Corban University (12/18/15) | ||
| FIELD GOAL PERCENTAGE | .650 | 39-60 | at Walla Walla University (2/18/16) |
| .583 | 49-84 | WALLA WALLA (12/05/15) | |
| 3 PT FIELD GOALS MADE | 18 | WALLA WALLA (12/05/15) | |
| 17 | at Walla Walla University (2/18/16) | ||
| 3 PT FG ATTEMPTS | 43 | WALLA WALLA (12/05/15) | |
| 36 | MULTNOMAH (02/05/16) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | at Walla Walla University (2/18/16) |
| .565 | 13-23 | at Warner Pacific (01/08/16) | |
| FREE THROWS MADE | 18 | WARNER PACIFIC (02/06/16) | |
| 18 | at Arizona Christian (11/06/15) | ||
| FREE THROW ATTEMPTS | 26 | at Arizona Christian (11/06/15) | |
| 24 | at Oregon Tech (02/14/16) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Northwest University (01/30/16) |
| .889 | 16-18 | at Northwest Christian (12/19/15) | |
| REBOUNDS | 62 | MULTNOMAH (02/05/16) | |
| 59 | WALLA WALLA (12/05/15) | ||
| ASSISTS | 42 | WALLA WALLA (12/05/15) | |
| 29 | at Walla Walla University (2/18/16) | ||
| STEALS | 17 | at Walla Walla University (2/18/16) | |
| 14 | WALLA WALLA (12/05/15) | ||
| BLOCKED SHOTS | 6 | NORTHWEST (02/23/16) | |
| 4 | NORTHWEST (12/30/15) | ||
| 4 | at Southern-New Orleans (La.) (11/23/15) | ||
| TURNOVERS | 30 | at Xavier (La.) (11/21/15) | |
| 25 | WHITMAN (WASH.) (11/18/15) | ||
| FOULS | 24 | at Oregon Tech (02/26/16) | |
| 24 | WHITMAN (WASH.) (11/18/15) |
| POINTS | 83 | at Southern Oregon (02/13/16) | |
| 75 | at Arizona Christian (11/06/15) | ||
| 69 | SOUTHERN OREGON (01/16/16) | ||
| 66 | at Xavier (La.) (11/21/15) | ||
| 66 | at Arizona Christian (11/07/15) | ||
| FIELD GOALS MADE | 33 | at Southern Oregon (02/13/16) | |
| 28 | at Xavier (La.) (11/21/15) | ||
| FIELD GOAL ATTEMPTS | 71 | NORTHWEST (02/23/16) | |
| 70 | vs Montana Western (11/28/15) | ||
| FIELD GOAL PERCENTAGE | .522 | 24-46 | at Lewis-Clark State (Idaho) (12/11/15) |
| .508 | 33-65 | at Southern Oregon (02/13/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 10 | SOUTHERN OREGON (01/16/16) | ||
| 10 | at Whitworth (11/15/15) | ||
| 10 | at Arizona Christian (11/06/15) | ||
| 3 PT FG ATTEMPTS | 32 | at Whitworth (11/15/15) | |
| 28 | COLLEGE OF IDAHO (01/19/16) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | at Lewis-Clark State (Idaho) (12/11/15) |
| .545 | 6-11 | WHITMAN (WASH.) (11/18/15) | |
| FREE THROWS MADE | 21 | at Arizona Christian (11/06/15) | |
| 17 | at Oregon Tech (02/26/16) | ||
| FREE THROW ATTEMPTS | 28 | at Arizona Christian (11/06/15) | |
| 23 | WHITMAN (WASH.) (11/18/15) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | NORTHWEST (12/30/15) |
| .929 | 13-14 | at Warner Pacific (01/08/16) | |
| REBOUNDS | 48 | at Oregon Tech (02/26/16) | |
| 46 | at Whitworth (11/15/15) | ||
| ASSISTS | 20 | at Southern Oregon (02/13/16) | |
| 18 | WHITMAN (WASH.) (11/18/15) | ||
| 18 | at Arizona Christian (11/07/15) | ||
| STEALS | 15 | at Xavier (La.) (11/21/15) | |
| 13 | at Southern Oregon (02/13/16) | ||
| BLOCKED SHOTS | 9 | NORTHWEST CHRISTIAN (01/22/16) | |
| 6 | NORTHWEST (02/23/16) | ||
| 6 | at Northwest Christian (12/19/15) | ||
| 6 | vs Montana Tech (11/27/15) | ||
| TURNOVERS | 29 | at Walla Walla University (2/18/16) | |
| 25 | WARNER PACIFIC (02/06/16) | ||
| 25 | COLLEGE OF IDAHO (01/19/16) | ||
| FOULS | 24 | at Southern-New Orleans (La.) (11/23/15) | |
| 23 | SOUTHERN OREGON (01/16/16) |
| POINTS | 43 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 43 | at Oregon Tech (02/26/16) | ||
| 49 | OREGON TECH (01/15/16) | ||
| 50 | at Northwest Christian (12/19/15) | ||
| 52 | at Xavier (La.) (11/21/15) | ||
| FIELD GOALS MADE | 14 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 15 | at Oregon Tech (02/26/16) | ||
| FIELD GOAL ATTEMPTS | 47 | WHITMAN (WASH.) (11/18/15) | |
| 48 | at College of Idaho (12/01/15) | ||
| FIELD GOAL PERCENTAGE | .234 | 15-64 | at Oregon Tech (02/26/16) |
| .264 | 14-53 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Northwest Christian (12/19/15) | |
| 3 | at Southern-New Orleans (La.) (11/23/15) | ||
| 3 PT FG ATTEMPTS | 14 | at Southern-New Orleans (La.) (11/23/15) | |
| 17 | at Southern Oregon (02/13/16) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at Northwest Christian (12/19/15) |
| .138 | 4-29 | at Lewis-Clark State (Idaho) (12/11/15) | |
| FREE THROWS MADE | 0 | at Corban University (12/18/15) | |
| 4 | WALLA WALLA (12/05/15) | ||
| FREE THROW ATTEMPTS | 4 | at Corban University (12/18/15) | |
| 6 | WALLA WALLA (12/05/15) | ||
| 6 | at Walla Walla University (2/18/16) | ||
| FREE THROW PERCENTAGE | .000 | 0-4 | at Corban University (12/18/15) |
| .500 | 9-18 | OREGON TECH (01/15/16) | |
| REBOUNDS | 26 | EVERGREEN (12/31/15) | |
| 27 | OREGON TECH (01/15/16) | ||
| ASSISTS | 8 | OREGON TECH (01/15/16) | |
| 9 | at Lewis-Clark State (Idaho) (12/11/15) | ||
| 9 | at Northwest Christian (12/19/15) | ||
| 9 | at Oregon Tech (02/26/16) | ||
| STEALS | 2 | vs Montana Western (11/28/15) | |
| 3 | at Northwest Christian (12/19/15) | ||
| 3 | at Southern Oregon (02/13/16) | ||
| BLOCKED SHOTS | 0 | at College of Idaho (12/01/15) | |
| 0 | at Corban University (12/18/15) | ||
| 0 | COLLEGE OF IDAHO (01/19/16) | ||
| 0 | NORTHWEST CHRISTIAN (01/22/16) | ||
| TURNOVERS | 7 | WALLA WALLA (12/05/15) | |
| 7 | at Corban University (12/18/15) | ||
| FOULS | 7 | at Corban University (12/18/15) | |
| 7 | at Multnomah (01/09/16) |
| POINTS | 17 | WALLA WALLA (12/05/15) | |
| 26 | at Walla Walla University (2/18/16) | ||
| 36 | MULTNOMAH (02/05/16) | ||
| 41 | at College of Idaho (12/01/15) | ||
| 42 | at Southern-New Orleans (La.) (11/23/15) | ||
| FIELD GOALS MADE | 5 | WALLA WALLA (12/05/15) | |
| 10 | at Walla Walla University (2/18/16) | ||
| FIELD GOAL ATTEMPTS | 41 | WALLA WALLA (12/05/15) | |
| 45 | WHITMAN (WASH.) (11/18/15) | ||
| 45 | at Walla Walla University (2/18/16) | ||
| FIELD GOAL PERCENTAGE | .122 | 5-41 | WALLA WALLA (12/05/15) |
| .222 | 10-45 | at Walla Walla University (2/18/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Southern-New Orleans (La.) (11/23/15) | |
| 1 | at Multnomah (01/09/16) | ||
| 1 | at The Evergreen State College (01/29/16) | ||
| 3 PT FG ATTEMPTS | 5 | at Southern-New Orleans (La.) (11/23/15) | |
| 9 | at Warner Pacific (01/08/16) | ||
| 9 | at The Evergreen State College (01/29/16) | ||
| 9 | at Oregon Tech (02/26/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Southern-New Orleans (La.) (11/23/15) |
| .091 | 1-11 | at Multnomah (01/09/16) | |
| FREE THROWS MADE | 1 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 2 | at Multnomah (01/09/16) | ||
| 2 | MULTNOMAH (02/05/16) | ||
| FREE THROW ATTEMPTS | 2 | at Lewis-Clark State (Idaho) (12/11/15) | |
| 4 | at Multnomah (01/09/16) | ||
| FREE THROW PERCENTAGE | .313 | 5-16 | WALLA WALLA (12/05/15) |
| .333 | 2-6 | MULTNOMAH (02/05/16) | |
| REBOUNDS | 17 | WALLA WALLA (12/05/15) | |
| 22 | at Walla Walla University (2/18/16) | ||
| ASSISTS | 2 | WALLA WALLA (12/05/15) | |
| 4 | at Walla Walla University (2/18/16) | ||
| STEALS | 1 | at Corban University (12/18/15) | |
| 2 | vs Montana Tech (11/27/15) | ||
| 2 | WALLA WALLA (12/05/15) | ||
| BLOCKED SHOTS | 0 | at Southern-New Orleans (La.) (11/23/15) | |
| 0 | vs Montana Western (11/28/15) | ||
| 0 | at Corban University (12/18/15) | ||
| 0 | EVERGREEN (12/31/15) | ||
| 0 | COLLEGE OF IDAHO (01/19/16) | ||
| 0 | CORBAN (01/23/16) | ||
| 0 | at Walla Walla University (2/18/16) | ||
| TURNOVERS | 9 | vs Montana Western (11/28/15) | |
| 10 | at Arizona Christian (11/07/15) | ||
| 10 | NORTHWEST (12/30/15) | ||
| 10 | at Southern Oregon (02/13/16) | ||
| FOULS | 9 | at Corban University (12/18/15) | |
| 9 | at Walla Walla University (2/18/16) |
Player High/Low Analysis |
| Points....................... | 31 | KLEBAUM, Jordan at Northwest University (01/30/16) | |
| 28 | PARRISH, Payton vs Northwest (12/30/15) | ||
| 27 | LAAN, Madeline vs Warner Pacific (02/06/16) | ||
| 26 | KLEBAUM, Jordan vs Montana Western (11/28/15) | ||
| 22 | KLEBAUM, Jordan vs Northwest (02/23/16) | ||
| 22 | KLEBAUM, Jordan vs Corban (01/23/16) | ||
| 22 | PARRISH, Payton vs Southern Oregon (01/16/16) | ||
| 22 | LAAN, Madeline vs Montana Tech (11/27/15) | ||
| Field Goals Made............. | 11 | LAAN, Madeline vs Warner Pacific (02/06/16) | |
| 10 | LAAN, Madeline vs Northwest (02/23/16) | ||
| 10 | KLEBAUM, Jordan at Northwest University (01/30/16) | ||
| Field Goal Att............... | 18 | KLEBAUM, Jordan at Northwest University (01/30/16) | |
| 18 | KLEBAUM, Jordan vs Montana Western (11/28/15) | ||
| 18 | PARRISH, Payton at Arizona Christian (11/07/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | LAAN, Madeline vs Walla Walla (12/05/15) |
| 1.000 | 6-6 | LAAN, Madeline vs Northwest (12/30/15) | |
| 1.000 | 6-6 | OSBORNE, Nikki at Southern-New Orleans (La.) (11/23/15) | |
| 3-Point FG Made.............. | 9 | KLEBAUM, Jordan at Northwest University (01/30/16) | |
| 9 | PARRISH, Payton vs Northwest (12/30/15) | ||
| 3-Point FG Att............... | 16 | KLEBAUM, Jordan at Northwest University (01/30/16) | |
| 15 | KLEBAUM, Jordan vs Corban (01/23/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MOSS, Maloree at Northwest University (01/30/16) |
| 1.000 | 2-2 | MOSS, Maloree vs Multnomah (02/05/16) | |
| 1.000 | 2-2 | WEBBER, Donniesha at College of Idaho (12/01/15) | |
| Free Throws Made............. | 10 | OSBORNE, Nikki vs Southern Oregon (01/16/16) | |
| 8 | MOSS, Maloree at Oregon Tech (02/14/16) | ||
| Free Throw Att............... | 13 | MOSS, Maloree at Oregon Tech (02/14/16) | |
| 11 | OSBORNE, Nikki vs Southern Oregon (01/16/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | OSBORNE, Nikki vs Northwest (12/30/15) |
| 1.000 | 6-6 | LAAN, Madeline vs Northwest (12/30/15) | |
| 1.000 | 6-6 | OSBORNE, Nikki at Northwest Christian (12/19/15) | |
| 1.000 | 6-6 | KLEBAUM, Jordan at Arizona Christian (11/06/15) | |
| 1.000 | 5-5 | LAAN, Madeline vs Warner Pacific (02/06/16) | |
| 1.000 | 4-4 | OSBORNE, Nikki vs Warner Pacific (02/06/16) | |
| 1.000 | 4-4 | OSBORNE, Nikki at The Evergreen State College (01/29/16) | |
| 1.000 | 4-4 | KLEBAUM, Jordan at Multnomah (01/09/16) | |
| 1.000 | 4-4 | KLEBAUM, Jordan at Northwest Christian (12/19/15) | |
| 1.000 | 4-4 | GASSELING, Darian at Lewis-Clark State (Idaho) (12/11/15) | |
| 1.000 | 4-4 | OSBORNE, Nikki vs Montana Western (11/28/15) | |
| 1.000 | 4-4 | QUINTANA, Larissa at Southern-New Orleans (La.) (11/23/15) | |
| 1.000 | 4-4 | OSBORNE, Nikki at Xavier (La.) (11/21/15) | |
| 1.000 | 4-4 | OSBORNE, Nikki vs Whitman (Wash.) (11/18/15) | |
| 1.000 | 4-4 | KLEBAUM, Jordan at Whitworth (11/15/15) | |
| 1.000 | 3-3 | OSBORNE, Nikki at Northwest University (01/30/16) | |
| 1.000 | 3-3 | KNIGHT, Ashley at Northwest University (01/30/16) | |
| 1.000 | 3-3 | LAAN, Madeline at Multnomah (01/09/16) | |
| 1.000 | 3-3 | MOSS, Maloree vs Evergreen (12/31/15) | |
| Rebounds..................... | 14 | OSBORNE, Nikki vs Multnomah (02/05/16) | |
| 14 | KNIGHT, Ashley vs Walla Walla (12/05/15) | ||
| Assists...................... | 10 | MOSS, Maloree vs Northwest (12/30/15) | |
| 8 | SWANSON, Mariah at Walla Walla University (2/18/16) | ||
| 8 | MOSS, Maloree at Warner Pacific (01/08/16) | ||
| 8 | OSBORNE, Nikki at College of Idaho (12/01/15) | ||
| Steals....................... | 7 | KLEBAUM, Jordan vs Southern Oregon (01/16/16) | |
| 5 | KLEBAUM, Jordan vs Evergreen (12/31/15) | ||
| Blocked Shots................ | 2 | LAAN, Madeline vs Northwest (02/23/16) | |
| 2 | OSBORNE, Nikki vs Northwest (02/23/16) | ||
| 2 | KNIGHT, Ashley at Multnomah (01/09/16) | ||
| 2 | OSBORNE, Nikki vs Northwest (12/30/15) | ||
| 2 | QUINTANA, Larissa at Southern-New Orleans (La.) (11/23/15) | ||
| Turnovers.................... | 7 | OSBORNE, Nikki vs Montana Western (11/28/15) | |
| 6 | OSBORNE, Nikki vs Warner Pacific (02/06/16) | ||
| 6 | MOSS, Maloree at Xavier (La.) (11/21/15) | ||
| 6 | OSBORNE, Nikki at Xavier (La.) (11/21/15) | ||
| Fouls........................ | 5 | WEBBER, Donniesha at Southern Oregon (02/13/16) | |
| 5 | LAAN, Madeline vs Northwest Christian (01/22/16) | ||
| 5 | WEBBER, Donniesha at Southern-New Orleans (La.) (11/23/15) | ||
| 5 | OSBORNE, Nikki at Arizona Christian (11/07/15) | ||
| 5 | KNIGHT, Ashley at Arizona Christian (11/07/15) | ||
| Minutes...................... | 40 | OSBORNE, Nikki at Whitworth (11/15/15) | |
| 39 | OSBORNE, Nikki vs Southern Oregon (01/16/16) | ||
| 39 | OSBORNE, Nikki at Northwest Christian (12/19/15) | ||
| 38 | OSBORNE, Nikki at College of Idaho (12/01/15) | ||
| 37 | OSBORNE, Nikki vs Northwest Christian (01/22/16) | ||
| 37 | OSBORNE, Nikki at Lewis-Clark State (Idaho) (12/11/15) | ||
| 37 | OSBORNE, Nikki at Xavier (La.) (11/21/15) |
| Points....................... | 25 | CLAUSSEN, Ashley vs Southern Oregon (01/16/16) | |
| 24 | WHETSTONE, Megan at Oregon Tech (02/14/16) | ||
| 22 | MEISTER, Carly at Southern Oregon (02/13/16) | ||
| 22 | Orlandi, Caelyn at Lewis-Clark State (Idaho) (12/11/15) | ||
| 22 | Austin,Madison at Arizona Christian (11/06/15) | ||
| Field Goals Made............. | 10 | MEISTER, Carly at Southern Oregon (02/13/16) | |
| 9 | CLAUSSEN, Ashley vs Southern Oregon (01/16/16) | ||
| Field Goal Att............... | 21 | FISO, Brianna vs Northwest (02/23/16) | |
| 21 | CLAUSSEN, Ashley vs Southern Oregon (01/16/16) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | MEISTER, Carly at Southern Oregon (02/13/16) |
| .857 | 6-7 | GABRIO, Chandler vs Northwest Christian (01/22/16) | |
| .857 | 6-7 | KAMPER, Lacie at Multnomah (01/09/16) | |
| 3-Point FG Made.............. | 6 | Orlandi, Caelyn at Lewis-Clark State (Idaho) (12/11/15) | |
| 5 | CLAUSSEN, Ashley vs Southern Oregon (01/16/16) | ||
| 5 | Austin,Madison at Arizona Christian (11/06/15) | ||
| 3-Point FG Att............... | 11 | CLAUSSEN, Ashley vs Southern Oregon (01/16/16) | |
| 9 | LOWERY, Jade vs Corban (01/23/16) | ||
| 9 | ROSS, Kellie vs College of Idaho (01/19/16) | ||
| 9 | Orlandi, Caelyn at Lewis-Clark State (Idaho) (12/11/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GABRIO, Chandler vs Northwest Christian (01/22/16) |
| 1.000 | 3-3 | PITTS, Sami at Northwest Christian (12/19/15) | |
| 1.000 | 2-2 | ARMSTRONG, Tess at Oregon Tech (02/26/16) | |
| 1.000 | 2-2 | FREY, Kristen vs Northwest (02/23/16) | |
| 1.000 | 2-2 | WAKEFIELD, Valerie vs Multnomah (02/05/16) | |
| 1.000 | 2-2 | BRADFORD, Charmaine at Northwest University (01/30/16) | |
| 1.000 | 2-2 | BRADFORD, Toria vs Southern Oregon (01/16/16) | |
| Free Throws Made............. | 8 | HOWLETT, Taylor vs Warner Pacific (02/06/16) | |
| 7 | WHETSTONE, Megan at Oregon Tech (02/26/16) | ||
| 7 | POE, Casey vs Whitman (Wash.) (11/18/15) | ||
| Free Throw Att............... | 11 | POE, Casey vs Whitman (Wash.) (11/18/15) | |
| 8 | WHETSTONE, Megan at Oregon Tech (02/26/16) | ||
| 8 | HOWLETT, Taylor vs Warner Pacific (02/06/16) | ||
| 8 | Young,Samantha at Arizona Christian (11/06/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HOWLETT, Taylor vs Warner Pacific (02/06/16) |
| 1.000 | 6-6 | JACKSON, Daesha at Warner Pacific (01/08/16) | |
| 1.000 | 6-6 | YOUNG, Julia at Corban University (12/18/15) | |
| 1.000 | 5-5 | MCGREE, Sammy vs Montana Tech (11/27/15) | |
| 1.000 | 4-4 | CLAUSSEN, Ashley at Southern Oregon (02/13/16) | |
| 1.000 | 4-4 | ASHER, Jordan at Northwest University (01/30/16) | |
| 1.000 | 4-4 | VANDENBRINK, Ashlei vs Oregon Tech (01/15/16) | |
| 1.000 | 4-4 | FISO, Brianna vs Northwest (12/30/15) | |
| 1.000 | 3-3 | HOWLETT, Taylor at Warner Pacific (01/08/16) | |
| 1.000 | 3-3 | Austin,Madison at Arizona Christian (11/07/15) | |
| 1.000 | 3-3 | Christmas,Courtney at Arizona Christian (11/06/15) | |
| Rebounds..................... | 12 | WHETSTONE, Megan at Oregon Tech (02/26/16) | |
| 12 | THOMAS, Uriah at The Evergreen State College (01/29/16) | ||
